Previous
Index
Next
AGASC ID 1176115792
AGASC 1176115792 epoch in AGASC: 2000.0, epoch in summary: 1991.66
|
|
agasc_id | 1176115792 |
gaia_id | 5334755930419293184 |
d2d | 0.13 |
d_mag | -0.09 |
p_value | 0.7925 |
p_relative | 1.000 |
pos_catid | 5 |
pm_ra | -6.086 |
pm_dec | 0.763 |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
1176115792 | 177.82877718 | -61.80667281 | 8.37 | 8.81 | -- | 52 | -385 | 8973-842-1 | S4AG000104 |
Match Candidates
agasc_id |
gaia_id |
baseline |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
1176115792 | 5334755930419293184 | True | 8.37 | 8.28 | -0.09 | 0.13 | 2.3167 | 0.7925 | 1.000 | -6.086 | 0.763 | 8.81 | 8.65 |
1176115792 | 5334755999146837632 | False | 8.37 | 18.67 | 10.30 | 4.24 | 0.0000 | 0.0000 | 0.000 | -3.475 | 1.612 | 8.81 | 16.98 |
1176115792 | 5334755999139587328 | False | 8.37 | 20.11 | 11.74 | 6.10 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.81 | 18.23 |
1176115792 | 5334755999111690624 | False | 8.37 | 17.33 | 8.96 | 7.13 | 0.0000 | 0.0000 | 0.000 | -5.598 | 0.947 | 8.81 | 16.53 |
1176115792 | 5334755926061627008 | False | 8.37 | 17.95 | 9.59 | 7.68 | 0.0000 | 0.0000 | 0.000 | -7.730 | 1.578 | 8.81 | 17.39 |
1176115792 | 5334755930392574720 | False | 8.37 | 18.45 | 10.09 | 8.10 | 0.0000 | 0.0000 | 0.000 | -3.574 | -1.443 | 8.81 | 17.94 |
1176115792 | 5334755930419299840 | False | 8.37 | 18.06 | 9.69 | 8.42 | 0.0000 | 0.0000 | 0.000 | -6.195 | 0.137 | 8.81 | 17.33 |
1176115792 | 5334755930390340608 | False | 8.37 | 21.02 | 12.64 | 17.75 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.81 | 19.00 |
1176115792 | 5334755930419299968 | False | 8.37 | 19.67 | 11.30 | 8.51 | 0.0000 | 0.0000 | 0.000 | -10.594 | 1.987 | 8.81 | 17.84 |
1176115792 | 5334755999111690496 | False | 8.37 | 19.53 | 11.16 | 8.55 | 0.0000 | 0.0000 | 0.000 | -5.961 | 1.765 | 8.81 | 17.72 |
1176115792 | 5334755999146836736 | False | 8.37 | 21.09 | 12.73 | 8.48 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.81 | 19.08 |
1176115792 | 5334755930419297024 | False | 8.37 | 19.67 | 11.30 | 9.04 | 0.0000 | 0.0000 | 0.000 | -7.355 | 1.414 | 8.81 | 17.84 |
1176115792 | 5334755930392390656 | False | 8.37 | 18.45 | 10.08 | 9.45 | 0.0000 | 0.0000 | 0.000 | -5.582 | 1.302 | 8.81 | 17.30 |
1176115792 | 5334755930392668800 | False | 8.37 | 20.97 | 12.60 | 9.59 | 0.0000 | 0.0000 | 0.000 | -9.156 | -0.199 | 8.81 | 18.97 |
1176115792 | 5334755930419297280 | False | 8.37 | 20.94 | 12.56 | 9.62 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.81 | 18.94 |
1176115792 | 5334755930419297152 | False | 8.37 | 16.83 | 8.46 | 10.12 | 0.0000 | 0.0000 | 0.000 | -5.016 | 1.259 | 8.81 | 15.78 |
1176115792 | 5334755999139528192 | False | 8.37 | 19.67 | 11.30 | 10.31 | 0.0000 | 0.0000 | 0.000 | -10.586 | 3.949 | 8.81 | 18.69 |
1176115792 | 5334755999109826944 | False | 8.37 | 17.78 | 9.41 | 11.10 | 0.0000 | 0.0000 | 0.000 | -6.992 | 0.746 | 8.81 | 17.44 |
1176115792 | 5334755964750135936 | False | 8.37 | 18.59 | 10.23 | 11.52 | 0.0000 | 0.0000 | 0.000 | -6.344 | 1.531 | 8.81 | 17.27 |
1176115792 | 5334755994786442752 | False | 8.37 | 18.36 | 9.98 | 11.88 | 0.0000 | 0.0000 | 0.000 | -5.645 | 1.445 | 8.81 | 16.72 |
1176115792 | 5334755930391949184 | False | 8.37 | 18.80 | 10.42 | 12.47 | 0.0000 | 0.0000 | 0.000 | -11.844 | -1.619 | 8.81 | 16.88 |
1176115792 | 5334755999111864448 | False | 8.37 | 19.95 | 11.59 | 12.77 | 0.0000 | 0.0000 | 0.000 | -5.230 | -0.161 | 8.81 | 19.05 |
1176115792 | 5334755999109819520 | False | 8.37 | 18.02 | 9.65 | 13.43 | 0.0000 | 0.0000 | 0.000 | -7.996 | 0.703 | 8.81 | 16.78 |
1176115792 | 5334755926063986944 | False | 8.37 | 16.62 | 8.26 | 13.84 | 0.0000 | 0.0000 | 0.000 | -12.219 | -1.951 | 8.81 | 15.38 |
1176115792 | 5334755930419283968 | False | 8.37 | 16.98 | 8.62 | 16.12 | 0.0000 | 0.0000 | 0.000 | -7.703 | 1.168 | 8.81 | 15.23 |
1176115792 | 5334755999138749312 | False | 8.37 | 17.41 | 9.04 | 18.58 | 0.0000 | 0.0000 | 0.000 | -4.891 | 0.649 | 8.81 | 16.19 |
1176115792 | 5334755964750141312 | False | 8.37 | 17.84 | 9.48 | 14.02 | 0.0000 | 0.0000 | 0.000 | -5.672 | 2.100 | 8.81 | 16.53 |
1176115792 | 5334755930392391552 | False | 8.37 | 18.31 | 9.94 | 16.62 | 0.0000 | 0.0000 | 0.000 | -5.551 | 1.407 | 8.81 | 16.67 |
1176115792 | 5334755930390335872 | False | 8.37 | 18.52 | 10.15 | 16.53 | 0.0000 | 0.0000 | 0.000 | -4.723 | -0.205 | 8.81 | 16.97 |
1176115792 | 5334755930390357632 | False | 8.37 | 18.58 | 10.21 | 15.50 | 0.0000 | 0.0000 | 0.000 | -2.262 | -0.054 | 8.81 | 17.17 |
1176115792 | 5334755930390357504 | False | 8.37 | 18.84 | 10.48 | 17.94 | 0.0000 | 0.0000 | 0.000 | -5.871 | 0.229 | 8.81 | 17.52 |
1176115792 | 5334755964779745152 | False | 8.37 | 19.08 | 10.71 | 14.81 | 0.0000 | 0.0000 | 0.000 | -6.918 | 1.278 | 8.81 | 16.73 |
1176115792 | 5334755930390327168 | False | 8.37 | 19.25 | 10.88 | 22.02 | 0.0000 | 0.0000 | 0.000 | -5.422 | 2.312 | 8.81 | 17.44 |
1176115792 | 5334755930392390912 | False | 8.37 | 19.28 | 10.91 | 16.14 | 0.0000 | 0.0000 | 0.000 | -10.438 | 2.555 | 8.81 | 17.50 |
1176115792 | 5334755999109812352 | False | 8.37 | 19.42 | 11.05 | 15.29 | 0.0000 | 0.0000 | 0.000 | -5.043 | 0.925 | 8.81 | 17.64 |
1176115792 | 5334755999109803008 | False | 8.37 | 19.75 | 11.38 | 16.47 | 0.0000 | 0.0000 | 0.000 | -6.848 | 0.595 | 8.81 | 17.52 |
1176115792 | 5334755930390336000 | False | 8.37 | 19.80 | 11.42 | 19.84 | 0.0000 | 0.0000 | 0.000 | -5.012 | 1.415 | 8.81 | 18.09 |
1176115792 | 5334755999111865216 | False | 8.37 | 20.31 | 11.94 | 13.91 | 0.0000 | 0.0000 | 0.000 | -9.039 | 1.336 | 8.81 | 18.31 |
1176115792 | 5334755930390357760 | False | 8.37 | 20.12 | 11.76 | 17.58 | 0.0000 | 0.0000 | 0.000 | -8.992 | 0.914 | 8.81 | 18.25 |
1176115792 | 5334755999146839168 | False | 8.37 | 20.17 | 11.80 | 14.97 | 0.0000 | 0.0000 | 0.000 | -7.137 | 1.275 | 8.81 | 18.09 |
1176115792 | 5334755930390327296 | False | 8.37 | 20.28 | 11.91 | 22.64 | 0.0000 | 0.0000 | 0.000 | -6.707 | 1.667 | 8.81 | 18.38 |
1176115792 | 5334755930419288576 | False | 8.37 | 20.28 | 11.91 | 14.70 | 0.0000 | 0.0000 | 0.000 | -6.910 | 2.104 | 8.81 | 18.20 |
1176115792 | 5334755930390340736 | False | 8.37 | 20.36 | 11.98 | 17.64 | 0.0000 | 0.0000 | 0.000 | -10.344 | 3.996 | 8.81 | 18.11 |
1176115792 | 5334755930420006144 | False | 8.37 | 20.62 | 12.25 | 18.50 | 0.0000 | 0.0000 | 0.000 | -11.188 | -3.361 | 8.81 | 18.67 |
1176115792 | 5334755930390326144 | False | 8.37 | 21.20 | 12.83 | 19.47 | 0.0000 | 0.0000 | 0.000 | -6.719 | 0.868 | 8.81 | 18.58 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
1176115792 | 177.82877718 | -61.80667281 | 0.01 | 8.37 | 8.81 | -- | 52 | -385 | 5 | 5 | 5 |