Previous
Index
Next
AGASC ID 1142299736
AGASC 1142299736 epoch in AGASC: 2000.0, epoch in summary: 1991.39
|
|
agasc_id | 1142299736 |
gaia_id | 5931968143654244480 |
d2d | 0.22 |
d_mag | -0.38 |
p_value | 0.2292 |
p_relative | 1.000 |
pos_catid | 5 |
pm_ra | -1.052 |
pm_dec | -6.293 |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
1142299736 | 246.40539872 | -54.69041376 | 10.42 | 9.84 | -- | 83 | -376 | 8715-907-1 | S7E5000224 |
Match Candidates
agasc_id |
gaia_id |
baseline |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
1142299736 | 5931968143671726208 | False | 10.42 | nan | nan | 4.03 | nan | nan | nan | -- | -- | 9.84 | -- |
1142299736 | 5931968143654244480 | True | 10.42 | 10.04 | -0.38 | 0.22 | 0.3427 | 0.2292 | 1.000 | -1.052 | -6.293 | 9.84 | 7.74 |
1142299736 | 5931968143671725824 | False | 10.42 | 19.91 | 9.48 | 3.94 | 0.0000 | 0.0000 | 0.000 | -- | -- | 9.84 | 18.05 |
1142299736 | 5931968143671723648 | False | 10.42 | 20.30 | 9.88 | 5.37 | 0.0000 | 0.0000 | 0.000 | -- | -- | 9.84 | 18.38 |
1142299736 | 5931968143654660992 | False | 10.42 | 19.62 | 9.20 | 5.83 | 0.0000 | 0.0000 | 0.000 | -- | -- | 9.84 | 17.80 |
1142299736 | 5931968143575484928 | False | 10.42 | 14.86 | 4.44 | 6.91 | 0.0000 | 0.0000 | 0.000 | -4.645 | -3.283 | 9.84 | 13.66 |
1142299736 | 5931968143654410624 | False | 10.42 | 19.16 | 8.73 | 7.55 | 0.0000 | 0.0000 | 0.000 | -1.192 | -8.680 | 9.84 | 17.16 |
1142299736 | 5931968143654243456 | False | 10.42 | 19.77 | 9.34 | 7.89 | 0.0000 | 0.0000 | 0.000 | -- | -- | 9.84 | 17.92 |
1142299736 | 5931968143575463680 | False | 10.42 | 17.02 | 6.59 | 9.11 | 0.0000 | 0.0000 | 0.000 | -5.090 | -4.070 | 9.84 | 15.26 |
1142299736 | 5931968143654245760 | False | 10.42 | 16.64 | 6.22 | 9.30 | 0.0000 | 0.0000 | 0.000 | -5.750 | -5.418 | 9.84 | 15.41 |
1142299736 | 5931968109216809216 | False | 10.42 | 20.83 | 10.40 | 17.41 | 0.0000 | 0.0000 | 0.000 | -- | -- | 9.84 | 19.03 |
1142299736 | 5931968143576527488 | False | 10.42 | 17.67 | 7.25 | 11.45 | 0.0000 | 0.0000 | 0.000 | -2.096 | -1.467 | 9.84 | 16.28 |
1142299736 | 5931968143576991104 | False | 10.42 | 21.02 | 10.59 | 11.65 | 0.0000 | 0.0000 | 0.000 | -- | -- | 9.84 | 19.00 |
1142299736 | 5931968109215707776 | False | 10.42 | 21.11 | 10.68 | 17.58 | 0.0000 | 0.0000 | 0.000 | -- | -- | 9.84 | 19.08 |
1142299736 | 5931968143575432960 | False | 10.42 | 20.00 | 9.58 | 20.47 | 0.0000 | 0.0000 | 0.000 | -- | -- | 9.84 | 18.12 |
1142299736 | 5931968143577734144 | False | 10.42 | 21.06 | 10.64 | 11.96 | 0.0000 | 0.0000 | 0.000 | -- | -- | 9.84 | 19.05 |
1142299736 | 5931968143576528640 | False | 10.42 | 18.42 | 7.99 | 13.07 | 0.0000 | 0.0000 | 0.000 | -1.838 | -5.707 | 9.84 | 16.64 |
1142299736 | 5931974637569858048 | False | 10.42 | 12.84 | 2.41 | 997.00 | 0.0000 | 0.0000 | 0.000 | -385.000 | -292.000 | 9.84 | 11.88 |
1142299736 | 5931968143576525312 | False | 10.42 | 20.77 | 10.34 | 13.31 | 0.0000 | 0.0000 | 0.000 | -9.328 | -7.199 | 9.84 | 18.80 |
1142299736 | 5931968143575490560 | False | 10.42 | 18.95 | 8.52 | 13.39 | 0.0000 | 0.0000 | 0.000 | -6.082 | -5.227 | 9.84 | 17.23 |
1142299736 | 5931968143575518464 | False | 10.42 | 20.72 | 10.30 | 13.38 | 0.0000 | 0.0000 | 0.000 | -5.633 | -3.410 | 9.84 | 18.30 |
1142299736 | 5931968109217919616 | False | 10.42 | 20.50 | 10.07 | 13.52 | 0.0000 | 0.0000 | 0.000 | -2.885 | -7.820 | 9.84 | 18.14 |
1142299736 | 5931975771441449984 | False | 10.42 | 16.77 | 6.34 | 697.00 | 0.0000 | 0.0000 | 0.000 | -380.750 | -289.250 | 9.84 | 14.98 |
1142299736 | 5931968104911606784 | False | 10.42 | 16.89 | 6.47 | 18.41 | 0.0000 | 0.0000 | 0.000 | -5.176 | -6.625 | 9.84 | 15.71 |
1142299736 | 5931968143575451520 | False | 10.42 | 17.42 | 6.99 | 17.27 | 0.0000 | 0.0000 | 0.000 | -0.246 | -7.664 | 9.84 | 16.09 |
1142299736 | 5931968143575433088 | False | 10.42 | 19.08 | 8.65 | 20.94 | 0.0000 | 0.0000 | 0.000 | -7.059 | -8.227 | 9.84 | 17.81 |
1142299736 | 5931968109215682432 | False | 10.42 | 19.11 | 8.69 | 24.38 | 0.0000 | 0.0000 | 0.000 | -3.166 | -2.672 | 9.84 | 17.92 |
1142299736 | 5931968104934552704 | False | 10.42 | 19.12 | 8.70 | 21.73 | 0.0000 | 0.0000 | 0.000 | -3.064 | -3.783 | 9.84 | 17.34 |
1142299736 | 5931968109215719424 | False | 10.42 | 19.50 | 9.08 | 15.98 | 0.0000 | 0.0000 | 0.000 | -4.312 | -4.957 | 9.84 | 17.89 |
1142299736 | 5931968143654238720 | False | 10.42 | 19.53 | 9.10 | 17.97 | 0.0000 | 0.0000 | 0.000 | -2.566 | -5.922 | 9.84 | 17.72 |
1142299736 | 5931968109215717120 | False | 10.42 | 19.92 | 9.50 | 17.64 | 0.0000 | 0.0000 | 0.000 | -1.275 | -0.162 | 9.84 | 18.06 |
1142299736 | 5931968109215707648 | False | 10.42 | 20.33 | 9.91 | 15.61 | 0.0000 | 0.0000 | 0.000 | -2.445 | -6.508 | 9.84 | 18.16 |
1142299736 | 5931968109215701248 | False | 10.42 | 20.38 | 9.95 | 20.70 | 0.0000 | 0.0000 | 0.000 | -3.340 | -2.850 | 9.84 | 18.30 |
1142299736 | 5931968109215697408 | False | 10.42 | 20.39 | 9.98 | 19.69 | 0.0000 | 0.0000 | 0.000 | -4.074 | -4.098 | 9.84 | 18.12 |
1142299736 | 5931968109215706496 | False | 10.42 | 20.53 | 10.11 | 15.66 | 0.0000 | 0.0000 | 0.000 | -5.090 | -6.551 | 9.84 | 18.55 |
1142299736 | 5931968143575432832 | False | 10.42 | 20.78 | 10.35 | 22.08 | 0.0000 | 0.0000 | 0.000 | -2.516 | -3.062 | 9.84 | 18.80 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
1142299736 | 246.40539872 | -54.69041376 | 0.03 | 10.42 | 9.84 | -- | 83 | -376 | 5 | 5 | 5 |