Previous
Index
Next
AGASC ID 1136537280
AGASC 1136537280 epoch in AGASC: 2000.0, epoch in summary: 1991.72
|
|
agasc_id | 1136537280 |
gaia_id | 5872063485925173120 |
d2d | 0.28 |
d_mag | -0.13 |
p_value | 0.5290 |
p_relative | 1.000 |
pos_catid | 5 |
pm_ra | -6.184 |
pm_dec | -2.162 |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
1136537280 | 206.61451344 | -56.84010229 | 11.56 | 11.11 | -- | 194 | 289 | 8671-1496-1 | S7N6000112 |
Match Candidates
agasc_id |
gaia_id |
baseline |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
1136537280 | 5872063485925173120 | True | 11.56 | 11.43 | -0.13 | 0.28 | 1.2623 | 0.5290 | 1.000 | -6.184 | -2.162 | 11.11 | 10.80 |
1136537280 | 5872063485926374784 | False | 11.56 | 20.12 | 8.56 | 10.88 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.11 | 19.03 |
1136537280 | 5872063485925186560 | False | 11.56 | 20.19 | 8.62 | 14.33 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.11 | 18.30 |
1136537280 | 5872063485925175552 | False | 11.56 | 19.11 | 7.55 | 6.38 | 0.0000 | 0.0000 | 0.000 | -4.918 | -2.021 | 11.11 | 17.62 |
1136537280 | 5872063485925166208 | False | 11.56 | 18.77 | 7.21 | 7.57 | 0.0000 | 0.0000 | 0.000 | -7.504 | -2.600 | 11.11 | 18.22 |
1136537280 | 5872063485946188032 | False | 11.56 | 20.67 | 9.12 | 7.78 | 0.0000 | 0.0000 | 0.000 | -8.148 | -3.484 | 11.11 | 18.77 |
1136537280 | 5872063485925166080 | False | 11.56 | 20.59 | 9.04 | 9.14 | 0.0000 | 0.0000 | 0.000 | -5.305 | -0.622 | 11.11 | 18.64 |
1136537280 | 5872063485925944704 | False | 11.56 | 20.12 | 8.57 | 9.73 | 0.0000 | 0.0000 | 0.000 | -7.586 | -6.836 | 11.11 | 18.70 |
1136537280 | 5872063485952203904 | False | 11.56 | 19.95 | 8.39 | 9.92 | 0.0000 | 0.0000 | 0.000 | -5.668 | -2.045 | 11.11 | 18.00 |
1136537280 | 5872063485925944576 | False | 11.56 | 21.09 | 9.54 | 10.08 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.11 | 19.06 |
1136537280 | 5872063485925161728 | False | 11.56 | 19.83 | 8.27 | 10.55 | 0.0000 | 0.0000 | 0.000 | -4.262 | -1.929 | 11.11 | 18.00 |
1136537280 | 5872063485926377984 | False | 11.56 | 20.95 | 9.40 | 11.95 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.11 | 19.58 |
1136537280 | 5872063485925161984 | False | 11.56 | 20.44 | 8.88 | 12.63 | 0.0000 | 0.0000 | 0.000 | -4.555 | -0.730 | 11.11 | 18.22 |
1136537280 | 5872063485926377856 | False | 11.56 | 22.30 | 10.74 | 13.05 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.11 | 19.09 |
1136537280 | 5872063485945995776 | False | 11.56 | 15.37 | 3.81 | 17.27 | 0.0000 | 0.0000 | 0.000 | -6.164 | -1.368 | 11.11 | 14.32 |
1136537280 | 5872063485926375040 | False | 11.56 | 20.67 | 9.11 | 13.54 | 0.0000 | 0.0000 | 0.000 | -6.609 | -0.932 | 11.11 | 18.75 |
1136537280 | 5872063485925186432 | False | 11.56 | 18.56 | 7.00 | 14.80 | 0.0000 | 0.0000 | 0.000 | -4.973 | 1.878 | 11.11 | 17.00 |
1136537280 | 5872063485925187456 | False | 11.56 | 19.81 | 8.25 | 15.12 | 0.0000 | 0.0000 | 0.000 | -7.711 | -1.750 | 11.11 | 18.61 |
1136537280 | 5872063485925946240 | False | 11.56 | 20.52 | 8.95 | 14.07 | 0.0000 | 0.0000 | 0.000 | -6.863 | -1.915 | 11.11 | 18.56 |
1136537280 | 5872063485945999616 | False | 11.56 | 20.59 | 9.04 | 14.05 | 0.0000 | 0.0000 | 0.000 | -10.641 | -0.812 | 11.11 | 18.64 |
1136537280 | 5872063485925950976 | False | 11.56 | 20.77 | 9.20 | 20.52 | 0.0000 | 0.0000 | 0.000 | -6.199 | -2.385 | 11.11 | 18.50 |
1136537280 | 5872063485926375808 | False | 11.56 | 21.25 | 9.69 | 16.67 | 0.0000 | 0.0000 | 0.000 | -6.559 | -0.792 | 11.11 | 19.06 |
1136537280 | 5872063485926546816 | False | 11.56 | 21.31 | 9.76 | 14.48 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.11 | 19.16 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
1136537280 | 206.61451344 | -56.84010229 | 0.02 | 11.56 | 11.11 | -- | 194 | 289 | 5 | 5 | 5 |