Previous
Index
Next
AGASC ID 1093796608
AGASC 1093796608 epoch in AGASC: 2000.0, epoch in summary: 1991.61
|
|
agasc_id | 1093796608 |
gaia_id | 5950220655107660544 |
d2d | 0.26 |
d_mag | 0.11 |
p_value | 0.5588 |
p_relative | 1.000 |
pos_catid | 5 |
pm_ra | 1.302 |
pm_dec | -5.285 |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
1093796608 | 261.0298008 | -47.69868225 | 11.96 | 12.03 | -- | -31 | -293 | 8345-96-1 | S8P4000298 |
Match Candidates
agasc_id |
gaia_id |
baseline |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
1093796608 | 5950220655107660544 | True | 11.96 | 12.08 | 0.11 | 0.26 | 1.3724 | 0.5588 | 1.000 | 1.302 | -5.285 | 12.03 | 11.17 |
1093796608 | 5950220655107659520 | False | 11.96 | 16.27 | 4.30 | 2.15 | 0.0000 | 0.0000 | 0.000 | -4.805 | -6.016 | 12.03 | 15.54 |
1093796608 | 5950220655097903872 | False | 11.96 | 21.05 | 9.08 | 4.55 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.03 | 19.03 |
1093796608 | 5950220655100072448 | False | 11.96 | 16.88 | 4.91 | 3.49 | 0.0000 | 0.0000 | 0.000 | -1.238 | -4.945 | 12.03 | 15.90 |
1093796608 | 5950220655100126080 | False | 11.96 | 21.09 | 9.13 | 7.21 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.03 | 19.02 |
1093796608 | 5950220655097918464 | False | 11.96 | 20.34 | 8.38 | 6.12 | 0.0000 | 0.0000 | 0.000 | 13.148 | -2.131 | 12.03 | 18.88 |
1093796608 | 5950220655097899904 | False | 11.96 | 20.30 | 8.34 | 6.65 | 0.0000 | 0.0000 | 0.000 | -2.758 | -6.879 | 12.03 | 18.38 |
1093796608 | 5950220655097889280 | False | 11.96 | 20.69 | 8.73 | 13.44 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.03 | 18.98 |
1093796608 | 5950220655092363776 | False | 11.96 | 19.78 | 7.82 | 7.25 | 0.0000 | 0.0000 | 0.000 | 0.794 | -1.613 | 12.03 | 18.30 |
1093796608 | 5950220655097900160 | False | 11.96 | 20.98 | 9.02 | 12.89 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.03 | 18.94 |
1093796608 | 5950220655097913856 | False | 11.96 | 19.69 | 7.73 | 7.61 | 0.0000 | 0.0000 | 0.000 | -3.740 | -8.023 | 12.03 | 18.47 |
1093796608 | 5950220655107657728 | False | 11.96 | 18.56 | 6.59 | 8.27 | 0.0000 | 0.0000 | 0.000 | -1.986 | -5.945 | 12.03 | 17.06 |
1093796608 | 5950220655092362112 | False | 11.96 | 20.28 | 8.32 | 9.22 | 0.0000 | 0.0000 | 0.000 | -4.562 | -7.152 | 12.03 | 18.38 |
1093796608 | 5950220655097915136 | False | 11.96 | 20.53 | 8.56 | 9.98 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.03 | 18.92 |
1093796608 | 5950220655092408064 | False | 11.96 | 19.91 | 7.95 | 10.10 | 0.0000 | 0.0000 | 0.000 | -3.098 | -8.445 | 12.03 | 18.05 |
1093796608 | 5950220655097915008 | False | 11.96 | 20.05 | 8.09 | 11.05 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.03 | 18.75 |
1093796608 | 5950220655092410368 | False | 11.96 | 20.34 | 8.38 | 11.35 | 0.0000 | 0.0000 | 0.000 | 1.164 | -4.973 | 12.03 | 17.70 |
1093796608 | 5950220723817383168 | False | 11.96 | 21.12 | 9.16 | 15.65 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.03 | 19.11 |
1093796608 | 5950220655097895424 | False | 11.96 | 20.84 | 8.88 | 12.57 | 0.0000 | 0.0000 | 0.000 | -4.609 | -5.332 | 12.03 | 18.67 |
1093796608 | 5950220723817396352 | False | 11.96 | 21.42 | 9.46 | 12.84 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.03 | 18.91 |
1093796608 | 5950220655107652480 | False | 11.96 | 18.25 | 6.29 | 18.55 | 0.0000 | 0.0000 | 0.000 | 1.606 | -1.494 | 12.03 | 16.81 |
1093796608 | 5950220685128051712 | False | 11.96 | 18.78 | 6.81 | 20.23 | 0.0000 | 0.0000 | 0.000 | 1.312 | -3.170 | 12.03 | 17.31 |
1093796608 | 5950220719502782208 | False | 11.96 | 19.36 | 7.40 | 13.86 | 0.0000 | 0.0000 | 0.000 | -4.023 | -10.023 | 12.03 | 17.81 |
1093796608 | 5950220723811875200 | False | 11.96 | 19.83 | 7.87 | 14.29 | 0.0000 | 0.0000 | 0.000 | -6.234 | -5.160 | 12.03 | 18.06 |
1093796608 | 5950220620732618496 | False | 11.96 | 20.05 | 8.09 | 20.33 | 0.0000 | 0.0000 | 0.000 | -4.824 | -5.098 | 12.03 | 18.22 |
1093796608 | 5950220723811893120 | False | 11.96 | 20.28 | 8.32 | 14.05 | 0.0000 | 0.0000 | 0.000 | -1.423 | -5.691 | 12.03 | 18.36 |
1093796608 | 5950220620738141184 | False | 11.96 | 20.70 | 8.73 | 21.72 | 0.0000 | 0.0000 | 0.000 | -4.148 | -9.711 | 12.03 | 18.61 |
1093796608 | 5950220620738157440 | False | 11.96 | 20.81 | 8.85 | 20.03 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.03 | 18.83 |
1093796608 | 5950220655097891840 | False | 11.96 | 21.11 | 9.14 | 14.89 | 0.0000 | 0.0000 | 0.000 | 3.205 | 1.585 | 12.03 | 18.52 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
1093796608 | 261.0298008 | -47.69868225 | 0.02 | 11.96 | 12.03 | -- | -31 | -293 | 5 | 5 | 5 |