Previous
Index
Next
AGASC ID 967069152
AGASC 967069152 epoch in AGASC: 2000.0, epoch in summary: 1991.77
|
|
agasc_id | 967069152 |
gaia_id | 4044057780472752896 |
d2d | 0.09 |
d_mag | -0.15 |
p_value | 0.6880 |
p_relative | 1.000 |
pos_catid | 5 |
pm_ra | 1.408 |
pm_dec | -5.582 |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
967069152 | 269.28402706 | -31.31337307 | 10.61 | 10.27 | -- | -9999 | -9999 | 7378-2492-1 | S8DD000252 |
Match Candidates
agasc_id |
gaia_id |
baseline |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
967069152 | 4044057819213929856 | False | 10.61 | nan | nan | 14.68 | nan | nan | nan | -- | -- | 10.27 | -- |
967069152 | 4044057780472752896 | True | 10.61 | 10.45 | -0.15 | 0.09 | 1.8710 | 0.6880 | 1.000 | 1.408 | -5.582 | 10.27 | 7.25 |
967069152 | 4044057028991028352 | False | 10.61 | 16.67 | 6.06 | 3.73 | 0.0000 | 0.0000 | 0.000 | -4.938 | -0.924 | 10.27 | 15.27 |
967069152 | 4044057784905353600 | False | 10.61 | 18.55 | 7.94 | 4.30 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 16.88 |
967069152 | 4044057784905356288 | False | 10.61 | 17.66 | 7.04 | 5.72 | 0.0000 | 0.0000 | 0.000 | -0.340 | -7.316 | 10.27 | 15.52 |
967069152 | 4044057028991020032 | False | 10.61 | 19.75 | 9.13 | 6.52 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 17.91 |
967069152 | 4044057784905360128 | False | 10.61 | 18.12 | 7.52 | 7.28 | 0.0000 | 0.0000 | 0.000 | -3.328 | -4.941 | 10.27 | 15.86 |
967069152 | 4044057028941382784 | False | 10.61 | 18.75 | 8.13 | 7.24 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 16.36 |
967069152 | 4044057028991016704 | False | 10.61 | 18.73 | 8.12 | 7.46 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 16.66 |
967069152 | 4044057028942600576 | False | 10.61 | 18.50 | 7.89 | 8.28 | 0.0000 | 0.0000 | 0.000 | 2.447 | 0.096 | 10.27 | 16.52 |
967069152 | 4044057784855629824 | False | 10.61 | 19.33 | 8.72 | 8.86 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 16.92 |
967069152 | 4044057784855629696 | False | 10.61 | 17.73 | 7.12 | 9.46 | 0.0000 | 0.0000 | 0.000 | -3.680 | -9.211 | 10.27 | 16.16 |
967069152 | 4044057784856840960 | False | 10.61 | 19.02 | 8.41 | 9.45 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 16.91 |
967069152 | 4044057028991026560 | False | 10.61 | 18.78 | 8.17 | 9.61 | 0.0000 | 0.0000 | 0.000 | -5.180 | -7.680 | 10.27 | 16.64 |
967069152 | 4044057784905351424 | False | 10.61 | 19.55 | 8.94 | 9.57 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 17.73 |
967069152 | 4044057063249457664 | False | 10.61 | 17.59 | 6.98 | 9.80 | 0.0000 | 0.0000 | 0.000 | -0.388 | -4.762 | 10.27 | 16.05 |
967069152 | 4044057784801810432 | False | 10.61 | 19.03 | 8.42 | 10.36 | 0.0000 | 0.0000 | 0.000 | -3.295 | -4.223 | 10.27 | 17.30 |
967069152 | 4044057028939913856 | False | 10.61 | 18.00 | 7.39 | 10.53 | 0.0000 | 0.0000 | 0.000 | 4.500 | -5.434 | 10.27 | 16.31 |
967069152 | 4044057819215367936 | False | 10.61 | 20.23 | 9.62 | 10.48 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 18.33 |
967069152 | 4044057784856840832 | False | 10.61 | 20.00 | 9.40 | 10.61 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 18.14 |
967069152 | 4044057028888842368 | False | 10.61 | 17.11 | 6.50 | 10.97 | 0.0000 | 0.0000 | 0.000 | -1.523 | -1.832 | 10.27 | 15.41 |
967069152 | 4044057063302535808 | False | 10.61 | 20.22 | 9.61 | 10.87 | 0.0000 | 0.0000 | 0.000 | 1.490 | -0.615 | 10.27 | 17.53 |
967069152 | 4044057784856928000 | False | 10.61 | 19.52 | 8.90 | 11.23 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 16.69 |
967069152 | 4044057784804012544 | False | 10.61 | 19.81 | 9.20 | 11.48 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 17.95 |
967069152 | 4044057784857450752 | False | 10.61 | 20.19 | 9.58 | 11.61 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 18.30 |
967069152 | 4044057784905352704 | False | 10.61 | 18.47 | 7.86 | 11.82 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 17.06 |
967069152 | 4044057028939914112 | False | 10.61 | 20.09 | 9.48 | 11.79 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 18.20 |
967069152 | 4044057063247267328 | False | 10.61 | 16.98 | 6.38 | 12.10 | 0.0000 | 0.0000 | 0.000 | -1.439 | -10.000 | 10.27 | 14.88 |
967069152 | 4044057780471128064 | False | 10.61 | 15.55 | 4.95 | 12.64 | 0.0000 | 0.0000 | 0.000 | 2.641 | -4.227 | 10.27 | 14.55 |
967069152 | 4044057063247259904 | False | 10.61 | 17.22 | 6.62 | 12.55 | 0.0000 | 0.0000 | 0.000 | -5.461 | -5.434 | 10.27 | 15.74 |
967069152 | 4044057063247267200 | False | 10.61 | 18.62 | 8.02 | 12.55 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 16.94 |
967069152 | 4044057784803898880 | False | 10.61 | 17.84 | 7.24 | 12.84 | 0.0000 | 0.0000 | 0.000 | -2.920 | -3.316 | 10.27 | 16.27 |
967069152 | 4044057028889720832 | False | 10.61 | 19.28 | 8.66 | 12.86 | 0.0000 | 0.0000 | 0.000 | -1.566 | -2.102 | 10.27 | 17.50 |
967069152 | 4044057028941381632 | False | 10.61 | 19.34 | 8.73 | 13.03 | 0.0000 | 0.0000 | 0.000 | -3.064 | -5.168 | 10.27 | 17.22 |
967069152 | 4044057063350760064 | False | 10.61 | 19.84 | 9.24 | 13.07 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 18.00 |
967069152 | 4044057784854206464 | False | 10.61 | 15.42 | 4.81 | 13.47 | 0.0000 | 0.0000 | 0.000 | 2.408 | -4.059 | 10.27 | 14.46 |
967069152 | 4044057784803898752 | False | 10.61 | 17.50 | 6.89 | 13.38 | 0.0000 | 0.0000 | 0.000 | -0.666 | -2.436 | 10.27 | 16.02 |
967069152 | 4044057028941382144 | False | 10.61 | 17.14 | 6.53 | 13.61 | 0.0000 | 0.0000 | 0.000 | 9.492 | -10.602 | 10.27 | 15.77 |
967069152 | 4044057819161543424 | False | 10.61 | 16.11 | 5.50 | 14.31 | 0.0000 | 0.0000 | 0.000 | -0.161 | -3.303 | 10.27 | 15.02 |
967069152 | 4044057028888841984 | False | 10.61 | 19.17 | 8.56 | 13.62 | 0.0000 | 0.0000 | 0.000 | -1.105 | -4.363 | 10.27 | 17.42 |
967069152 | 4044057063247272320 | False | 10.61 | 17.75 | 7.14 | 14.78 | 0.0000 | 0.0000 | 0.000 | -0.066 | -8.617 | 10.27 | 15.73 |
967069152 | 4044057819161536256 | False | 10.61 | 17.94 | 7.33 | 14.34 | 0.0000 | 0.0000 | 0.000 | -6.812 | -7.105 | 10.27 | 15.79 |
967069152 | 4044057063249391616 | False | 10.61 | 19.44 | 8.84 | 14.20 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 17.64 |
967069152 | 4044057784856977920 | False | 10.61 | 19.84 | 9.23 | 14.65 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 18.00 |
967069152 | 4044057784804012672 | False | 10.61 | 19.89 | 9.29 | 14.78 | 0.0000 | 0.0000 | 0.000 | -2.512 | -5.719 | 10.27 | 18.03 |
967069152 | 4044057784856840064 | False | 10.61 | 19.98 | 9.38 | 14.31 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 18.11 |
967069152 | 4044057028889655296 | False | 10.61 | 20.44 | 9.84 | 14.21 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 18.52 |
967069152 | 4044057028888841088 | False | 10.61 | 20.67 | 10.05 | 14.82 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.27 | 18.70 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
967069152 | 269.28402706 | -31.31337307 | 0.03 | 10.61 | 10.27 | -- | -9999 | -9999 | 5 | 0 | 5 |