Previous
Index
Next
AGASC ID 559297816
AGASC 559297816 epoch in AGASC: 2000.0, epoch in summary: 1991.66
|
baseline |
direct |
indirect |
gaia_id | 2204409870394006144 | 2204409870394006144 | 2204409870400823936 |
d2d | 1.087 | 1.087 | 0.00919 |
d_mag | 0.57 | 0.57 | -3.25 |
p_value | 0.00679775 | 0.00679775 | 0.006554219 |
p_relative | 0.51479733 | 0.51479733 | 0.48520267 |
pm_ra | -- | -- | -1.449 |
pm_dec | -- | -- | -2.38 |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
559297816 | 330.16320438 | 62.48759503138866 | 10.02 | 9.30 | -- | -9999 | -3 | 4267-1699-1 | N1E8000765 |
Match Candidates
agasc_id |
gaia_id |
baseline |
direct |
indirect |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
559297816 | 2204409870394006144 | True | True | False | 10.02 | 10.59 | 0.57 | 1.09 | 0.0015 | 0.0068 | 0.515 | -- | -- | 9.30 | 9.98 |
559297816 | 2204409870400823936 | False | False | True | 10.02 | 6.77 | -3.25 | 0.01 | 0.0014 | 0.0066 | 0.485 | -1.449 | -2.381 | 9.30 | 7.07 |
559297816 | 2204409836041286656 | False | False | False | 10.02 | 17.72 | 7.71 | 8.34 | 0.0000 | 0.0000 | 0.000 | 1.319 | 1.334 | 9.30 | 18.19 |
559297816 | 2204409797382375424 | False | False | False | 10.02 | 15.27 | 5.25 | 11.78 | 0.0000 | 0.0000 | 0.000 | -3.057 | -1.093 | 9.30 | 13.72 |
559297816 | 2204409831742113664 | False | False | False | 10.02 | 17.52 | 7.50 | 14.20 | 0.0000 | 0.0000 | 0.000 | -2.020 | -0.947 | 9.30 | 16.34 |
559297816 | 2204409836035468160 | False | False | False | 10.02 | 19.33 | 9.30 | 14.46 | 0.0000 | 0.0000 | 0.000 | -- | -- | 9.30 | 19.17 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
559297816 | 330.16320438 | 62.48759503138866 | 0.99 | 10.02 | 9.30 | -- | -9999 | -3 | 5 | 5 | 5 |