Previous
Index
Next
AGASC ID 265030112
AGASC 265030112 epoch in AGASC: 2000.0, epoch in summary: 1991.76
|
baseline |
direct |
indirect |
gaia_id | 1282430921954322048 | 1282430921954322048 | 1282430921955436032 |
d2d | 0.07 | 0.07 | 0.32 |
d_mag | 0.05 | 0.05 | nan |
p_value | 0.9218 | 0.9218 | nan |
p_relative | 1.000 | 1.000 | nan |
pm_ra | -0.907 | -0.907 | -- |
pm_dec | 11.297 | 11.297 | -- |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
265030112 | 220.72241092 | 29.08805538 | 8.21 | 8.47 | 8.65 | -9999 | 8 | 2022-316-1 | N68M000272 |
Match Candidates
agasc_id |
gaia_id |
baseline |
direct |
indirect |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
265030112 | 1282430921955436288 | False | False | False | 8.21 | nan | nan | 0.93 | nan | nan | nan | -- | -- | 8.47 | -- |
265030112 | 1282430921955436032 | False | False | True | 8.21 | nan | nan | 0.32 | nan | nan | nan | -- | -- | 8.47 | -- |
265030112 | 1282430921954322048 | True | True | False | 8.21 | 8.26 | 0.05 | 0.07 | 2.8648 | 0.9218 | 1.000 | -0.907 | 11.297 | 8.47 | 8.61 |
265030112 | 1282430921955437184 | False | False | False | 8.21 | 20.41 | 12.20 | 4.10 | 0.0000 | 0.0000 | 0.000 | -- | -- | 8.47 | 18.48 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
265030112 | 220.72241092 | 29.08805538 | 0.02 | 8.21 | 8.47 | 8.65 | -9999 | 8 | 5 | 5 | 5 |