Previous
Index
Next
AGASC ID 1042943304
AGASC 1042943304 epoch in AGASC: 2000.0, epoch in summary: 1991.70
|
baseline |
direct |
indirect |
gaia_id | 6679358664283089024 | 6679358664283089024 | 6679358664283088896 |
d2d | 0.038 | 0.038 | 0.663 |
d_mag | 0.05493 | 0.05493 | nan |
p_value | 0.93036014 | 0.93036014 | nan |
p_relative | 1.0 | 1.0 | nan |
pm_ra | 11.95 | 11.95 | -- |
pm_dec | -4.914 | -4.914 | -- |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
1042943304 | 306.01029465 | -42.51814737 | 8.96 | 9.27 | -- | 17 | -6 | 7957-425-1 | SCIP000679 |
Match Candidates
agasc_id |
gaia_id |
baseline |
direct |
indirect |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
1042943304 | 6679358664283088896 | False | False | True | 8.96 | nan | nan | 0.66 | nan | nan | nan | -- | -- | 9.27 | -- |
1042943304 | 6679358664283089024 | True | True | False | 8.96 | 9.02 | 0.05 | 0.04 | 2.9030 | 0.9304 | 1.000 | 11.953 | -4.914 | 9.27 | 9.41 |
1042943304 | 6679358659989904000 | False | False | False | 8.96 | 17.61 | 8.65 | 14.34 | 0.0000 | 0.0000 | 0.000 | 2.164 | -1.595 | 9.27 | 16.11 |
1042943304 | 6679255550710636160 | False | False | False | 8.96 | 19.73 | 10.78 | 1110.00 | 0.0000 | 0.0000 | 0.000 | 126.250 | -518.500 | 9.27 | 16.80 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
1042943304 | 306.01029465 | -42.51814737 | 0.00 | 8.96 | 9.27 | -- | 17 | -6 | 5 | 5 | 5 |