Previous
Index
Next
AGASC ID 1041109968
AGASC 1041109968 epoch in AGASC: 2000.0, epoch in summary: 1991.73
|
baseline |
direct |
indirect |
gaia_id | 6664983958503572736 | 6664983958503572736 | 6664983958504589184 |
d2d | 0.071 | 0.071 | 0.8486 |
d_mag | 0.05496 | 0.05496 | nan |
p_value | 0.91253483 | 0.91253483 | nan |
p_relative | 1.0 | 1.0 | nan |
pm_ra | 5.64 | 5.64 | -- |
pm_dec | -6.438 | -6.438 | -- |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
1041109968 | 292.10638053 | -43.46880741 | 8.90 | 9.24 | -- | 8 | -10 | 7943-634-1 | SCFY000132 |
Match Candidates
agasc_id |
gaia_id |
baseline |
direct |
indirect |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
1041109968 | 6664983958504589184 | False | False | True | 8.90 | nan | nan | 0.85 | nan | nan | nan | -- | -- | 9.24 | -- |
1041109968 | 6664983958503572736 | True | True | False | 8.90 | 8.95 | 0.05 | 0.07 | 2.8239 | 0.9125 | 1.000 | 5.641 | -6.438 | 9.24 | 9.33 |
1041109968 | 6664983958504590464 | False | False | False | 8.90 | 19.88 | 10.98 | 10.35 | 0.0000 | 0.0000 | 0.000 | 3.105 | -14.219 | 9.24 | 18.02 |
1041109968 | 6664983954206179456 | False | False | False | 8.90 | 16.47 | 7.57 | 10.97 | 0.0000 | 0.0000 | 0.000 | -4.305 | -2.203 | 9.24 | 15.33 |
1041109968 | 6664983958501689344 | False | False | False | 8.90 | 21.88 | 12.98 | 13.16 | 0.0000 | 0.0000 | 0.000 | -- | -- | 9.24 | 19.09 |
1041109968 | 6664983958504179328 | False | False | False | 8.90 | 21.06 | 12.17 | 13.72 | 0.0000 | 0.0000 | 0.000 | -- | -- | 9.24 | 19.06 |
1041109968 | 6664898849428666368 | False | False | False | 8.90 | 20.80 | 11.90 | 1108.00 | 0.0000 | 0.0000 | 0.000 | 209.875 | -419.750 | 9.24 | 18.56 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
1041109968 | 292.10638053 | -43.46880741 | 0.01 | 8.90 | 9.24 | -- | 8 | -10 | 5 | 5 | 5 |