Previous
Index
Next
AGASC ID 822877192, 822878912, 822888344
|
|
|
|
agasc_id | 822877192 | 822888344 | 822878912 |
gaia_id | 4090044098392164864 | 4090044098392165248 | 4090044102715605376 |
d2d | 2.30 | 2.57 | 2.61 |
d_mag | 0.65 | 1.90 | 7.82 |
p_value | 0.0003 | 0.0000 | 0.0000 |
p_relative | 0.997 | 0.925 | 0.001 |
pos_catid | 6 | 6 | 6 |
pm_ra | 0.505 | 7.410 | -- |
pm_dec | -2.750 | -1.638 | -- |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
822878912 | 277.33245 | -22.24141 | 12.11 | 11.53 | -- | -9999 | -9999 | -- | SA7S000615 |
822877192 | 277.33236 | -22.24134 | 12.02 | 11.44 | -- | -9999 | -9999 | -- | SA7S000613 |
822888344 | 277.33278 | -22.24162 | 11.06 | 10.48 | -- | -9999 | -9999 | -- | SA7S000616 |
Match Candidates
agasc_id |
gaia_id |
baseline |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
822877192 | 4090044098392164864 | True | 12.02 | 12.67 | 0.65 | 2.30 | 0.0000 | 0.0003 | 0.997 | 0.505 | -2.750 | 11.44 | 11.95 |
822878912 | 4090044098392164864 | False | 12.11 | 12.67 | 0.56 | 2.69 | 0.0000 | 0.0002 | 0.981 | 0.505 | -2.750 | 11.53 | 11.95 |
822888344 | 4090044098392165248 | True | 11.06 | 12.96 | 1.90 | 2.57 | 0.0000 | 0.0000 | 0.925 | 7.410 | -1.638 | 10.48 | 12.08 |
822878912 | 4090044098392165248 | False | 12.11 | 12.96 | 0.85 | 3.89 | 0.0000 | 0.0000 | 0.019 | 7.410 | -1.638 | 11.53 | 12.08 |
822877192 | 4090044098392165248 | False | 12.02 | 12.96 | 0.94 | 4.28 | 0.0000 | 0.0000 | 0.003 | 7.410 | -1.638 | 11.44 | 12.08 |
822888344 | 4090044098392164864 | False | 11.06 | 12.67 | 1.61 | 4.02 | 0.0000 | 0.0000 | 0.045 | 0.505 | -2.750 | 10.48 | 11.95 |
822888344 | 4090044102715605376 | False | 11.06 | 19.92 | 8.87 | 2.08 | 0.0000 | 0.0000 | 0.030 | -- | -- | 10.48 | 18.30 |
822878912 | 4090044102715605376 | True | 12.11 | 19.92 | 7.82 | 2.61 | 0.0000 | 0.0000 | 0.001 | -- | -- | 11.53 | 18.30 |
822877192 | 4090044102715605376 | False | 12.02 | 19.92 | 7.91 | 2.83 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.44 | 18.30 |
822877192 | 4090044102753761792 | False | 12.02 | 18.05 | 6.03 | 5.07 | 0.0000 | 0.0000 | 0.000 | -1.557 | -4.059 | 11.44 | 17.84 |
822878912 | 4090044102753761792 | False | 12.11 | 18.05 | 5.94 | 5.42 | 0.0000 | 0.0000 | 0.000 | -1.557 | -4.059 | 11.53 | 17.84 |
822888344 | 4090044102754571264 | False | 11.06 | 19.88 | 8.81 | 5.69 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.48 | 18.25 |
822877192 | 4090044102714126848 | False | 12.02 | 18.50 | 6.48 | 6.59 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.44 | 18.22 |
822888344 | 4090044102753761792 | False | 11.06 | 18.05 | 6.99 | 6.59 | 0.0000 | 0.0000 | 0.000 | -1.557 | -4.059 | 10.48 | 17.84 |
822888344 | 4090044102714073600 | False | 11.06 | 18.55 | 7.49 | 6.62 | 0.0000 | 0.0000 | 0.000 | -3.178 | -0.484 | 10.48 | 17.42 |
822878912 | 4090044102754571264 | False | 12.11 | 19.88 | 7.76 | 6.72 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 18.25 |
822877192 | 4090044102715605504 | False | 12.02 | 19.33 | 7.31 | 6.83 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.44 | 18.23 |
822878912 | 4090044102714126848 | False | 12.11 | 18.50 | 6.39 | 6.98 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 18.22 |
822878912 | 4090044102715605504 | False | 12.11 | 19.33 | 7.22 | 6.98 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 18.23 |
822877192 | 4090044102754571264 | False | 12.02 | 19.88 | 7.85 | 7.07 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.44 | 18.25 |
822888344 | 4090044102715605504 | False | 11.06 | 19.33 | 8.27 | 7.71 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.48 | 18.23 |
822878912 | 4090044102714073600 | False | 12.11 | 18.55 | 6.45 | 7.95 | 0.0000 | 0.0000 | 0.000 | -3.178 | -0.484 | 11.53 | 17.42 |
822877192 | 4090044098437766272 | False | 12.02 | 20.41 | 8.38 | 7.94 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.44 | 18.78 |
822877192 | 4090044102714073600 | False | 12.02 | 18.55 | 6.54 | 8.34 | 0.0000 | 0.0000 | 0.000 | -3.178 | -0.484 | 11.44 | 17.42 |
822888344 | 4090044102714126848 | False | 11.06 | 18.50 | 7.44 | 8.32 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.48 | 18.22 |
822878912 | 4090044098437766272 | False | 12.11 | 20.41 | 8.30 | 8.27 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 18.78 |
822877192 | 4090044132797461504 | False | 12.02 | 20.05 | 8.02 | 8.58 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.44 | 18.38 |
822878912 | 4090044132797461504 | False | 12.11 | 20.05 | 7.94 | 8.62 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 18.38 |
822888344 | 4090044132797461504 | False | 11.06 | 20.05 | 8.98 | 8.75 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.48 | 18.38 |
822888344 | 4090044132778131456 | False | 11.06 | 18.73 | 7.67 | 9.52 | 0.0000 | 0.0000 | 0.000 | -1.597 | -5.113 | 10.48 | 17.20 |
822888344 | 4090044098437766272 | False | 11.06 | 20.41 | 9.34 | 9.50 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.48 | 18.78 |
822877192 | 4090044137075525120 | False | 12.02 | 20.47 | 8.45 | 9.57 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.44 | 18.77 |
822878912 | 4090044132778131456 | False | 12.11 | 18.73 | 6.62 | 9.77 | 0.0000 | 0.0000 | 0.000 | -1.597 | -5.113 | 11.53 | 17.20 |
822877192 | 4090044132778131456 | False | 12.02 | 18.73 | 6.71 | 9.84 | 0.0000 | 0.0000 | 0.000 | -1.597 | -5.113 | 11.44 | 17.20 |
822878912 | 4090044137075525120 | False | 12.11 | 20.47 | 8.37 | 9.88 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 18.77 |
822877192 | 4090044102753771008 | False | 12.02 | 18.73 | 6.72 | 10.34 | 0.0000 | 0.0000 | 0.000 | 1.690 | -2.945 | 11.44 | 17.62 |
822877192 | 4090044098418365952 | False | 12.02 | 19.91 | 7.89 | 10.28 | 0.0000 | 0.0000 | 0.000 | -0.437 | -10.273 | 11.44 | 18.27 |
822888344 | 4090044098418388480 | False | 11.06 | 19.02 | 7.96 | 10.33 | 0.0000 | 0.0000 | 0.000 | -4.418 | -6.164 | 10.48 | 17.77 |
822888344 | 4090044098437769216 | False | 11.06 | 19.72 | 8.66 | 10.38 | 0.0000 | 0.0000 | 0.000 | -2.709 | -8.812 | 10.48 | 18.09 |
822878912 | 4090044098418365952 | False | 12.11 | 19.91 | 7.80 | 10.66 | 0.0000 | 0.0000 | 0.000 | -0.437 | -10.273 | 11.53 | 18.27 |
822878912 | 4090044102753771008 | False | 12.11 | 18.73 | 6.62 | 10.73 | 0.0000 | 0.0000 | 0.000 | 1.690 | -2.945 | 11.53 | 17.62 |
822878912 | 4090044098437719680 | False | 12.11 | 19.53 | 7.42 | 10.79 | 0.0000 | 0.0000 | 0.000 | -4.531 | 1.186 | 11.53 | 17.48 |
822877192 | 4090044098418364032 | False | 12.02 | 18.30 | 6.27 | 10.86 | 0.0000 | 0.0000 | 0.000 | -2.338 | -3.701 | 11.44 | 16.78 |
822877192 | 4090044098437719680 | False | 12.02 | 19.53 | 7.51 | 10.84 | 0.0000 | 0.0000 | 0.000 | -4.531 | 1.186 | 11.44 | 17.48 |
822877192 | 4090044102753771904 | False | 12.02 | 19.44 | 7.41 | 10.89 | 0.0000 | 0.0000 | 0.000 | -4.801 | -5.234 | 11.44 | 18.02 |
822888344 | 4090044098437719680 | False | 11.06 | 19.53 | 8.48 | 10.85 | 0.0000 | 0.0000 | 0.000 | -4.531 | 1.186 | 10.48 | 17.48 |
822878912 | 4090044098418364032 | False | 12.11 | 18.30 | 6.18 | 11.06 | 0.0000 | 0.0000 | 0.000 | -2.338 | -3.701 | 11.53 | 16.78 |
822888344 | 4090044132797511424 | False | 11.06 | 19.11 | 8.05 | 10.96 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.48 | 18.84 |
822888344 | 4090044137075525120 | False | 11.06 | 20.47 | 9.41 | 10.91 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.48 | 18.77 |
822888344 | 4090044102777263360 | False | 11.06 | 19.39 | 8.33 | 11.19 | 0.0000 | 0.0000 | 0.000 | -3.391 | -8.414 | 10.48 | 18.23 |
822878912 | 4090044102753771904 | False | 12.11 | 19.44 | 7.32 | 11.24 | 0.0000 | 0.0000 | 0.000 | -4.801 | -5.234 | 11.53 | 18.02 |
822878912 | 4090044098437769216 | False | 12.11 | 19.72 | 7.61 | 11.32 | 0.0000 | 0.0000 | 0.000 | -2.709 | -8.812 | 11.53 | 18.09 |
822878912 | 4090044098418388480 | False | 12.11 | 19.02 | 6.91 | 11.45 | 0.0000 | 0.0000 | 0.000 | -4.418 | -6.164 | 11.53 | 17.77 |
822877192 | 4090044098437769216 | False | 12.02 | 19.72 | 7.70 | 11.63 | 0.0000 | 0.0000 | 0.000 | -2.709 | -8.812 | 11.44 | 18.09 |
822877192 | 4090044137075684224 | False | 12.02 | 20.38 | 8.36 | 11.61 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.44 | 18.67 |
822877192 | 4090044098418388480 | False | 12.02 | 19.02 | 7.00 | 11.80 | 0.0000 | 0.0000 | 0.000 | -4.418 | -6.164 | 11.44 | 17.77 |
822878912 | 4090044137075684224 | False | 12.11 | 20.38 | 8.27 | 11.74 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 18.67 |
822877192 | 4090044132797459840 | False | 12.02 | 19.59 | 7.58 | 11.89 | 0.0000 | 0.0000 | 0.000 | -0.324 | -4.262 | 11.44 | 17.91 |
822888344 | 4090044098418364032 | False | 11.06 | 18.30 | 7.23 | 11.92 | 0.0000 | 0.0000 | 0.000 | -2.338 | -3.701 | 10.48 | 16.78 |
822888344 | 4090044098418365952 | False | 11.06 | 19.91 | 8.84 | 11.93 | 0.0000 | 0.0000 | 0.000 | -0.437 | -10.273 | 10.48 | 18.27 |
822888344 | 4090044102753771008 | False | 11.06 | 18.73 | 7.68 | 12.05 | 0.0000 | 0.0000 | 0.000 | 1.690 | -2.945 | 10.48 | 17.62 |
822878912 | 4090044132797511424 | False | 12.11 | 19.11 | 7.00 | 12.11 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 18.84 |
822878912 | 4090044132797459840 | False | 12.11 | 19.59 | 7.49 | 12.16 | 0.0000 | 0.0000 | 0.000 | -0.324 | -4.262 | 11.53 | 17.91 |
822888344 | 4090044137075684224 | False | 11.06 | 20.38 | 9.32 | 12.16 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.48 | 18.67 |
822877192 | 4090044132797511424 | False | 12.02 | 19.11 | 7.09 | 12.43 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.44 | 18.84 |
822888344 | 4090044102753771904 | False | 11.06 | 19.44 | 8.37 | 12.41 | 0.0000 | 0.0000 | 0.000 | -4.801 | -5.234 | 10.48 | 18.02 |
822888344 | 4090044132797511680 | False | 11.06 | 20.45 | 9.40 | 12.41 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.48 | 18.75 |
822878912 | 4090044102777263360 | False | 12.11 | 19.39 | 7.28 | 12.52 | 0.0000 | 0.0000 | 0.000 | -3.391 | -8.414 | 11.53 | 18.23 |
822877192 | 4090044098437697024 | False | 12.02 | 19.12 | 7.11 | 12.70 | 0.0000 | 0.0000 | 0.000 | 2.613 | -0.526 | 11.44 | 17.50 |
822878912 | 4090044098437697024 | False | 12.11 | 19.12 | 7.02 | 12.77 | 0.0000 | 0.0000 | 0.000 | 2.613 | -0.526 | 11.53 | 17.50 |
822888344 | 4090044098437768320 | False | 11.06 | 20.23 | 9.18 | 12.81 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.48 | 18.56 |
822888344 | 4090044098389407744 | False | 11.06 | 15.95 | 4.88 | 13.03 | 0.0000 | 0.0000 | 0.000 | -0.383 | -2.746 | 10.48 | 14.72 |
822877192 | 4090044102777263360 | False | 12.02 | 19.39 | 7.37 | 12.91 | 0.0000 | 0.0000 | 0.000 | -3.391 | -8.414 | 11.44 | 18.23 |
822888344 | 4090044132797459840 | False | 11.06 | 19.59 | 8.54 | 13.02 | 0.0000 | 0.0000 | 0.000 | -0.324 | -4.262 | 10.48 | 17.91 |
822877192 | 4090044098437717504 | False | 12.02 | 18.80 | 6.78 | 13.20 | 0.0000 | 0.0000 | 0.000 | -3.715 | -9.797 | 11.44 | 17.36 |
822888344 | 4090044098418371968 | False | 11.06 | 19.05 | 7.99 | 13.18 | 0.0000 | 0.0000 | 0.000 | -3.684 | -3.578 | 10.48 | 17.61 |
822888344 | 4090044132797512064 | False | 11.06 | 20.42 | 9.37 | 13.16 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.48 | 18.45 |
822878912 | 4090044098418371968 | False | 12.11 | 19.05 | 6.94 | 13.28 | 0.0000 | 0.0000 | 0.000 | -3.684 | -3.578 | 11.53 | 17.61 |
822888344 | 4090044098437697024 | False | 11.06 | 19.12 | 8.06 | 13.24 | 0.0000 | 0.0000 | 0.000 | 2.613 | -0.526 | 10.48 | 17.50 |
822877192 | 4090044098418371968 | False | 12.02 | 19.05 | 7.03 | 13.38 | 0.0000 | 0.0000 | 0.000 | -3.684 | -3.578 | 11.44 | 17.61 |
822888344 | 4090044098437771008 | False | 11.06 | 15.77 | 4.70 | 13.52 | 0.0000 | 0.0000 | 0.000 | -3.041 | -7.105 | 10.48 | 14.43 |
822878912 | 4090044098437717504 | False | 12.11 | 18.80 | 6.69 | 13.45 | 0.0000 | 0.0000 | 0.000 | -3.715 | -9.797 | 11.53 | 17.36 |
822878912 | 4090044098437771008 | False | 12.11 | 15.77 | 3.65 | 14.75 | 0.0000 | 0.0000 | 0.000 | -3.041 | -7.105 | 11.53 | 14.43 |
822878912 | 4090044098389407744 | False | 12.11 | 15.95 | 3.83 | 14.00 | 0.0000 | 0.0000 | 0.000 | -0.383 | -2.746 | 11.53 | 14.72 |
822877192 | 4090044098389407744 | False | 12.02 | 15.95 | 3.92 | 14.32 | 0.0000 | 0.0000 | 0.000 | -0.383 | -2.746 | 11.44 | 14.72 |
822888344 | 4090044098437771776 | False | 11.06 | 19.98 | 8.92 | 13.44 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.48 | 18.33 |
822878912 | 4090044098437768320 | False | 12.11 | 20.23 | 8.13 | 13.50 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 18.56 |
822877192 | 4090044098418364160 | False | 12.02 | 19.23 | 7.22 | 13.56 | 0.0000 | 0.0000 | 0.000 | 0.614 | -2.248 | 11.44 | 17.50 |
822888344 | 4090044132797512320 | False | 11.06 | 20.28 | 9.23 | 13.52 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.48 | 18.59 |
822877192 | 4090044132797506048 | False | 12.02 | 19.94 | 7.91 | 13.60 | 0.0000 | 0.0000 | 0.000 | -2.621 | -5.723 | 11.44 | 18.30 |
822878912 | 4090044132778134144 | False | 12.11 | 18.36 | 6.25 | 14.72 | 0.0000 | 0.0000 | 0.000 | -2.223 | -5.199 | 11.53 | 17.33 |
822877192 | 4090044132778134144 | False | 12.02 | 18.36 | 6.34 | 14.81 | 0.0000 | 0.0000 | 0.000 | -2.223 | -5.199 | 11.44 | 17.33 |
822878912 | 4090044098418364160 | False | 12.11 | 19.23 | 7.13 | 13.90 | 0.0000 | 0.0000 | 0.000 | 0.614 | -2.248 | 11.53 | 17.50 |
822878912 | 4090044132797460992 | False | 12.11 | 19.25 | 7.14 | 14.52 | 0.0000 | 0.0000 | 0.000 | -3.996 | -9.172 | 11.53 | 17.83 |
822878912 | 4090044137113486592 | False | 12.11 | 19.38 | 7.26 | 14.02 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 17.80 |
822877192 | 4090044132797460992 | False | 12.02 | 19.25 | 7.23 | 14.36 | 0.0000 | 0.0000 | 0.000 | -3.996 | -9.172 | 11.44 | 17.83 |
822888344 | 4090044132778134144 | False | 11.06 | 18.36 | 7.30 | 14.35 | 0.0000 | 0.0000 | 0.000 | -2.223 | -5.199 | 10.48 | 17.33 |
822877192 | 4090044137113486592 | False | 12.02 | 19.38 | 7.35 | 14.07 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.44 | 17.80 |
822877192 | 4090044098437768320 | False | 12.02 | 20.23 | 8.22 | 13.75 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.44 | 18.56 |
822878912 | 4090044132797511680 | False | 12.11 | 20.45 | 8.34 | 13.73 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 18.75 |
822878912 | 4090044132797506048 | False | 12.11 | 19.94 | 7.82 | 13.91 | 0.0000 | 0.0000 | 0.000 | -2.621 | -5.723 | 11.53 | 18.30 |
822877192 | 4090044102714120064 | False | 12.02 | 20.17 | 8.15 | 13.82 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.44 | 18.50 |
822888344 | 4090044098437717504 | False | 11.06 | 18.80 | 7.74 | 14.45 | 0.0000 | 0.0000 | 0.000 | -3.715 | -9.797 | 10.48 | 17.36 |
822888344 | 4090044137113486592 | False | 11.06 | 19.38 | 8.31 | 13.80 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.48 | 17.80 |
822878912 | 4090044098437771776 | False | 12.11 | 19.98 | 7.88 | 14.72 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 18.33 |
822878912 | 4090044102714120064 | False | 12.11 | 20.17 | 8.06 | 13.98 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 18.50 |
822878912 | 4090044102753762304 | False | 12.11 | 20.08 | 7.96 | 14.30 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 18.41 |
822877192 | 4090044102753762304 | False | 12.02 | 20.08 | 8.05 | 14.13 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.44 | 18.41 |
822878912 | 4090044137073865088 | False | 12.11 | 20.27 | 8.16 | 14.68 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 18.58 |
822878912 | 4090044132797512320 | False | 12.11 | 20.28 | 8.18 | 14.74 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 18.59 |
822888344 | 4090044132797460992 | False | 11.06 | 19.25 | 8.20 | 14.99 | 0.0000 | 0.0000 | 0.000 | -3.996 | -9.172 | 10.48 | 17.83 |
822878912 | 4090044132797512064 | False | 12.11 | 20.42 | 8.32 | 13.99 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.53 | 18.45 |
822877192 | 4090044137073865088 | False | 12.02 | 20.27 | 8.24 | 14.50 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.44 | 18.58 |
822877192 | 4090044132797512064 | False | 12.02 | 20.42 | 8.41 | 14.22 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.44 | 18.45 |
822877192 | 4090044132797511680 | False | 12.02 | 20.45 | 8.44 | 14.12 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.44 | 18.75 |
822888344 | 4090044098437721728 | False | 11.06 | 19.78 | 8.72 | 14.36 | 0.0000 | 0.0000 | 0.000 | -1.030 | -8.203 | 10.48 | 18.16 |
822888344 | 4090044132797506048 | False | 11.06 | 19.94 | 8.88 | 14.90 | 0.0000 | 0.0000 | 0.000 | -2.621 | -5.723 | 10.48 | 18.30 |
822888344 | 4090044102714120064 | False | 11.06 | 20.17 | 9.11 | 14.70 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.48 | 18.50 |
822888344 | 4090044098437811200 | False | 11.06 | 20.44 | 9.38 | 14.73 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.48 | 18.73 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
822878912 | 277.33245 | -22.24141 | 0.32 | 12.11 | 11.53 | -- | -9999 | -9999 | 6 | 0 | 1 |
822877192 | 277.33236 | -22.24134 | 0.71 | 12.02 | 11.44 | -- | -9999 | -9999 | 6 | 0 | 1 |
822888344 | 277.33278 | -22.24162 | 1.02 | 11.06 | 10.48 | -- | -9999 | -9999 | 6 | 0 | 1 |