Previous
Index
Next
AGASC ID 605685424, 605687512, 605697240
|
|
|
agasc_id | 605685424 | 605697240 |
gaia_id | 571596517158939136 | 571596517158939520 |
d2d | 0.59 | 1.01 |
d_mag | 0.29 | 0.34 |
p_value | 0.0834 | 0.0158 |
p_relative | 1.000 | 1.000 |
pos_catid | 6 | 6 |
pm_ra | 1.806 | 2.660 |
pm_dec | 8.305 | 2.031 |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
605687512 | 86.40211 | 85.62212 | 13.01 | 12.47 | -- | -9999 | -9999 | -- | NAA0000058 |
605685424 | 86.4109 | 85.62254 | 14.61 | 13.46 | -- | -9999 | -9999 | -- | NAA0000057 |
605697240 | 86.39448 | 85.62157 | 14.50 | 13.35 | -- | -9999 | -9999 | -- | NAA0000059 |
Match Candidates
agasc_id |
gaia_id |
baseline |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
605685424 | 571596517158939136 | True | 14.61 | 14.91 | 0.29 | 0.59 | 0.0671 | 0.0834 | 1.000 | 1.806 | 8.305 | 13.46 | 13.53 |
605697240 | 571596517158939520 | True | 14.50 | 14.84 | 0.34 | 1.01 | 0.0051 | 0.0158 | 1.000 | 2.660 | 2.031 | 13.35 | 13.51 |
605687512 | 571596517158939136 | False | 13.01 | 14.07 | 1.06 | 3.41 | 0.0000 | 0.0000 | 0.767 | 1.806 | 8.305 | 12.47 | 13.53 |
605687512 | 571596517158939520 | False | 13.01 | 14.03 | 1.02 | 3.91 | 0.0000 | 0.0000 | 0.233 | 2.660 | 2.031 | 12.47 | 13.51 |
605697240 | 571596517158939136 | False | 14.50 | 14.91 | 0.40 | 6.30 | 0.0000 | 0.0000 | 0.000 | 1.806 | 8.305 | 13.35 | 13.53 |
605685424 | 571596517158939520 | False | 14.61 | 14.84 | 0.23 | 6.72 | 0.0000 | 0.0000 | 0.000 | 2.660 | 2.031 | 13.46 | 13.51 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
605687512 | 86.40211 | 85.62212 | 0.19 | 13.01 | 12.47 | -- | -9999 | -9999 | 6 | 0 | 1 |
605685424 | 86.4109 | 85.62254 | 2.85 | 14.61 | 13.46 | -- | -9999 | -9999 | 6 | 0 | 1 |
605697240 | 86.39448 | 85.62157 | 2.86 | 14.50 | 13.35 | -- | -9999 | -9999 | 6 | 0 | 1 |