Previous
Index
Next
AGASC ID 1130770632, 1130770633
AGASC 1130770632 epoch in AGASC: 2000.0, epoch in summary: 1991.66
|
|
agasc_id | 1130770632 |
gaia_id | 5338679365852641920 |
d2d | 0.14 |
d_mag | 0.02 |
p_value | 0.8866 |
p_relative | 1.000 |
pos_catid | 5 |
pm_ra | -10.594 |
pm_dec | 2.820 |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
1130770633 | 165.7406 | -58.92606 | 11.14 | 10.56 | -- | -9999 | -9999 | -- | S4CB000500 |
1130770632 | 165.74043625 | -58.92597607 | 11.45 | 11.32 | -- | -9999 | -9999 | 8627-1561-1 | 0.0 |
Match Candidates
agasc_id |
gaia_id |
baseline |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
1130770632 | 5338679365852641920 | True | 11.45 | 11.47 | 0.02 | 0.14 | 2.7049 | 0.8866 | 1.000 | -10.594 | 2.820 | 11.32 | 10.80 |
1130770633 | 5338679365852641920 | False | 11.14 | 11.29 | 0.15 | 0.30 | 0.9965 | 0.4508 | 1.000 | -10.594 | 2.820 | 10.56 | 10.80 |
1130770632 | 5338679365853109120 | False | 11.45 | 17.16 | 5.71 | 3.12 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.32 | 20.02 |
1130770633 | 5338679365853109120 | False | 11.14 | 17.17 | 6.04 | 3.42 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.56 | 20.02 |
1130770633 | 5338679365827665536 | False | 11.14 | 16.38 | 5.23 | 3.91 | 0.0000 | 0.0000 | 0.000 | -4.707 | 2.166 | 10.56 | 16.17 |
1130770632 | 5338679365827665536 | False | 11.45 | 16.55 | 5.09 | 4.08 | 0.0000 | 0.0000 | 0.000 | -4.707 | 2.166 | 11.32 | 16.17 |
1130770633 | 5338679365827665920 | False | 11.14 | 15.47 | 4.33 | 4.70 | 0.0000 | 0.0000 | 0.000 | -5.340 | 1.924 | 10.56 | 14.82 |
1130770632 | 5338679365827665920 | False | 11.45 | 15.59 | 4.14 | 4.95 | 0.0000 | 0.0000 | 0.000 | -5.340 | 1.924 | 11.32 | 14.82 |
1130770632 | 5338679361508649216 | False | 11.45 | 16.14 | 4.70 | 5.36 | 0.0000 | 0.0000 | 0.000 | -5.402 | 1.842 | 11.32 | 14.67 |
1130770633 | 5338679361508649216 | False | 11.14 | 15.90 | 4.75 | 5.38 | 0.0000 | 0.0000 | 0.000 | -5.402 | 1.842 | 10.56 | 14.67 |
1130770633 | 5338679365827658624 | False | 11.14 | 20.22 | 9.08 | 7.21 | 0.0000 | 0.0000 | 0.000 | -5.262 | 1.289 | 10.56 | 18.53 |
1130770632 | 5338679365827658624 | False | 11.45 | 20.48 | 9.03 | 7.45 | 0.0000 | 0.0000 | 0.000 | -5.262 | 1.289 | 11.32 | 18.53 |
1130770633 | 5338679365827658752 | False | 11.14 | 18.14 | 7.00 | 8.15 | 0.0000 | 0.0000 | 0.000 | -4.875 | 0.504 | 10.56 | 16.98 |
1130770632 | 5338679365827658752 | False | 11.45 | 18.36 | 6.91 | 8.38 | 0.0000 | 0.0000 | 0.000 | -4.875 | 0.504 | 11.32 | 16.98 |
1130770632 | 5338679365852644608 | False | 11.45 | 16.56 | 5.12 | 8.64 | 0.0000 | 0.0000 | 0.000 | -8.844 | 4.340 | 11.32 | 15.46 |
1130770632 | 5338679365831619584 | False | 11.45 | 20.75 | 9.30 | 8.36 | 0.0000 | 0.0000 | 0.000 | -2.994 | -0.428 | 11.32 | 18.92 |
1130770633 | 5338679365831619584 | False | 11.14 | 20.52 | 9.37 | 8.57 | 0.0000 | 0.0000 | 0.000 | -2.994 | -0.428 | 10.56 | 18.92 |
1130770633 | 5338679365852644608 | False | 11.14 | 16.42 | 5.28 | 8.90 | 0.0000 | 0.0000 | 0.000 | -8.844 | 4.340 | 10.56 | 15.46 |
1130770633 | 5338679361508650240 | False | 11.14 | 18.11 | 6.97 | 9.63 | 0.0000 | 0.0000 | 0.000 | -4.547 | 1.132 | 10.56 | 16.70 |
1130770632 | 5338679361508650240 | False | 11.45 | 18.36 | 6.90 | 9.88 | 0.0000 | 0.0000 | 0.000 | -4.547 | 1.132 | 11.32 | 16.70 |
1130770632 | 5338679365831619712 | False | 11.45 | 20.45 | 9.01 | 10.13 | 0.0000 | 0.0000 | 0.000 | -9.023 | 5.754 | 11.32 | 18.84 |
1130770633 | 5338679365831619712 | False | 11.14 | 20.22 | 9.09 | 10.34 | 0.0000 | 0.0000 | 0.000 | -9.023 | 5.754 | 10.56 | 18.84 |
1130770633 | 5338679365827674368 | False | 11.14 | 19.89 | 8.75 | 10.69 | 0.0000 | 0.0000 | 0.000 | -3.910 | 2.268 | 10.56 | 18.25 |
1130770633 | 5338679365831647104 | False | 11.14 | 19.72 | 8.59 | 10.76 | 0.0000 | 0.0000 | 0.000 | -6.434 | 2.797 | 10.56 | 18.50 |
1130770632 | 5338679365831619840 | False | 11.45 | 21.12 | 9.67 | 10.75 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.32 | 19.09 |
1130770632 | 5338679365827674368 | False | 11.45 | 20.14 | 8.70 | 10.96 | 0.0000 | 0.0000 | 0.000 | -3.910 | 2.268 | 11.32 | 18.25 |
1130770632 | 5338679365831647104 | False | 11.45 | 19.95 | 8.51 | 11.00 | 0.0000 | 0.0000 | 0.000 | -6.434 | 2.797 | 11.32 | 18.50 |
1130770633 | 5338679365831619840 | False | 11.14 | 20.86 | 9.72 | 10.97 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.56 | 19.09 |
1130770632 | 5338679365827693184 | False | 11.45 | 19.19 | 7.74 | 11.37 | 0.0000 | 0.0000 | 0.000 | -3.656 | 0.903 | 11.32 | 17.00 |
1130770633 | 5338679365827693184 | False | 11.14 | 18.83 | 7.69 | 11.42 | 0.0000 | 0.0000 | 0.000 | -3.656 | 0.903 | 10.56 | 17.00 |
1130770632 | 5338679365852645632 | False | 11.45 | 19.72 | 8.27 | 11.41 | 0.0000 | 0.0000 | 0.000 | -4.883 | 3.303 | 11.32 | 18.02 |
1130770633 | 5338679365831620096 | False | 11.14 | 20.89 | 9.75 | 11.52 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.56 | 19.12 |
1130770632 | 5338679365831620096 | False | 11.45 | 21.16 | 9.70 | 11.55 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.32 | 19.12 |
1130770633 | 5338679365852645632 | False | 11.14 | 19.50 | 8.35 | 11.62 | 0.0000 | 0.0000 | 0.000 | -4.883 | 3.303 | 10.56 | 18.02 |
1130770633 | 5338679365827689216 | False | 11.14 | 20.47 | 9.32 | 11.98 | 0.0000 | 0.0000 | 0.000 | -2.047 | 1.948 | 10.56 | 18.77 |
1130770632 | 5338679365834821888 | False | 11.45 | 20.28 | 8.84 | 12.03 | 0.0000 | 0.0000 | 0.000 | -9.000 | 1.808 | 11.32 | 19.03 |
1130770633 | 5338679365834821888 | False | 11.14 | 20.11 | 8.97 | 12.12 | 0.0000 | 0.0000 | 0.000 | -9.000 | 1.808 | 10.56 | 19.03 |
1130770632 | 5338679365827689216 | False | 11.45 | 20.72 | 9.27 | 12.14 | 0.0000 | 0.0000 | 0.000 | -2.047 | 1.948 | 11.32 | 18.77 |
1130770632 | 5338679365827645696 | False | 11.45 | 17.75 | 6.30 | 12.53 | 0.0000 | 0.0000 | 0.000 | -8.117 | 2.445 | 11.32 | 16.44 |
1130770633 | 5338679365827645696 | False | 11.14 | 17.56 | 6.42 | 12.57 | 0.0000 | 0.0000 | 0.000 | -8.117 | 2.445 | 10.56 | 16.44 |
1130770633 | 5338679361505876608 | False | 11.14 | 17.53 | 6.39 | 13.27 | 0.0000 | 0.0000 | 0.000 | -8.578 | 2.658 | 10.56 | 16.34 |
1130770632 | 5338679361505876608 | False | 11.45 | 17.72 | 6.27 | 13.39 | 0.0000 | 0.0000 | 0.000 | -8.578 | 2.658 | 11.32 | 16.34 |
1130770632 | 5338679365852637184 | False | 11.45 | 16.67 | 5.22 | 14.84 | 0.0000 | 0.0000 | 0.000 | -0.598 | 1.076 | 11.32 | 15.42 |
1130770633 | 5338679365852637184 | False | 11.14 | 16.48 | 5.35 | 14.80 | 0.0000 | 0.0000 | 0.000 | -0.598 | 1.076 | 10.56 | 15.42 |
1130770632 | 5338679365852637696 | False | 11.45 | 20.23 | 8.79 | 13.54 | 0.0000 | 0.0000 | 0.000 | -8.133 | 3.318 | 11.32 | 18.33 |
1130770633 | 5338679365852637696 | False | 11.14 | 19.98 | 8.84 | 13.55 | 0.0000 | 0.0000 | 0.000 | -8.133 | 3.318 | 10.56 | 18.33 |
1130770632 | 5338679572011070336 | False | 11.45 | 17.27 | 5.82 | 14.02 | 0.0000 | 0.0000 | 0.000 | -14.023 | 5.805 | 11.32 | 15.90 |
1130770633 | 5338679572011070336 | False | 11.14 | 17.08 | 5.94 | 14.20 | 0.0000 | 0.0000 | 0.000 | -14.023 | 5.805 | 10.56 | 15.90 |
1130770632 | 5338679571986087552 | False | 11.45 | 18.75 | 7.29 | 14.15 | 0.0000 | 0.0000 | 0.000 | -6.137 | 2.473 | 11.32 | 17.05 |
1130770633 | 5338679571986087552 | False | 11.14 | 18.52 | 7.37 | 14.30 | 0.0000 | 0.0000 | 0.000 | -6.137 | 2.473 | 10.56 | 17.05 |
1130770632 | 5338679571986106496 | False | 11.45 | 19.09 | 7.64 | 14.37 | 0.0000 | 0.0000 | 0.000 | -8.914 | 1.920 | 11.32 | 17.39 |
1130770633 | 5338679571986106496 | False | 11.14 | 18.86 | 7.72 | 14.63 | 0.0000 | 0.0000 | 0.000 | -8.914 | 1.920 | 10.56 | 17.39 |
1130770632 | 5338679361508650112 | False | 11.45 | 20.48 | 9.04 | 14.24 | 0.0000 | 0.0000 | 0.000 | -3.877 | 2.162 | 11.32 | 18.80 |
1130770633 | 5338679361508650112 | False | 11.14 | 20.28 | 9.14 | 14.27 | 0.0000 | 0.0000 | 0.000 | -3.877 | 2.162 | 10.56 | 18.80 |
1130770633 | 5338679365834821760 | False | 11.14 | 20.88 | 9.74 | 13.83 | 0.0000 | 0.0000 | 0.000 | -- | -- | 10.56 | 19.12 |
1130770632 | 5338679468910909184 | False | 11.45 | 21.17 | 9.73 | 14.03 | 0.0000 | 0.0000 | 0.000 | -2.791 | 1.948 | 11.32 | 18.83 |
1130770632 | 5338679365834821760 | False | 11.45 | 21.16 | 9.70 | 14.12 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.32 | 19.12 |
1130770633 | 5338679468910909184 | False | 11.14 | 20.86 | 9.71 | 14.12 | 0.0000 | 0.0000 | 0.000 | -2.791 | 1.948 | 10.56 | 18.83 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
1130770633 | 165.7406 | -58.92606 | 0.16 | 11.14 | 10.56 | -- | -9999 | -9999 | 6 | 0 | 1 |
1130770632 | 165.74043625 | -58.92597607 | 0.28 | 11.45 | 11.32 | -- | -9999 | -9999 | 5 | 0 | 5 |