Previous Index Next

AGASC ID 969692064

agasc_id 969692064
gaia_id 4044906332916568192
d2d 0.03
d_mag 3.34
p_value 0.0062
p_relative 1.000
pos_catid 5
pm_ra 1.402
pm_dec -10.797

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
969692064 276.98366527 -33.324793388333795 8.92 8.21 -- -9999 -8 -- S9UF000610

Match Candidates

agasc_id gaia_id baseline mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
969692064 4044906332916568192 True 8.92 12.26 3.34 0.03 0.0013 0.0062 1.000 1.402 -10.797 8.21 8.12
969692064 4044906332921035520 False 8.92 19.36 10.44 3.76 0.0000 0.0000 0.000 -- -- 8.21 17.58
969692064 4044906332917974144 False 8.92 17.36 8.44 5.66 0.0000 0.0000 0.000 -7.664 -13.656 8.21 15.82
969692064 4044906332917973504 False 8.92 18.66 9.74 6.03 0.0000 0.0000 0.000 -3.586 0.846 8.21 16.97
969692064 4044906332917974272 False 8.92 18.53 9.61 6.32 0.0000 0.0000 0.000 -- -- 8.21 16.86
969692064 4044906229837354368 False 8.92 19.67 10.75 7.15 0.0000 0.0000 0.000 -- -- 8.21 17.84
969692064 4044906332908747392 False 8.92 18.56 9.65 9.27 0.0000 0.0000 0.000 -- -- 8.21 16.91
969692064 4044906332908747264 False 8.92 20.44 11.52 9.91 0.0000 0.0000 0.000 4.211 -2.955 8.21 17.92
969692064 4044906229827201792 False 8.92 19.14 10.23 10.00 0.0000 0.0000 0.000 2.855 -8.234 8.21 17.30
969692064 4044906332904037504 False 8.92 18.12 9.21 10.69 0.0000 0.0000 0.000 1.677 -5.633 8.21 16.48
969692064 4044906229838356096 False 8.92 17.67 8.76 11.34 0.0000 0.0000 0.000 2.963 -4.887 8.21 16.16
969692064 4044906332918040064 False 8.92 19.45 10.54 11.48 0.0000 0.0000 0.000 -- -- 8.21 17.66
969692064 4044906332918041472 False 8.92 20.61 11.70 11.52 0.0000 0.0000 0.000 1.921 3.789 8.21 18.44
969692064 4044906229824812672 False 8.92 19.06 10.15 12.36 0.0000 0.0000 0.000 -- -- 8.21 18.22
969692064 4045112624470837888 False 8.92 13.23 4.31 1114.00 0.0000 0.0000 0.000 345.250 84.000 8.21 11.70
969692064 4044906225492096128 False 8.92 13.88 4.95 14.18 0.0000 0.0000 0.000 1.800 -5.965 8.21 12.70
969692064 4044906332898219904 False 8.92 18.66 9.73 13.78 0.0000 0.0000 0.000 -2.904 -6.180 8.21 17.08
969692064 4044906332916572544 False 8.92 19.72 10.80 14.43 0.0000 0.0000 0.000 -1.547 -5.926 8.21 18.12

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
969692064 276.98366527 -33.324793388333795 0.00 8.92 8.21 -- -9999 -8 5 5 5