Previous Index Next

AGASC ID 821441408

agasc_id 821441408
gaia_id 4099793609819085952
d2d 0.93
d_mag 0.64
p_value 0.0073
p_relative 0.963
pos_catid 6
pm_ra 46.812
pm_dec -7.980

AGASC entry

agasc_id ra dec mag mag_aca mag_aca_obs pm_ra pm_dec tycho_id gsc2.3
821441408 279.07877 -16.81878 10.72 10.14 -- -9999 -9999 -- SA79000463

Match Candidates

agasc_id gaia_id baseline mag_1p7 mag_pred d_mag d2d p_match p_value p_relative pm_ra pm_dec mag_aca mag_aca_pred
821441408 4099793609819085952 True 10.72 11.36 0.64 0.93 0.0017 0.0073 0.963 46.812 -7.980 10.14 11.09
821441408 4099793609794879616 False 10.72 11.86 1.14 1.36 0.0001 0.0008 0.037 46.438 -7.734 10.14 11.70
821441408 4099793609811509248 False 10.72 16.77 6.05 4.70 0.0000 0.0000 0.000 -1.104 -6.977 10.14 16.69
821441408 4099793815953320832 False 10.72 19.78 9.06 4.65 0.0000 0.0000 0.000 -- -- 10.14 18.16
821441408 4099793609813680896 False 10.72 18.72 8.00 5.64 0.0000 0.0000 0.000 -- -- 10.14 17.84
821441408 4099793605443464064 False 10.72 17.42 6.70 7.48 0.0000 0.0000 0.000 0.387 -2.982 10.14 16.34
821441408 4099793609804289792 False 10.72 20.25 9.52 8.45 0.0000 0.0000 0.000 0.819 -5.949 10.14 18.67
821441408 4099793609813684480 False 10.72 19.36 8.64 8.66 0.0000 0.0000 0.000 -- -- 10.14 19.06
821441408 4099793609794856448 False 10.72 20.36 9.63 9.02 0.0000 0.0000 0.000 -- -- 10.14 18.66
821441408 4099793815953329664 False 10.72 19.69 8.97 9.12 0.0000 0.0000 0.000 -2.758 -6.336 10.14 17.86
821441408 4099793609819440128 False 10.72 17.89 7.17 9.45 0.0000 0.0000 0.000 -- -- 10.14 19.00
821441408 4099793609819083648 False 10.72 18.88 8.15 9.41 0.0000 0.0000 0.000 -1.119 -7.410 10.14 17.48
821441408 4099793815953336704 False 10.72 18.17 7.45 9.79 0.0000 0.0000 0.000 4.156 -0.451 10.14 16.86
821441408 4099793609804291584 False 10.72 19.39 8.67 11.03 0.0000 0.0000 0.000 -7.270 -6.992 10.14 19.11
821441408 4099793815953336320 False 10.72 20.50 9.78 11.04 0.0000 0.0000 0.000 -- -- 10.14 18.78
821441408 4099793609794852352 False 10.72 19.91 9.18 11.66 0.0000 0.0000 0.000 0.365 -1.663 10.14 18.27
821441408 4099793815953344000 False 10.72 18.80 8.08 11.71 0.0000 0.0000 0.000 -3.514 -3.723 10.14 18.20
821441408 4099793609819087744 False 10.72 12.77 2.05 12.58 0.0000 0.0000 0.000 1.753 -1.717 10.14 12.48
821441408 4099793815953338880 False 10.72 18.41 7.69 12.42 0.0000 0.0000 0.000 -3.117 -4.609 10.14 16.95
821441408 4099793815953336192 False 10.72 20.08 9.35 12.63 0.0000 0.0000 0.000 -3.148 -9.789 10.14 18.41
821441408 4099793815962742400 False 10.72 20.25 9.53 12.75 0.0000 0.0000 0.000 3.980 -0.426 10.14 18.56
821441408 4099793815953336576 False 10.72 19.47 8.76 13.18 0.0000 0.0000 0.000 -2.420 -5.434 10.14 17.95
821441408 4099793811590987264 False 10.72 15.49 4.77 14.49 0.0000 0.0000 0.000 -0.668 -2.422 10.14 14.26
821441408 4099793609819083136 False 10.72 16.59 5.87 13.80 0.0000 0.0000 0.000 0.085 -1.394 10.14 15.47
821441408 4099793609794861440 False 10.72 19.30 8.57 13.59 0.0000 0.0000 0.000 -3.410 -10.734 10.14 18.44
821441408 4099793609794852864 False 10.72 19.44 8.71 13.68 0.0000 0.0000 0.000 -3.180 -1.961 10.14 17.72
821441408 4099793815953335296 False 10.72 19.08 8.35 13.93 0.0000 0.0000 0.000 -1.144 -2.160 10.14 17.36
821441408 4099793815953345024 False 10.72 19.30 8.58 13.87 0.0000 0.0000 0.000 -1.571 -2.678 10.14 17.95
821441408 4099793609794842752 False 10.72 19.27 8.54 14.62 0.0000 0.0000 0.000 0.700 -3.414 10.14 17.70
821441408 4099793815977870592 False 10.72 19.61 8.89 13.90 0.0000 0.0000 0.000 -- -- 10.14 18.72
821441408 4099793815953323648 False 10.72 20.38 9.66 13.89 0.0000 0.0000 0.000 -0.793 -7.559 10.14 18.09
821441408 4099793609794859520 False 10.72 20.17 9.45 14.05 0.0000 0.0000 0.000 -2.275 -4.242 10.14 18.20
821441408 4099793815989793024 False 10.72 20.19 9.46 14.49 0.0000 0.0000 0.000 -- -- 10.14 18.52

AGASC Neighborhood (within 20 arcsec)

agasc_id ra dec d2d mag mag_aca mag_aca_obs pm_ra pm_dec pos_catid pm_catid mag_catid
821441408 279.07877 -16.81878 0.00 10.72 10.14 -- -9999 -9999 6 0 1