|
|
| Reference | Presenter | Title | |
|---|---|---|---|
| 2007.22 | Marcus | Kirsch | XMM-Newton: ready for the next decade |
| 2005.7 | Andy | Pollock | The XMM-Newton RGS Effective Area |
| 2004.22 | Vinay | Kashyap | Chandra and Newton: Common Low-Energy Grating Observations |
| 2004.24 | Marcus | Kirsch | XMM-Newton (cross) calibration |
| 2003.26 | Marcus | Kirsch | Status of the XMM-Newton Calibration |
| 2002.32 | Jan-Uwe | Ness | Comparison of the gratings when measuring the NeIX triplet at 13.5 A |
| [Back to Tag Index] [Back to Home Page] | |
|
Page last modified on:
6 March 2009 |
Comments to: axafcal (at) head.cfa.harvard.edu |
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: cxcweb@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2008. All rights reserved. |