Energy (keV) | ACIS-I0 [FI] | ACIS-I2 [FI] | ACIS-I3 [FI] | |||
---|---|---|---|---|---|---|
0.300-0.500 | PNG | PNG | PNG | |||
0.300-0.700 | PNG | PNG | PNG | |||
0.700-1.000 | PNG | PNG | PNG | |||
1.000-2.000 | PNG | PNG | PNG | |||
2.000-5.000 | PNG | PNG | PNG | |||
5.000-8.000 | PNG | PNG | PNG | |||
8.000-10.000 | PNG | PNG | PNG | |||
10.000-12.000 | PNG | PNG | PNG |
Energy (keV) | ACIS-S1 [FI] | ACIS-S2 [FI] | ACIS-S3 [FI] | |||
---|---|---|---|---|---|---|
0.300-0.500 | PNG | PNG | PNG | |||
0.300-0.700 | PNG | PNG | PNG | |||
0.700-1.000 | PNG | PNG | PNG | |||
1.000-2.000 | PNG | PNG | PNG | |||
2.000-5.000 | PNG | PNG | PNG | |||
5.000-8.000 | PNG | PNG | PNG | |||
8.000-10.000 | PNG | PNG | PNG | |||
10.000-12.000 | PNG | PNG | PNG |
[Back to ACIS Background Index] [Back to Home Page] | |
Page last modified on: 2014 February 26
|
Comments to: cxccal (at) cfa.harvard.edu |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: cxcweb@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2014. All rights reserved. |