20040913

2004:257:21:38 Science Run Interruption

Science Run Stop: 2004:257:21:38
Science Run Start: 2004:259:16:00
Interruption:92.9ks
Triggered by: auto

5 day Period (dom):255.9014 - 260.9014
Interruption (dom):257.9014 - 259.6667
		Avg			 Max		Time		Min		Time	Value at Interruption Started
--------------------------------------------------------------------------------------------------------------------------
e38		1.089e+05+/-2.628e+05	1.620e+06	257.924 	7.270e+02	255.920		1.470e+06
e175		1.413e+03+/-0.000e+00	2.260e+04	257.931 	2.180e+01	255.924		2.120e+04
p47		5.032e+04+/-7.703e+04	5.110e+05	257.938 	5.930e+02	256.125		4.430e+05
p112		1.852e+04+/-2.869e+04	1.800e+05	257.938 	6.700e+01	255.906		1.630e+05
p310		4.829e+03+/-7.510e+03	4.640e+04	257.941 	1.120e+01	256.049		3.570e+04
p761		2.466e+03+/-3.865e+03	1.880e+04	258.243 	3.330e+00	256.062		1.460e+04
p1060		8.899e+02+/-1.471e+03	7.900e+03	258.243 	7.310e-01	256.049		4.960e+03
anisotopy	1.777e-01+/-2.421e-01	1.640e+00	257.524 	1.000e-02	257.899		3.000e-02

Hardness:
---------
e38/e175	7.132e+01+/-2.516e+01	1.111e+02	259.267 	2.829e+01	255.920		6.934e+01
p47/p1060	1.485e+02+/-1.565e+02	1.115e+03	256.049 	2.089e+01	257.708		8.931e+01
p112/p1060	3.247e+01+/-2.460e+01	2.069e+02	257.556 	9.898e+00	257.708		3.286e+01
p310/p1060	7.097e+00+/-3.114e+00	3.548e+01	257.809 	3.311e+00	257.708		7.198e+00
p761/p1060	3.226e+00+/-1.716e+00	3.034e+01	257.524 	1.184e+00	256.125		2.944e+00

Steepest Rise
------------
	Time	Slope(in log per hr)
----------------------------------------
e38	257.8611	2.7926
e175	257.8611	2.4074
p47	257.8576	2.0811
p112	257.7986	2.4549
p310	257.7986	2.4747
p761	257.7986	2.4710
p1060	257.7986	2.8615

Note,

Red horizontal lines indicate SCS 107 limits
Purple hatched areas indicate that the satellite is in the radiation belt




Back to Main Page