REALTIME GOES-10 OBSERVATIONS
Most recent GOES 10 observations
Proton Flux particles/cm2-s-ster-MeV
UT Date Time ----------------------------- Protons MeV -------------------------------
YR MO DA HHMM 0.8-4.0 4.0-9.0 40-80 350-420 500-700 >700
P1 P2 P5 P8 P10 P11
2009 11 24 1205 19.00 0.08300 0.01600 0.00439 0.00050 0.00019
2009 11 24 1210 19.50 0.05170 0.01440 0.00459 0.00035 0.00020
2009 11 24 1215 19.40 0.05540 0.01510 0.00395 0.00058 0.00023
2009 11 24 1220 27.40 0.12900 0.02060 0.00299 0.00056 0.00022
2009 11 24 1225 26.30 0.15500 0.01800 0.00339 0.00042 0.00023
2009 11 24 1230 33.90 0.05540 0.01640 0.00309 0.00056 0.00021
2009 11 24 1235 26.50 0.07750 0.01680 0.00339 0.00046 0.00023
2009 11 24 1240 33.80 0.12900 0.01890 0.00379 0.00037 0.00021
2009 11 24 1245 53.80 0.11100 0.01340 0.00399 0.00044 0.00020
2009 11 24 1250 62.30 0.23300 0.01930 0.00453 0.00029 0.00023
2009 11 24 1255 47.50 0.10300 0.01800 0.00329 0.00058 0.00021
2009 11 24 1300 34.70 0.16600 0.01390 0.00369 0.00052 0.00018
2009 11 24 1305 46.00 0.10300 0.01680 0.00289 0.00056 0.00022
2009 11 24 1310 54.40 0.12900 0.01670 0.00459 0.00030 0.00022
2009 11 24 1315 70.40 0.16600 0.01010 0.00479 0.00048 0.00019
2009 11 24 1320 86.10 0.20700 0.01930 0.00309 0.00062 0.00022
2009 11 24 1325 81.00 0.15500 0.02300 0.00367 0.00044 0.00022
2009 11 24 1330 76.70 0.16600 0.02310 0.00309 0.00048 0.00019
2009 11 24 1335 75.80 0.15500 0.01350 0.00349 0.00048 0.00024
2009 11 24 1340 91.70 0.05540 0.01970 0.00415 0.00037 0.00022
2009 11 24 1345 124.00 0.10300 0.01510 0.00319 0.00048 0.00021
2009 11 24 1350 140.00 0.02580 0.01980 0.00289 0.00040 0.00020
2009 11 24 1355 127.00 0.11100 0.01810 0.00395 0.00035 0.00020
2009 11 24 1400 142.00 0.07750 0.01810 0.00359 0.00038 0.00021
2 hour Real-time Proton Flux
Proton Flux particles/cm2-s-sr-MeV
----------------------------------- Protons MeV -----------------------------------
0.8-4.0 4.0-9.0 40-80 350-420 500-700 >700
P1 P2 P5 P8 P10 P11
AVERAGE 63.300 0.116779 0.017254 0.003686 0.000458 0.000213
FLUENCE 1.0938e+07 2.0179e+04 2.9815e+03 6.3691e+02 7.9142e+01 3.6770e+01
- P1 = Protons from 0.8 - 4 MeV units #/cm2-s-sr-MeV (Blue)
- P2 = Protons from 4 - 9 MeV units #/cm2-s-sr-MeV (Green)
- P5 = Protons from 40 - 80 MeV units #/cm2-s-sr-MeV (Cyan)
The P2 and P5 channels can be approximately scaled to the EPHIN P4GM and P41GM rates. GOES P2 X 3.3 ~ P4GM, GOES P5 X 12 ~ P41GM.
Here we show the scaled RADMON limits, P4GM/3.3 and P41GM/12, on the plot.