HZ43 Calibration - GRATINGS
HZ43 Calibration - GRATINGS
A soft continuum source, HZ43 is observed
to monitor QE vs. E. We bin the pipeline PHA2 files and show counts/ksec
in each bin below (No background subtraction yet).
HRC data combines all orders.
| INST | GRAT | OFFSET | EXP (ksec) | FREQ (months)
|
|---|
| HRC-I | LETG | 0' | 2 | 6
|
| HRC-I | LETG | 10' | 10 | 6
|
| HRC-S | LETG | 0' | 20 | 6
|
| HRC-I/LETG
|
|---|
| | |
| LEG - combined orders counts/ksec
|
|---|
| | |
| 0-0.5 keV | 0.5-1 keV
| 1-2 keV | 2-5 keV | 5+ keV
|
|---|
| OBSID | DATE | Z_OFF (mm) | Y_OFF (arcmin)
| - | + | - | + | - | + | - | + | - | +
|
|---|
| 2603 | 2002-06-23
| 126.985 | 10 | 31.7932 | 343.011 | 30.1147 | 29.9172
| 5.52925 | 5.13431 | 0.00000 | 0.00000 | 0.00000 | 0.00000
|
| 2601 | 2002-01-02
| 126.985 | 10 | 24.3511 | 464.041 | 20.2398 | 17.3936
| 2.31915 | 3.26789 | 0.00000 | 0.00000 | 0.00000 | 0.00000
|
| 1004 | 2001-01-12
| 126.985 | 10 | 14.5584 | 323.064 | 13.1687 | 12.3746
| 2.18376 | 1.72054 | 0.00000 | 0.00000 | 0.00000 | 0.00000
|
| 1516 | 2000-02-03
| 126.983 | 10 | 15.2594 | 293.156 | 15.8463 | 14.3790
| 2.24978 | 1.27161 | 0.00000 | 0.00000 | 0.00000 | 0.00000
|
|
|
| 3714 | 2003-01-24
| 126.983 | 0 | 210.842 | 232.783 | 19.2648 | 18.7296
| 7.49186 | 10.1675 | 10.1675 | 5.88646 | 6.95672 | 6.42159
|
| 2602 | 2002-06-23
| 126.985 | 0 | 247.709 | 320.067 | 34.3306 | 33.8025
| 16.3731 | 15.3167 | 9.50694 | 13.2041 | 7.39429 | 6.33796
|
| 2600 | 2002-01-02
| 126.985 | 0 | 223.412 | 238.200 | 24.2954 | 11.6195
| 7.92240 | 13.2040 | 9.50688 | 11.0914 | 9.50688 | 6.86608
|
| 1001 | 2001-07-25
| 126.985 | 0 | 107.367 | 119.678 | 18.5672 | 19.7781
| 10.2927 | 12.1090 | 7.66906 | 9.08178 | 5.65089 | 7.46724
|
| 1000 | 2001-01-12
| 126.985 | 0 | 193.479 | 227.909 | 12.8472 | 8.73608
| 7.45137 | 4.88193 | 7.45137 | 6.93748 | 5.39582 | 6.68054
|
| 1514 | 2000-02-03
| 126.985 | 0 | 102.285 | 116.633 | 10.6451 | 17.5875
| 11.1079 | 4.62828 | 9.25657 | 9.71940 | 6.01677 | 5.09111
|
|
|
| 1515 | 2000-02-03
| 126.983 | 5 | 49.2033 | 173.790 | 15.4109 | 11.8831
| 7.98394 | 7.42692 | 6.68423 | 5.75586 | 0.00000 | 0.00000
|
| 1515 | 2000-02-03
| 126.983 | 5 | 49.2033 | 173.790 | 15.4109 | 11.8831
| 7.98394 | 7.42692 | 6.68423 | 5.75586 | 0.00000 | 0.00000
|
|
|
| 1005 | 2001-07-25
| 126.985 | -10 | 259.547 | 17.0823 | 12.9254 | 14.2244
| 1.81865 | 1.10418 | 0.00000 | 0.00000 | 0.00000 | 0.00000
|
|
|
| HRC-S/LETG
|
|---|
| 3676 | 2002-12-04
| 250.466 | 0 | 14818.0 | 14443.8 | 66.0228 | 65.2668
| 35.0777 | 32.2050 | 29.8866 | 27.4171 | 7.05587 | 5.74549
|
| 2585 | 2002-06-23
| 250.466 | 0 | 14519.0 | 14255.4 | 76.9932 | 76.4429
| 39.0719 | 41.5733 | 33.3687 | 30.2670 | 28.3659 | 28.0658
|
| 2584 | 2002-01-01
| 250.464 | 0 | 14477.3 | 14318.7 | 31.5213 | 29.3638
| 16.2606 | 13.4189 | 15.6817 | 15.9448 | 21.7860 | 21.2598
|
| 1012 | 2001-08-18
| 250.469 | 0 | 14505.9 | 14371.0 | 36.2964 | 32.3359
| 17.4464 | 18.7498 | 18.5493 | 18.6496 | 22.1589 | 21.5573
|
| 1011 | 2001-03-18
| 250.466 | 0 | 14510.7 | 14383.8 | 26.2694 | 22.1414
| 14.0461 | 13.5636 | 16.9947 | 13.5100 | 21.4444 | 20.8547
|
| 59 | 1999-11-12
| 250.466 | 0 | 14947.9 | 14577.7 | 33.1930 | 30.9818
| 17.8905 | 15.7296 | 17.2624 | 16.5085 | 21.2073 | 22.6144
|
|
|
| 1170 | 1999-11-12
| 250.466 | 10 | 4586.07 | 9114.11 | 21.9712 | 29.1636
| 6.01006 | 6.10858 | 0.00000 | 0.00000 | 0.00000 | 0.00000
|