Carina South Pillars Ptg 1


  • SIMBAD Name:
  • SIMBAD position (J2000):
  • Query SIMBAD
  • Distance:
  • Diameter:
  • Distance modulus:
  • Extinction:
  • References
Chandra 2MASS DSS

View processing report

Summary of Chandra Observations
Sequence OBS ID Instrument Exposure (ks) Date Observed Aimpoint (J2000)
900829 9816 ACIS-012367 20.767 2008-02-15T06:22:43 (1.6132675986639E+02,-6.0196959475579E+01)

SOURCES    text version
ID CNTS NH KT KT2 CHI^2 GLVARY
CXOANC J104357.7-595520 381.2 0.01 0.51 49.59 1.09 0
CXOANC J104402.2-600030 189.7 0.00 0.87 0.08 1.46 0
CXOANC J104403.3-600622 58.8 0.69 1.17 - 0.27 0
CXOANC J104408.5-600753 45.6 0.00 2.13 - 0.50 2
CXOANC J104408.6-601102 22.7 0.37 0.71 - 0.57 0
CXOANC J104416.0-600901 17.9 0.00 1.44 - 0.73 0
CXOANC J104417.0-601230 97.6 0.00 3.35 - 0.79 2
CXOANC J104417.8-601427 1.1 0.04 0.07 - 0.41 0
CXOANC J104421.7-600629 21.1 0.00 1.44 - 0.82 1
CXOANC J104422.0-601055 17.6 0.00 0.98 - 0.50 0
CXOANC J104423.0-600820 17.0 0.40 1.03 - 0.50 0
CXOANC J104423.0-595936 3134.0 0.32 1.09 0.68 1.21 0
CXOANC J104426.1-601307 8.9 0.25 4.01 - 0.53 0
CXOANC J104426.4-601029 16.4 0.56 10.00 - 0.53 0
CXOANC J104426.7-601129 10.5 0.06 1.07 - 0.55 2
CXOANC J104427.7-601738 36.3 0.60 1.48 - 1.80 9
CXOANC J104428.1-595717 88.5 0.49 0.28 - 0.68 0
CXOANC J104435.2-601954 12.0 0.07 0.71 - 0.70 1
CXOANC J104436.1-600528 153.6 0.17 0.67 0.10 0.93 0
CXOANC J104437.7-600545 35.9 0.00 1.39 - 0.40 0
CXOANC J104438.1-600957 27.0 0.23 2.08 - 0.37 0
CXOANC J104438.2-600109 76.5 0.64 1.17 - 0.66 0
CXOANC J104440.5-601053 15.7 0.27 1.42 - 0.26 2
CXOANC J104440.6-601732 11.3 0.00 0.40 - 0.48 2
CXOANC J104442.5-595454 285.5 0.88 0.12 0.44 1.28 0
CXOANC J104442.7-595829 139.1 0.11 2.93 0.03 0.99 0
CXOANC J104446.1-601504 7.4 0.00 0.71 - 0.26 0
CXOANC J104446.4-601357 5.0 7.75 0.48 - 0.20 6
CXOANC J104446.6-601404 9.3 0.94 0.75 - 0.17 0
CXOANC J104447.6-600924 7.1 0.00 1.71 - 0.30 0
CXOANC J104449.7-602122 27.1 0.00 2.32 - 0.86 0
CXOANC J104450.3-600850 9.3 0.00 3.28 - 0.28 0
CXOANC J104450.5-600744 15.6 2.56 1.78 - 0.39 1
CXOANC J104450.6-601414 9.7 0.15 0.81 - 0.24 1
CXOANC J104453.5-600914 7.3 0.17 0.71 - 0.28 0
CXOANC J104454.2-595556 121.0 2.97 0.22 0.01 1.07 0
CXOANC J104455.7-595433 175.0 0.22 0.08 0.90 1.95 0
CXOANC J104455.8-601635 6.5 7.15 0.75 - 0.26 2
CXOANC J104456.1-595658 168.3 0.04 1.93 0.05 1.00 0
CXOANC J104457.4-600654 16.7 0.74 0.71 - 0.32 0
CXOANC J104459.4-601200 5.6 0.28 0.86 - 0.11 0
CXOANC J104459.6-600747 8.5 0.46 0.71 - 0.33 0
CXOANC J104459.7-601626 4.3 51.67 10.00 - 0.28 0
CXOANC J104500.3-601143 6.7 6.71 0.50 - 0.09 0
CXOANC J104500.6-600542 63.1 0.44 3.75 - 0.70 0
CXOANC J104500.6-601139 4.6 0.59 1.14 - 0.11 0
CXOANC J104502.2-601325 14.4 0.52 10.00 - 0.19 0
CXOANC J104504.9-600720 8.3 0.31 0.90 - 0.35 0
CXOANC J104504.9-600807 10.1 0.93 0.77 - 0.30 1
CXOANC J104507.0-600503 17.9 0.37 1.74 - 0.57 0
CXOANC J104507.4-601528 28.7 1.76 2.60 - 0.21 0
CXOANC J104507.7-601027 27.4 0.15 10.00 - 0.24 0
CXOANC J104509.3-600810 9.5 0.47 0.82 - 0.15 0
CXOANC J104510.8-601607 4.7 0.00 0.15 - 0.23 6
CXOANC J104511.1-600718 7.5 1.04 0.71 - 0.22 0
CXOANC J104511.7-601741 5.7 0.00 0.18 - 0.23 7
CXOANC J104511.8-595955 142.6 1.34 4.42 12.01 0.59 6
CXOANC J104513.4-595752 210.3 1.80 0.19 4.09 0.47 0
CXOANC J104513.5-601112 25.1 0.54 1.30 - 0.26 0
CXOANC J104513.6-600900 3.9 0.01 0.80 - 0.07 1
CXOANC J104514.1-600710 10.3 0.00 3.46 - 0.27 0
CXOANC J104514.3-600929 6.7 0.25 1.14 - 0.10 1
CXOANC J104515.5-600444 15.3 1.28 1.21 - 0.62 2
CXOANC J104515.9-600755 7.3 1.64 2.07 - 0.17 0
CXOANC J104516.9-601319 3.7 0.16 3.97 - 0.09 1
CXOANC J104517.0-595512 108.0 0.79 0.01 5.80 1.38 1
CXOANC J104518.9-601413 6.7 1.13 0.78 - 0.12 0
CXOANC J104519.0-601318 3.5 0.26 0.07 - 0.11 0
CXOANC J104520.1-601309 12.4 0.25 9.55 - 0.17 1
CXOANC J104520.7-595738 164.7 1.63 0.90 9.07 0.89 0
CXOANC J104520.7-600831 4.5 0.00 1.44 - 0.13 0
CXOANC J104521.8-601501 6.6 0.00 5.96 - 0.13 7
CXOANC J104522.4-600710 14.2 0.52 0.99 - 0.30 0
CXOANC J104524.3-600651 43.9 0.81 50.00 - 0.11 5
CXOANC J104526.2-601604 6.0 1.06 0.71 - 0.21 6
CXOANC J104526.7-601334 7.5 19.56 0.81 - 0.15 0
CXOANC J104527.9-600849 9.3 0.69 0.96 - 0.17 1
CXOANC J104528.5-595804 54.9 1.01 3.51 - 0.59 0
CXOANC J104529.2-601357 13.2 0.66 1.83 - 0.18 0
CXOANC J104529.4-601404 19.4 4.26 2.77 - 0.20 0
CXOANC J104529.8-601226 6.7 0.01 0.09 - 0.10 6
CXOANC J104529.8-601728 22.8 0.62 6.42 - 0.29 0
CXOANC J104530.1-601446 4.5 0.00 0.04 - 0.12 6
CXOANC J104530.2-601038 14.3 0.40 1.30 - 0.19 0
CXOANC J104530.6-601541 3.4 3.63 0.56 - 0.25 0
CXOANC J104531.7-601502 8.5 1.09 0.15 - 0.12 0
CXOANC J104532.9-601051 6.6 0.04 0.15 - 0.11 0
CXOANC J104533.2-601331 31.6 2.90 2.50 - -0.00 0
CXOANC J104534.0-601250 24.4 0.27 2.73 - 0.22 0
CXOANC J104535.5-601227 9.2 1.13 1.83 - 0.19 0
CXOANC J104536.8-601244 34.9 0.19 2.32 - 0.00 1
CXOANC J104537.0-600941 8.5 0.57 0.56 - 0.13 1
CXOANC J104537.3-601339 4.3 0.00 1.44 - 0.15 0
CXOANC J104537.6-601316 10.7 0.04 5.62 - 0.13 1
CXOANC J104538.0-601341 7.2 5.33 0.40 - 0.15 0
CXOANC J104538.3-601222 43.3 0.55 3.10 - 0.09 0
CXOANC J104538.5-601304 16.1 1.46 1.44 - 0.22 2
CXOANC J104538.7-600633 31.1 0.40 3.79 - 0.00 0
CXOANC J104538.8-601246 13.1 2.19 3.17 - 0.23 2
CXOANC J104539.0-601414 10.4 0.00 1.00 - 0.16 1
CXOANC J104539.1-601645 13.0 1.44 1.44 - 0.32 0
CXOANC J104539.3-601751 5.4 0.00 1.15 - 0.41 6
CXOANC J104539.5-595944 131.6 0.67 9.55 12.92 1.88 7
CXOANC J104539.6-600642 16.4 0.23 2.84 - 0.26 2
CXOANC J104539.9-600345 38.7 0.72 0.87 - 1.56 1
CXOANC J104541.0-601734 13.5 0.00 1.40 - 0.43 1
CXOANC J104541.5-601550 53.8 0.40 1.13 - 0.72 0
CXOANC J104541.8-601438 5.8 0.00 0.12 - 0.29 7
CXOANC J104543.0-595719 93.6 0.94 3.56 - 1.25 0
CXOANC J104544.2-600608 18.3 0.51 1.83 - 0.56 0
CXOANC J104545.5-601024 15.7 2.85 5.90 - 0.17 1
CXOANC J104546.3-601715 31.7 1.91 1.84 - 0.00 0
CXOANC J104546.8-600327 25.8 0.41 3.71 - 0.86 1
CXOANC J104546.9-600454 62.2 0.92 0.68 - 1.87 0
CXOANC J104547.2-600733 9.1 0.78 3.33 - 0.28 0
CXOANC J104547.6-595546 107.2 0.06 0.83 2.33 0.43 0
CXOANC J104547.9-601610 10.6 1.47 0.90 - 0.26 1
CXOANC J104549.0-600550 7.8 0.19 0.82 - 0.63 6
CXOANC J104549.4-600748 22.3 0.37 1.32 - 0.30 0
CXOANC J104551.5-601031 6.1 0.00 1.44 - 0.31 0
CXOANC J104553.4-600646 1.3 0.00 1.83 - 0.53 6
CXOANC J104553.7-600455 15.8 0.02 1.83 - 0.90 1
CXOANC J104555.1-601212 9.3 0.70 0.49 - 0.26 0
CXOANC J104555.7-601423 18.2 0.00 0.99 - 0.28 0
CXOANC J104555.7-601435 7.2 0.33 0.90 - 0.24 1
CXOANC J104556.0-595641 370.3 0.35 4.70 4.64 1.12 0
CXOANC J104556.2-600836 32.5 0.88 2.48 - -0.00 1
CXOANC J104556.6-600742 38.4 1.18 19.55 - 2.40 0
CXOANC J104558.0-600906 48.6 1.69 2.84 - 1.01 6
CXOANC J104558.4-600728 8.3 0.00 4.50 - 0.50 0
CXOANC J104558.6-600819 23.4 1.18 3.71 - 0.42 1
CXOANC J104558.9-600915 48.6 2.35 15.09 - 0.38 0
CXOANC J104559.4-600517 130.1 0.11 0.01 3.38 0.71 2
CXOANC J104559.8-600821 18.1 0.90 10.00 - 0.39 2
CXOANC J104600.5-600935 4.8 0.00 0.20 - 0.18 0
CXOANC J104601.0-601047 25.4 0.86 2.93 - 0.33 0
CXOANC J104601.3-600811 32.5 4.23 0.42 - 0.00 0
CXOANC J104601.8-600852 63.4 1.15 5.60 - 0.59 0
CXOANC J104602.3-600454 35.3 0.27 2.34 - 2.76 0
CXOANC J104604.5-595740 155.9 0.04 50.00 50.00 1.67 0
CXOANC J104605.6-601534 8.3 1.95 4.70 - 0.45 2
CXOANC J104606.1-601924 20.1 0.00 1.21 - 0.54 2
CXOANC J104608.9-600823 30.7 0.00 0.85 - 0.00 0
CXOANC J104625.6-601215 58.7 1.33 10.76 - 3.53 0
CXOANC J104630.9-601419 18.7 0.00 0.80 - 0.60 2

Last updated:Tue Aug 3 12:28:34 EDT 2010
homehelp