Carina South Pillars Ptg 4


  • SIMBAD Name:
  • SIMBAD position (J2000):
  • Query SIMBAD
  • Distance:
  • Diameter:
  • Distance modulus:
  • Extinction:
  • References
Chandra 2MASS DSS

View processing report

Summary of Chandra Observations
Sequence OBS ID Instrument Exposure (ks) Date Observed Aimpoint (J2000)
900831 9494 ACIS-012367 36.568 2008-05-20T11:55:44 (1.6173326364189E+02,-6.0374958630542E+01)

SOURCES    text version
ID CNTS NH KT KT2 CHI^2 GLVARY
CXOANC J104541.1-602518 22.4 0.00 0.86 - 0.63 0
CXOANC J104544.4-602417 17.9 0.00 2.29 - 0.71 7
CXOANC J104545.1-602311 8.3 0.00 1.10 - 0.66 7
CXOANC J104546.7-601715 43.1 0.57 3.98 - 0.44 0
CXOANC J104548.7-601946 150.3 0.44 50.00 1.47 1.09 0
CXOANC J104550.5-602701 33.3 3.33 7.15 - 1.28 0
CXOANC J104555.5-601423 51.7 0.03 0.97 - 1.08 0
CXOANC J104601.5-602127 4.9 0.00 10.00 - 0.58 6
CXOANC J104602.0-601604 15.6 1.25 0.71 - 0.74 0
CXOANC J104606.4-601922 19.0 0.00 1.06 - 0.62 6
CXOANC J104608.9-602305 12.0 0.69 10.00 - 0.42 1
CXOANC J104609.9-601626 10.8 0.00 1.13 - 0.76 0
CXOANC J104609.9-602636 516.0 1.38 50.00 1.69 0.75 0
CXOANC J104612.0-602604 40.3 2.03 34.43 - 0.78 2
CXOANC J104615.0-602545 210.2 2.06 48.76 0.81 0.63 7
CXOANC J104618.0-602120 17.4 0.24 0.81 - 0.35 0
CXOANC J104618.6-601418 1.4 0.94 1.14 - 0.53 0
CXOANC J104619.1-602710 14.7 0.00 1.34 - 1.10 0
CXOANC J104619.9-602607 23.8 6.24 1.58 - 0.67 2
CXOANC J104622.7-601828 16.8 1.43 1.19 - 0.30 0
CXOANC J104623.6-602943 46.9 0.00 0.69 - 0.55 2
CXOANC J104624.1-601442 12.8 0.00 0.80 - 0.61 1
CXOANC J104624.1-602204 12.3 3.77 0.38 - 0.18 0
CXOANC J104624.5-603011 73.9 1.05 6.52 - 0.51 2
CXOANC J104624.6-601815 16.6 0.33 1.54 - 0.32 0
CXOANC J104624.9-602226 3.6 0.00 2.32 - 0.12 0
CXOANC J104626.1-602656 35.8 0.54 33.27 - 0.77 0
CXOANC J104626.8-601841 2.3 0.00 0.40 - 0.32 6
CXOANC J104629.6-602211 211.3 0.00 0.83 2.11 0.99 0
CXOANC J104630.2-601737 1.4 0.37 0.11 - 0.33 0
CXOANC J104630.5-602231 4.6 6.16 2.32 - 0.11 1
CXOANC J104631.2-601421 37.4 0.00 1.02 - 1.79 0
CXOANC J104632.7-601933 11.8 3.57 0.89 - 0.33 0
CXOANC J104633.0-602205 7.4 0.00 1.30 - 0.16 0
CXOANC J104633.8-602126 9.4 0.37 1.48 - 0.15 6
CXOANC J104634.2-602134 14.3 2.54 1.26 - 0.19 2
CXOANC J104636.7-602303 7.0 0.23 0.90 - 0.20 0
CXOANC J104636.9-601824 23.9 0.04 5.96 - 0.40 8
CXOANC J104637.7-602636 23.4 2.18 10.00 - 0.60 1
CXOANC J104638.7-602225 2.5 0.72 1.44 - 0.12 0
CXOANC J104638.8-601614 21.7 0.12 0.79 - 0.61 2
CXOANC J104641.1-602543 8.0 0.27 3.71 - 0.22 0
CXOANC J104641.3-602431 15.7 0.59 0.71 - 0.25 0
CXOANC J104644.2-602022 9.1 5.93 1.83 - 0.21 0
CXOANC J104646.6-602410 21.1 0.97 2.54 - 0.24 2
CXOANC J104646.8-602337 10.5 0.10 0.31 - 0.17 6
CXOANC J104647.1-602248 7.5 0.00 1.17 - 0.13 0
CXOANC J104648.1-602526 6.7 2.26 1.18 - 0.12 1
CXOANC J104648.3-602300 17.6 0.85 0.23 - 0.18 0
CXOANC J104650.1-602217 4.6 0.18 0.70 - 0.10 1
CXOANC J104650.5-602423 5.8 0.77 3.39 - 0.09 0
CXOANC J104650.8-602826 22.5 0.00 0.90 - 0.35 0
CXOANC J104652.0-602209 9.4 0.23 2.42 - 0.17 0
CXOANC J104652.5-602426 11.2 0.38 2.32 - 0.19 0
CXOANC J104654.8-602403 10.3 1.23 10.00 - 0.19 1
CXOANC J104654.8-601801 2.4 0.00 1.44 - 0.25 0
CXOANC J104655.0-602256 15.3 3.28 10.00 - 0.22 0
CXOANC J104655.3-601834 39.4 1.41 4.94 - 0.11 0
CXOANC J104655.4-603048 26.0 0.00 8.18 - 0.80 1
CXOANC J104656.0-602608 6.1 0.00 2.10 - 0.19 7
CXOANC J104656.9-602451 31.2 0.61 0.53 - -0.00 0
CXOANC J104657.8-601439 4.2 0.00 0.14 - 0.48 7
CXOANC J104658.9-602611 7.6 2.01 1.94 - 0.15 0
CXOANC J104659.0-601721 11.6 0.72 0.56 - 0.31 0
CXOANC J104659.5-602513 18.1 1.94 3.10 - 0.25 1
CXOANC J104659.7-602534 9.5 3.05 3.71 - 0.17 6
CXOANC J104659.7-602435 4.2 0.00 1.14 - 0.15 0
CXOANC J104700.2-601728 5.1 0.00 0.07 - 0.26 6
CXOANC J104701.1-602440 45.1 3.80 37.89 - 1.97 0
CXOANC J104701.3-602327 10.3 0.12 2.32 - 0.17 0
CXOANC J104701.8-602522 8.1 0.87 0.77 - 0.19 0
CXOANC J104702.0-601828 7.2 2.82 3.71 - 0.37 0
CXOANC J104702.9-602324 24.1 0.41 2.75 - 0.24 0
CXOANC J104702.9-602235 4.5 0.61 3.05 - 0.14 1
CXOANC J104703.0-602139 12.3 0.34 1.02 - 0.17 0
CXOANC J104703.1-602449 8.6 0.57 2.03 - 0.13 0
CXOANC J104703.3-602135 7.3 0.08 10.00 - 0.16 6
CXOANC J104703.4-601710 9.5 0.00 3.50 - 0.35 6
CXOANC J104703.7-601801 14.2 2.30 10.00 - 0.41 0
CXOANC J104704.6-602649 12.2 0.48 5.35 - 0.38 1
CXOANC J104705.7-602125 10.2 1.04 1.83 - 0.20 0
CXOANC J104705.8-602005 4.5 0.26 1.23 - 0.13 0
CXOANC J104705.8-602755 4.1 0.00 1.44 - 0.36 7
CXOANC J104706.4-602031 53.3 0.00 1.06 - 0.73 8
CXOANC J104707.3-601737 7.5 0.16 10.00 - 0.36 0
CXOANC J104709.2-602910 10.1 8.75 2.32 - 0.62 0
CXOANC J104710.1-602653 13.2 0.00 0.32 - 0.40 1
CXOANC J104710.3-602303 10.2 0.99 1.14 - 0.18 1
CXOANC J104710.4-602533 7.1 0.22 1.40 - 0.19 1
CXOANC J104711.1-601751 8.3 0.23 0.18 - 0.37 7
CXOANC J104711.5-602028 4.3 0.37 10.00 - 0.17 0
CXOANC J104711.8-601630 32.2 2.27 4.92 - 0.00 0
CXOANC J104712.9-601542 22.0 0.00 3.01 - 0.59 8
CXOANC J104713.1-601918 6.1 1.92 1.72 - 0.19 1
CXOANC J104713.6-602515 13.1 4.95 1.91 - 0.23 1
CXOANC J104713.7-602328 7.0 11.44 4.70 - 0.22 0
CXOANC J104714.5-602348 15.0 0.00 1.09 - 0.23 0
CXOANC J104714.5-602713 5.7 0.00 1.47 - 0.40 7
CXOANC J104714.6-601737 19.1 0.44 0.71 - 0.41 6
CXOANC J104714.8-601559 15.0 0.00 3.71 - 0.50 2
CXOANC J104716.1-602159 6.3 0.49 0.81 - 0.16 1
CXOANC J104717.6-601833 13.6 0.82 0.98 - 0.34 1
CXOANC J104718.4-602321 9.3 0.12 0.90 - 0.17 0
CXOANC J104718.8-601606 66.0 0.12 2.52 - 1.66 7
CXOANC J104718.9-602346 6.1 8.28 1.43 - 0.20 0
CXOANC J104720.1-602018 9.6 0.00 10.00 - 0.15 1
CXOANC J104720.3-602600 16.2 6.50 5.96 - 0.40 1
CXOANC J104720.5-602106 10.4 0.00 10.00 - 0.18 1
CXOANC J104724.6-602652 6.9 0.00 1.44 - 0.28 7
CXOANC J104724.7-602408 9.3 1.06 1.83 - 0.18 0
CXOANC J104726.3-602655 22.2 1.85 0.75 - 0.29 2
CXOANC J104727.1-602124 7.4 0.09 0.12 - 0.13 0
CXOANC J104727.6-601950 0.7 2.10 2.30 - 0.27 1
CXOANC J104728.1-602019 6.7 0.69 1.04 - 0.31 0
CXOANC J104728.9-601855 13.3 0.06 1.10 - 0.29 0
CXOANC J104729.9-602448 3.3 0.49 0.17 - 0.27 0
CXOANC J104730.9-602422 8.2 0.00 0.12 - 0.32 8
CXOANC J104731.1-602603 16.1 1.10 0.71 - 0.41 0
CXOANC J104732.0-602851 7.9 0.30 0.14 - 0.52 8
CXOANC J104732.3-601908 1.8 0.00 1.29 - 0.29 2
CXOANC J104733.0-602448 6.2 0.41 10.00 - 0.33 0
CXOANC J104733.7-602148 33.7 0.48 18.54 - 0.00 7
CXOANC J104734.1-602521 3.8 0.00 0.77 - 0.32 0
CXOANC J104735.0-602625 27.4 1.75 1.29 - 0.65 0
CXOANC J104735.2-602923 154.5 0.87 0.35 2.18 0.76 2
CXOANC J104735.6-601935 4.9 0.03 0.11 - 0.37 7
CXOANC J104736.6-602350 18.6 0.22 1.18 - 0.35 1
CXOANC J104737.0-602605 48.6 1.81 1.14 - 1.74 1
CXOANC J104737.4-602625 41.0 0.00 5.17 - 0.77 0
CXOANC J104739.1-602242 4.7 0.00 3.71 - 0.31 7
CXOANC J104739.2-601735 21.0 4.17 1.15 - 0.60 0
CXOANC J104740.5-602130 9.4 0.00 2.93 - 0.35 7
CXOANC J104741.5-602627 39.9 0.00 14.31 - 1.54 6
CXOANC J104743.5-602453 15.2 3.47 10.00 - 0.59 0
CXOANC J104744.0-602706 27.6 0.36 2.93 - 0.61 2
CXOANC J104745.0-602542 14.0 0.00 0.81 - 0.56 1
CXOANC J104749.1-602719 16.2 3.38 0.71 - 0.74 1
CXOANC J104750.9-602343 3.5 0.19 0.11 - 0.46 7
CXOANC J104751.4-601556 10.8 0.00 0.15 - 0.76 7
CXOANC J104752.4-602216 21.5 1.14 0.35 - 0.56 0
CXOANC J104752.6-602525 29.6 3.64 0.75 - 0.64 0
CXOANC J104753.6-602504 26.0 1.92 0.36 - 0.63 8
CXOANC J104754.3-602322 8.4 0.00 1.44 - 0.47 7
CXOANC J104754.4-601806 29.4 0.55 1.01 - 0.81 0
CXOANC J104821.5-603204 255.6 1.51 50.00 50.00 1.38 0
CXOANC J104829.0-603022 83.9 0.00 1.00 - 0.65 6
CXOANC J104905.0-602442 25.6 14.51 0.53 - 1.62 0
CXOANC J104909.0-602917 95.7 0.00 0.80 - 1.46 0

Last updated:Wed Aug 4 14:25:00 EDT 2010
homehelp