W75N


  • SIMBAD Name:
  • SIMBAD position (J2000):
  • Query SIMBAD
  • Distance:
  • Diameter:
  • Distance modulus:
  • Extinction:
  • References
Chandra 2MASS DSS

View processing report

Summary of Chandra Observations
Sequence OBS ID Instrument Exposure (ks) Date Observed Aimpoint (J2000)
200474 8893 ACIS-012367 29.740 2008-02-02T01:15:36 (3.0966217218085E+02,4.2649376013791E+01)

SOURCES    text version
ID CNTS NH KT KT2 CHI^2 GLVARY
CXOANC J203754.2+423806 57.9 0.21 37.57 - 0.90 0
CXOANC J203755.8+424005 41.2 2.14 1.31 - 0.12 1
CXOANC J203755.9+423853 13.0 3.19 2.00 - 0.37 1
CXOANC J203757.5+423813 2.3 0.00 0.18 - 0.39 7
CXOANC J203757.8+423855 12.3 0.91 10.00 - 0.44 0
CXOANC J203757.9+424400 33.5 0.79 0.17 - 0.34 0
CXOANC J203759.0+425044 80.7 0.00 0.32 - 1.02 0
CXOANC J203759.1+424004 40.8 0.00 1.83 - 2.31 8
CXOANC J203800.8+424142 5.7 0.00 0.07 - 0.47 7
CXOANC J203800.9+423957 20.5 3.15 1.33 - 0.52 0
CXOANC J203802.0+423500 10.5 0.00 1.14 - 0.55 0
CXOANC J203802.3+423610 16.2 0.88 8.73 - 0.61 1
CXOANC J203805.2+424515 19.1 0.00 1.42 - 0.80 1
CXOANC J203805.3+423710 12.1 0.76 10.00 - 0.51 5
CXOANC J203806.4+423944 10.8 0.70 10.00 - 0.55 5
CXOANC J203806.5+423839 11.3 1.29 10.00 - 0.26 2
CXOANC J203807.1+423852 23.1 3.01 1.18 - 0.31 0
CXOANC J203807.5+423724 10.7 1.24 5.87 - 0.21 0
CXOANC J203807.7+423852 52.7 3.67 1.00 - 0.28 0
CXOANC J203808.2+424223 74.4 0.31 24.32 - 1.27 0
CXOANC J203809.4+423737 11.0 8.71 0.61 - 0.29 6
CXOANC J203810.1+423056 3.9 2.19 1.44 - 0.67 0
CXOANC J203812.1+424030 18.2 2.77 5.96 - 0.35 6
CXOANC J203812.4+423431 18.2 0.26 10.00 - 0.53 0
CXOANC J203812.4+424146 7.1 2.84 1.14 - 0.30 0
CXOANC J203812.7+423101 15.7 0.52 1.83 - 0.68 0
CXOANC J203813.0+423734 9.6 0.00 1.61 - 0.29 7
CXOANC J203813.1+423256 26.6 0.55 0.70 - 0.52 0
CXOANC J203815.8+423148 168.3 0.64 15.31 2.40 0.89 9
CXOANC J203819.9+423601 8.1 1.17 2.93 - 0.31 2
CXOANC J203819.9+424106 6.8 4.83 0.90 - 0.31 2
CXOANC J203821.6+424122 21.1 0.78 6.84 - 0.24 6
CXOANC J203822.0+423906 12.4 4.97 1.14 - 0.18 0
CXOANC J203822.6+423350 36.3 0.66 0.71 - 0.00 0
CXOANC J203823.8+424138 8.5 1.91 2.32 - 0.16 0
CXOANC J203825.2+423626 10.3 22.71 0.94 - 0.18 1
CXOANC J203825.8+422938 30.5 0.59 3.73 - 0.00 2
CXOANC J203825.8+423726 20.3 1.95 3.49 - 0.23 0
CXOANC J203826.1+424353 5.8 0.00 0.06 - 0.31 6
CXOANC J203826.4+424601 11.5 3.99 2.88 - 0.54 0
CXOANC J203826.9+424437 10.9 0.00 1.14 - 0.56 0
CXOANC J203827.1+423702 5.1 1.06 1.84 - 0.17 0
CXOANC J203828.9+423645 7.3 2.64 1.34 - 0.17 0
CXOANC J203829.8+423520 6.3 11.28 1.44 - 0.17 1
CXOANC J203832.0+423841 7.3 2.44 0.90 - 0.17 0
CXOANC J203832.2+423637 4.4 1.93 10.00 - 0.13 0
CXOANC J203832.3+423945 4.4 14.29 0.69 - 0.15 0
CXOANC J203832.3+423631 22.4 6.16 2.56 - 0.21 1
CXOANC J203832.8+424025 13.4 6.23 0.35 - 0.19 2
CXOANC J203833.1+424056 9.3 2.74 1.44 - 0.18 0
CXOANC J203833.5+423804 4.6 4.60 1.44 - 0.12 0
CXOANC J203833.6+423653 10.1 8.75 0.90 - 0.21 1
CXOANC J203833.6+423834 10.9 1.50 3.13 - 0.25 0
CXOANC J203834.3+423918 9.3 2.21 2.32 - 0.19 0
CXOANC J203834.6+423708 68.1 3.80 6.69 - 0.69 0
CXOANC J203835.1+424016 17.4 2.56 2.16 - 0.21 1
CXOANC J203835.3+423650 8.3 5.69 1.83 - 0.16 0
CXOANC J203835.6+423646 9.3 1.64 2.93 - 0.17 0
CXOANC J203835.6+423147 46.9 3.54 1.73 - 0.92 1
CXOANC J203835.8+423750 108.1 14.60 0.01 2.20 1.41 0
CXOANC J203835.9+423443 447.8 1.94 4.62 32.72 0.61 8
CXOANC J203836.3+423945 3.9 0.57 0.78 - 0.20 0
CXOANC J203837.1+423730 23.3 4.65 4.42 - 0.34 0
CXOANC J203837.1+423744 8.1 9.48 5.96 - 0.18 0
CXOANC J203837.2+423756 5.3 2.44 1.82 - 0.14 0
CXOANC J203837.2+425357 38.0 0.00 3.68 - 0.44 0
CXOANC J203837.5+423910 13.3 2.47 2.93 - 0.20 0
CXOANC J203837.8+423830 6.7 11.83 0.72 - 0.10 0
CXOANC J203838.8+423927 4.3 5.97 0.63 - 0.14 1
CXOANC J203838.9+423743 21.3 6.13 2.70 - 0.25 1
CXOANC J203839.0+423921 9.4 5.27 1.85 - 0.16 2
CXOANC J203839.4+423711 38.4 3.68 1.44 - 0.00 1
CXOANC J203840.5+423806 6.8 6.41 0.47 - 0.09 0
CXOANC J203840.7+423837 5.8 2.15 10.00 - 0.09 0
CXOANC J203840.7+424238 7.6 0.32 0.14 - 0.13 6
CXOANC J203842.2+423847 16.4 2.25 2.63 - 0.21 2
CXOANC J203842.6+423543 12.7 4.45 1.25 - 0.14 0
CXOANC J203843.4+423741 5.7 2.07 1.14 - 0.11 0
CXOANC J203843.9+423653 7.2 19.78 0.70 - 0.18 0
CXOANC J203846.3+424533 14.7 7.28 1.83 - 0.56 2
CXOANC J203846.4+424441 6.9 0.00 1.44 - 0.34 7
CXOANC J203848.7+424319 12.4 23.87 10.00 - 0.29 0
CXOANC J203849.6+424404 11.1 15.93 1.14 - 0.33 1
CXOANC J203849.8+423429 14.7 2.46 1.17 - 0.26 2
CXOANC J203854.8+424146 5.6 0.00 0.14 - 0.33 7
CXOANC J203855.8+423733 30.7 1.03 0.70 - -0.00 0
CXOANC J203856.0+423653 4.4 0.00 1.18 - 0.15 0
CXOANC J203856.2+424242 17.6 0.85 1.14 - 0.26 2
CXOANC J203857.3+424248 5.8 0.30 0.35 - 0.20 7
CXOANC J203858.1+423246 8.1 0.75 10.00 - 0.51 1
CXOANC J203859.8+424031 10.3 9.85 10.00 - 0.30 2
CXOANC J203903.4+423946 6.1 9.44 1.44 - 0.28 0
CXOANC J203903.5+424038 6.0 33.08 10.00 - 0.30 0
CXOANC J203905.5+423604 9.9 0.00 10.00 - 0.34 7
CXOANC J203907.0+424438 5.3 0.00 2.32 - 0.43 7
CXOANC J203907.4+424349 3.1 0.15 0.22 - 0.42 7
CXOANC J203908.9+424356 18.2 1.40 2.20 - 0.40 1
CXOANC J203909.8+423617 7.6 2.22 2.93 - 0.53 0
CXOANC J203909.9+424122 1.3 0.00 0.71 - 0.48 7
CXOANC J203910.6+424403 4.1 0.00 0.07 - 0.39 7
CXOANC J203911.6+425611 137.0 1.32 3.22 50.00 1.02 6
CXOANC J203914.8+423831 12.4 20.10 1.38 - 0.49 0
CXOANC J203917.6+423252 13.3 6.98 0.37 - 0.73 0
CXOANC J203919.4+424112 14.0 6.21 10.00 - 0.54 0
CXOANC J203922.4+423932 142.5 0.00 1.83 0.71 1.11 0
CXOANC J203924.1+423837 17.2 0.00 10.00 - 0.49 7

Last updated:Wed Feb 4 22:12:52 EST 2009
homehelp