L1251B-VLA3


  • SIMBAD Name:
  • SIMBAD position (J2000):
  • Query SIMBAD
  • Distance:
  • Diameter:
  • Distance modulus:
  • Extinction:
  • References
Chandra 2MASS DSS

View processing report

Summary of Chandra Observations
Sequence OBS ID Instrument Exposure (ks) Date Observed Aimpoint (J2000)
200428 8588 ACIS-012367 29.652 2007-08-10T10:46:26 (3.3966424390387E+02,7.5191891374532E+01)

SOURCES    text version
ID CNTS NH KT KT2 CHI^2 GLVARY
CXOANC J223527.1+750251 124.2 3.79 50.00 50.00 1.12 0
CXOANC J223644.4+751133 4.9 0.00 1.14 - 0.51 7
CXOANC J223647.4+750930 8.8 2.27 9.55 - 0.46 2
CXOANC J223658.7+751053 18.9 0.27 10.00 - 0.54 0
CXOANC J223703.3+751032 4.3 19.09 0.44 - 0.51 7
CXOANC J223706.7+750614 4.6 0.00 0.61 - 0.51 7
CXOANC J223707.1+750921 4.6 0.00 0.07 - 0.45 7
CXOANC J223708.6+751224 6.6 0.00 0.09 - 0.24 7
CXOANC J223715.3+751305 6.1 0.00 1.58 - 0.28 7
CXOANC J223715.6+751316 6.4 0.00 1.14 - 0.24 7
CXOANC J223718.0+745909 51.2 0.13 48.10 - 1.01 0
CXOANC J223718.4+745359 151.1 0.00 50.00 50.00 1.85 0
CXOANC J223727.8+751525 341.1 0.40 3.49 1.00 0.95 0
CXOANC J223730.3+750805 78.5 0.00 3.81 - 2.12 0
CXOANC J223734.9+751242 7.1 1.01 10.00 - 0.30 1
CXOANC J223736.0+750554 5.3 0.00 1.83 - 0.50 0
CXOANC J223737.8+751318 14.4 0.69 6.64 - 0.30 2
CXOANC J223741.6+750551 11.1 1.59 0.90 - 0.50 0
CXOANC J223745.4+751232 3.4 0.00 0.22 - 0.12 0
CXOANC J223746.3+750835 66.7 0.63 0.59 - 0.41 0
CXOANC J223746.7+750845 7.6 0.06 1.83 - 0.29 6
CXOANC J223747.5+751830 6.3 0.47 0.09 - 0.44 6
CXOANC J223755.4+751805 13.6 2.45 0.97 - 0.44 0
CXOANC J223802.1+751331 4.4 28.69 0.91 - 0.14 0
CXOANC J223811.4+751807 1.0 0.00 0.35 - 0.45 6
CXOANC J223811.6+751214 12.5 0.48 1.00 - 0.15 0
CXOANC J223813.1+750945 7.2 0.00 1.14 - 0.19 0
CXOANC J223814.2+751223 78.4 0.00 2.07 - 0.93 9
CXOANC J223814.3+750532 9.6 0.00 1.73 - 0.49 7
CXOANC J223816.9+751529 1.2 55.31 10.00 - 0.24 0
CXOANC J223817.1+751557 5.2 0.00 0.24 - 0.25 7
CXOANC J223818.7+751153 529.1 0.83 11.24 0.95 0.94 10
CXOANC J223819.5+751204 14.4 0.01 1.99 - 0.18 0
CXOANC J223819.6+750626 7.1 0.35 0.09 - 0.28 7
CXOANC J223822.4+751339 17.1 2.65 10.00 - 0.24 0
CXOANC J223822.5+751133 5.4 1.28 0.90 - 0.15 0
CXOANC J223823.4+751616 9.5 0.38 10.00 - 0.28 0
CXOANC J223823.8+751739 5.8 0.92 10.00 - 0.50 1
CXOANC J223828.8+751456 59.6 0.10 1.14 - 1.13 8
CXOANC J223834.2+750637 9.1 2.69 2.65 - 0.32 0
CXOANC J223834.8+751043 4.6 0.21 0.98 - 0.12 0
CXOANC J223834.9+751202 28.5 0.34 0.71 - 0.18 0
CXOANC J223839.9+751419 502.4 0.58 0.27 0.28 1.42 0
CXOANC J223840.8+750359 7.9 0.00 2.03 - 0.49 7
CXOANC J223842.5+751145 27.8 0.00 1.05 - 0.12 0
CXOANC J223842.5+751137 4.4 13.78 0.68 - 0.13 0
CXOANC J223844.2+750947 34.4 0.00 3.48 - 0.00 0
CXOANC J223846.9+751132 105.1 6.09 50.00 50.00 0.98 6
CXOANC J223848.0+751346 6.8 0.00 0.07 - 0.07 0
CXOANC J223851.1+750931 13.7 2.05 4.99 - 0.15 1
CXOANC J223851.3+750354 5.3 0.03 0.06 - 0.44 6
CXOANC J223851.5+751915 6.1 0.14 0.29 - 0.41 6
CXOANC J223853.5+750530 6.4 0.00 0.11 - 0.49 7
CXOANC J223855.2+751917 18.3 7.30 0.98 - 0.47 0
CXOANC J223901.5+751003 1.6 1.06 1.14 - 0.09 0
CXOANC J223901.9+751404 4.1 0.00 1.14 - 0.18 6
CXOANC J223904.0+751717 11.7 1.14 9.84 - 0.27 1
CXOANC J223904.4+751008 8.4 0.90 10.00 - 0.16 0
CXOANC J223906.2+750550 6.1 0.00 1.44 - 0.30 7
CXOANC J223907.7+751030 14.6 5.77 2.11 - 0.17 0
CXOANC J223913.3+751215 10.4 29.91 10.00 - 0.17 0
CXOANC J223914.6+750715 31.3 0.28 0.96 - 0.00 1
CXOANC J223915.2+751926 3.4 0.00 1.83 - 0.59 2
CXOANC J223919.2+751150 138.4 0.00 4.66 0.86 0.61 0
CXOANC J223923.9+750723 5.2 0.00 1.85 - 0.27 7
CXOANC J223926.1+750827 4.8 0.05 0.07 - 0.29 7
CXOANC J223927.2+751028 517.4 0.13 2.77 0.83 0.97 0
CXOANC J223927.3+751611 2.0 0.12 0.07 - 0.26 0
CXOANC J223927.4+751131 6.9 0.00 1.38 - 0.07 0
CXOANC J223927.9+751144 5.8 0.00 1.04 - 0.08 6
CXOANC J223928.9+751345 4.3 0.00 1.14 - 0.15 6
CXOANC J223930.4+750421 39.9 0.00 7.53 - 2.72 0
CXOANC J223930.6+750706 9.2 0.00 6.33 - 0.29 0
CXOANC J223931.6+751908 109.4 0.54 7.04 9.64 0.80 4
CXOANC J223933.0+751316 123.2 0.40 8.08 0.75 0.83 0
CXOANC J223938.3+751323 23.8 6.07 10.00 - 0.36 1
CXOANC J223940.2+751529 4.2 0.00 1.44 - 0.25 6
CXOANC J223940.3+751321 1966.7 0.38 2.81 0.99 0.90 8
CXOANC J223942.0+751538 4.5 0.00 2.32 - 0.29 7
CXOANC J223942.6+751425 72.3 0.06 1.69 - 0.55 2
CXOANC J223942.9+750834 12.3 0.58 0.14 - 0.27 2
CXOANC J223943.2+750643 16.0 3.29 2.37 - 0.50 1
CXOANC J223943.4+750339 11.7 0.00 7.54 - 0.72 7
CXOANC J223946.4+751258 16.5 2.75 1.44 - 0.37 2
CXOANC J223952.0+751453 172.6 1.28 42.41 0.90 1.03 0
CXOANC J223953.2+750702 25.5 1.12 2.78 - 0.52 2
CXOANC J223956.7+751650 6.8 0.00 0.12 - 0.48 7
CXOANC J224001.9+751433 17.0 1.57 6.53 - 0.59 0
CXOANC J224004.6+750928 7.6 0.00 2.33 - 0.27 7
CXOANC J224009.6+751028 8.0 1.38 1.32 - 0.21 0
CXOANC J224018.2+751604 14.7 0.63 2.93 - 0.56 1
CXOANC J224023.4+751215 132.7 0.00 35.45 4.56 1.19 0
CXOANC J224024.5+751151 182.2 2.15 39.40 39.39 0.72 0
CXOANC J224027.1+750908 15.4 0.55 10.00 - 0.47 0
CXOANC J224038.5+751414 10.7 0.11 6.09 - 0.68 0
CXOANC J224042.0+751004 7.4 0.00 3.71 - 0.38 6

Last updated:Thu Sep 18 18:07:43 EDT 2008
homehelp