L1251B-VLA3


  • SIMBAD Name:
  • SIMBAD position (J2000):
  • Query SIMBAD
  • Distance:
  • Diameter:
  • Distance modulus:
  • Extinction:
  • References
Chandra 2MASS DSS

View processing report

Summary of Chandra Observations
Sequence OBS ID Instrument Exposure (ks) Date Observed Aimpoint (J2000)
200428 7415 ACIS-012367 29.664 2007-08-11T13:05:19 (3.3966425661667E+02,7.5191880736131E+01)

SOURCES    text version
ID CNTS NH KT KT2 CHI^2 GLVARY
CXOANC J223527.5+750249 114.2 4.45 50.00 50.00 1.20 0
CXOANC J223647.3+750929 9.8 4.15 1.12 - 0.49 0
CXOANC J223702.7+751108 2.8 0.00 1.13 - 0.50 7
CXOANC J223716.1+751238 6.4 0.00 2.93 - 0.28 7
CXOANC J223727.7+751525 436.0 0.22 1.04 4.55 0.82 0
CXOANC J223730.0+751742 3.7 0.00 0.08 - 0.42 7
CXOANC J223730.2+750805 73.4 0.51 0.90 - 1.23 2
CXOANC J223737.8+751318 8.8 0.49 2.89 - 0.25 2
CXOANC J223739.0+751217 5.2 0.02 0.07 - 0.17 0
CXOANC J223741.3+750552 8.8 1.53 0.37 - 0.51 0
CXOANC J223746.4+750835 68.5 0.44 0.72 - 1.32 0
CXOANC J223754.6+751621 3.7 0.32 10.00 - 0.23 1
CXOANC J223754.8+750545 0.7 0.00 0.96 - 0.46 2
CXOANC J223805.9+750954 6.5 0.10 0.11 - 0.14 0
CXOANC J223808.7+751213 9.5 1.00 1.41 - 0.14 0
CXOANC J223811.6+751214 12.3 0.47 0.90 - 0.15 1
CXOANC J223814.2+751223 17.3 0.63 0.71 - 0.16 0
CXOANC J223815.2+751100 5.2 0.37 0.55 - 0.16 0
CXOANC J223817.7+751903 7.6 0.10 0.11 - 0.46 6
CXOANC J223818.7+751153 157.0 0.50 19.54 1.44 0.62 1
CXOANC J223822.4+750711 9.3 0.75 9.92 - 0.29 1
CXOANC J223822.4+751340 16.7 1.57 4.70 - 0.15 1
CXOANC J223823.4+751615 12.5 0.45 10.00 - 0.29 0
CXOANC J223824.1+751421 4.4 0.00 1.44 - 0.15 0
CXOANC J223828.8+751457 6.6 0.00 5.28 - 0.14 0
CXOANC J223832.5+751821 10.2 0.00 1.02 - 0.48 6
CXOANC J223833.8+750637 18.0 1.01 10.00 - 0.35 1
CXOANC J223834.9+751202 27.4 0.21 0.84 - 0.20 0
CXOANC J223839.9+751419 411.4 0.24 0.78 0.35 0.82 0
CXOANC J223842.5+751145 23.3 0.00 0.91 - 0.20 0
CXOANC J223844.1+751126 14.0 0.08 4.13 - 0.22 0
CXOANC J223844.2+750947 38.6 0.82 2.06 - 0.00 0
CXOANC J223846.9+751132 1068.7 21.82 6.80 50.00 1.10 10
CXOANC J223851.2+750931 8.3 2.01 10.00 - 0.18 0
CXOANC J223855.2+751017 3.5 1.09 10.00 - 0.13 0
CXOANC J223856.8+750923 5.7 0.00 1.44 - 0.11 0
CXOANC J223856.9+751005 2.5 0.00 2.93 - 0.12 1
CXOANC J223904.4+751007 7.8 4.62 1.61 - 0.11 0
CXOANC J223907.7+751030 20.3 7.96 1.63 - 0.22 0
CXOANC J223913.3+751215 7.5 8.88 10.00 - 0.15 0
CXOANC J223914.6+750716 43.1 0.06 1.44 - 0.52 0
CXOANC J223919.2+751150 159.4 0.34 0.18 0.94 0.87 0
CXOANC J223921.4+750610 5.7 0.00 0.44 - 0.24 2
CXOANC J223927.2+751028 341.3 0.09 2.48 0.80 0.51 0
CXOANC J223930.2+751415 4.2 0.08 0.20 - 0.26 0
CXOANC J223930.7+750420 63.3 0.28 9.02 - 0.88 2
CXOANC J223930.8+750705 8.4 1.87 2.03 - 0.28 0
CXOANC J223931.1+751612 8.7 1.03 10.00 - 0.26 0
CXOANC J223931.6+751905 99.1 0.59 2.59 - 0.75 0
CXOANC J223933.0+751316 158.5 0.22 1.20 0.58 0.57 6
CXOANC J223935.3+750642 7.5 0.00 0.05 - 0.23 7
CXOANC J223938.3+751323 31.3 6.97 50.00 - 0.00 2
CXOANC J223940.3+751321 2580.1 0.39 4.24 1.14 1.00 10
CXOANC J223942.6+751425 126.3 0.80 3.70 0.85 0.99 9
CXOANC J223942.9+750834 14.4 0.29 0.44 - 0.26 1
CXOANC J223943.5+750644 22.1 0.00 10.00 - 0.47 0
CXOANC J223946.5+751258 32.0 2.99 0.72 - 0.00 1
CXOANC J223948.7+751503 3.3 0.19 0.11 - 0.21 0
CXOANC J223950.0+751357 2.1 0.03 0.17 - 0.26 0
CXOANC J223951.1+751117 2.4 0.00 1.52 - 0.23 0
CXOANC J223952.0+751453 166.4 0.63 8.83 3.71 0.97 1
CXOANC J223953.6+750704 16.1 1.32 5.96 - 0.49 1
CXOANC J223958.3+750610 8.6 0.00 4.52 - 0.50 7
CXOANC J224002.3+751434 22.0 2.99 4.56 - 0.60 2
CXOANC J224002.8+751826 10.1 0.00 2.87 - 0.65 7
CXOANC J224009.4+751212 5.6 0.00 1.05 - 0.25 7
CXOANC J224009.6+751028 6.7 2.16 1.83 - 0.24 1
CXOANC J224018.6+751604 30.1 0.31 9.24 - 0.00 1
CXOANC J224023.5+751215 43.9 0.52 0.71 - 1.28 1
CXOANC J224024.5+751151 200.5 3.17 6.47 15.33 1.28 0
CXOANC J224027.1+750908 27.8 0.65 4.99 - 0.54 1
CXOANC J224032.8+750829 3.9 0.00 0.11 - 0.43 6
CXOANC J224038.7+751412 8.7 0.11 2.32 - 0.62 0
CXOANC J224040.9+751808 18.5 0.00 10.00 - 0.87 6
CXOANC J224044.6+751320 1.8 0.00 0.90 - 0.57 7
CXOANC J224058.5+751532 16.0 0.00 1.70 - 0.69 0

Last updated:Thu Sep 18 23:40:45 EDT 2008
homehelp