NGC 1333
|
|
| Summary of Chandra Observations OBSCAT entry Data files | |||||
|---|---|---|---|---|---|
| Sequence | OBS ID | Instrument | Exposure (ks) | Date Observed | Aimpoint (J2000) |
| 200410 | 6436 | ACIS-012367 | 36.486 | 2006-07-05T15:03:39 | (5.2260038258124E+01,3.1352710357219E+01) |
| SOURCES text version | ||||||
|---|---|---|---|---|---|---|
| ID | CNTS | NH | KT | KT2 | CHI^2 | GLVARY |
| CXOANC J032743.3+311721 | 627.6 | 0.25 | 2.82 | 0.87 | 0.77 | 0 |
| CXOANC J032750.2+311943 | 220.1 | 0.00 | 0.78 | 11.99 | 1.13 | 0 |
| CXOANC J032811.0+311355 | 236.3 | 0.00 | 0.86 | 9.98 | 1.06 | 0 |
| CXOANC J032811.1+311730 | 241.6 | 0.32 | 50.00 | 1.06 | 0.74 | 0 |
| CXOANC J032828.8+312036 | 15.4 | 0.00 | 5.96 | - | 0.53 | 0 |
| CXOANC J032829.8+312510 | 11.9 | 13.20 | 0.71 | - | 0.75 | 0 |
| CXOANC J032831.8+312120 | 16.8 | 2.20 | 10.00 | - | 0.50 | 1 |
| CXOANC J032835.1+312111 | 8.4 | 20.20 | 1.24 | - | 0.27 | 1 |
| CXOANC J032836.5+311928 | 22.3 | 0.12 | 0.88 | - | 0.31 | 0 |
| CXOANC J032836.9+311734 | 267.7 | 0.43 | 20.09 | 1.17 | 0.79 | 2 |
| CXOANC J032836.9+312311 | 249.4 | 0.00 | 2.93 | 1.14 | 0.92 | 0 |
| CXOANC J032837.8+312525 | 15.3 | 10.37 | 3.01 | - | 0.61 | 0 |
| CXOANC J032839.7+312034 | 8.1 | 0.00 | 3.19 | - | 0.30 | 7 |
| CXOANC J032842.3+311321 | 15.4 | 0.00 | 8.73 | - | 0.75 | 2 |
| CXOANC J032843.2+311732 | 66.7 | 2.92 | 4.96 | - | 0.18 | 0 |
| CXOANC J032843.5+311704 | 5.1 | 0.00 | 0.81 | - | 0.26 | 7 |
| CXOANC J032843.5+311735 | 40.8 | 0.00 | 19.67 | - | 2.81 | 1 |
| CXOANC J032845.4+312050 | 28.5 | 2.52 | 10.00 | - | 0.22 | 0 |
| CXOANC J032845.6+312254 | 7.2 | 21.00 | 0.90 | - | 0.18 | 0 |
| CXOANC J032845.9+312047 | 4.6 | 0.00 | 1.55 | - | 0.11 | 6 |
| CXOANC J032846.0+311830 | 7.3 | 0.05 | 0.18 | - | 0.27 | 7 |
| CXOANC J032846.2+311638 | 183.9 | 0.00 | 7.78 | 0.85 | 0.78 | 0 |
| CXOANC J032846.3+311457 | 3.9 | 0.00 | 0.56 | - | 0.48 | 6 |
| CXOANC J032847.8+311654 | 43.2 | 0.01 | 3.59 | - | 3.49 | 0 |
| CXOANC J032847.9+312156 | 18.2 | 4.20 | 10.00 | - | 0.26 | 0 |
| CXOANC J032848.5+312448 | 9.8 | 0.00 | 1.72 | - | 0.34 | 8 |
| CXOANC J032849.1+311519 | 11.3 | 0.00 | 1.83 | - | 0.51 | 8 |
| CXOANC J032850.1+311703 | 4.0 | 0.00 | 1.39 | - | 0.28 | 0 |
| CXOANC J032850.1+312833 | 14.8 | 5.72 | 10.00 | - | 0.50 | 0 |
| CXOANC J032850.6+312755 | 14.0 | 0.00 | 10.00 | - | 0.50 | 1 |
| CXOANC J032850.9+312347 | 265.2 | 1.97 | 49.17 | 1.11 | 1.70 | 5 |
| CXOANC J032851.0+311818 | 58.3 | 1.03 | 50.00 | - | 1.07 | 1 |
| CXOANC J032851.2+311954 | 431.3 | 1.04 | 2.55 | 0.57 | 0.85 | 0 |
| CXOANC J032852.1+312245 | 121.1 | 0.09 | 2.85 | 1.26 | 1.09 | 7 |
| CXOANC J032852.1+311546 | 12.3 | 0.07 | 0.90 | - | 0.28 | 1 |
| CXOANC J032853.0+311806 | 8.5 | 0.00 | 0.11 | - | 0.15 | 7 |
| CXOANC J032853.7+312813 | 5.6 | 0.00 | 0.05 | - | 0.47 | 6 |
| CXOANC J032853.9+311809 | 300.3 | 1.56 | 7.51 | 2.66 | 0.55 | 0 |
| CXOANC J032854.1+312020 | 8.6 | 0.00 | 3.36 | - | 0.13 | 8 |
| CXOANC J032854.6+311650 | 123.0 | 0.92 | 3.26 | 3.19 | 0.96 | 8 |
| CXOANC J032854.9+311716 | 5.7 | 0.00 | 0.96 | - | 0.30 | 7 |
| CXOANC J032855.0+311815 | 8.2 | 0.23 | 10.00 | - | 0.19 | 0 |
| CXOANC J032855.0+311628 | 89.9 | 0.74 | 12.37 | - | 0.53 | 1 |
| CXOANC J032855.1+311955 | 6.5 | 0.01 | 3.98 | - | 0.14 | 7 |
| CXOANC J032856.0+312522 | 7.3 | 0.00 | 0.15 | - | 0.29 | 6 |
| CXOANC J032856.3+312227 | 7.2 | 1.08 | 1.44 | - | 0.18 | 1 |
| CXOANC J032856.6+311835 | 102.0 | 1.08 | 0.80 | 10.50 | 1.66 | 1 |
| CXOANC J032856.9+311622 | 82.5 | 0.13 | 9.88 | - | 0.61 | 6 |
| CXOANC J032857.2+311418 | 1952.5 | 0.04 | 4.31 | 0.85 | 1.04 | 7 |
| CXOANC J032857.4+311950 | 76.2 | 0.52 | 0.78 | - | 1.21 | 0 |
| CXOANC J032857.7+311947 | 80.2 | 0.00 | 2.49 | - | 1.43 | 5 |
| CXOANC J032858.1+311803 | 86.3 | 0.54 | 0.90 | - | 0.68 | 0 |
| CXOANC J032858.4+312217 | 87.4 | 22.50 | 38.96 | - | 0.79 | 9 |
| CXOANC J032858.9+312322 | 6.5 | 0.00 | 0.16 | - | 0.13 | 7 |
| CXOANC J032859.2+312637 | 25.1 | 1.66 | 5.40 | - | 0.37 | 0 |
| CXOANC J032859.2+311629 | 6.9 | 0.00 | 1.83 | - | 0.32 | 7 |
| CXOANC J032859.3+311548 | 403.2 | 1.57 | 19.38 | 2.92 | 1.18 | 0 |
| CXOANC J032859.5+312146 | 17.5 | 0.90 | 0.87 | - | 0.17 | 1 |
| CXOANC J032859.6+312541 | 13.4 | 12.22 | 3.71 | - | 0.32 | 1 |
| CXOANC J032859.8+312441 | 6.6 | 4.12 | 1.99 | - | 0.13 | 0 |
| CXOANC J032859.9+311930 | 5.3 | 0.06 | 1.86 | - | 0.16 | 6 |
| CXOANC J032900.3+311338 | 550.1 | 0.99 | 3.70 | 0.77 | 1.12 | 0 |
| CXOANC J032900.3+312045 | 10.6 | 0.41 | 1.35 | - | 0.14 | 0 |
| CXOANC J032900.7+312200 | 10.3 | 1.28 | 1.83 | - | 0.18 | 1 |
| CXOANC J032901.8+311901 | 1.4 | 100.00 | 2.93 | - | 0.14 | 0 |
| CXOANC J032902.1+311611 | 25.5 | 0.13 | 0.65 | - | 0.33 | 0 |
| CXOANC J032902.7+311508 | 4.5 | 0.00 | 1.44 | - | 0.53 | 6 |
| CXOANC J032902.9+311516 | 11.1 | 3.54 | 10.00 | - | 0.23 | 1 |
| CXOANC J032902.9+311600 | 70.6 | 0.76 | 0.29 | - | 1.82 | 7 |
| CXOANC J032903.1+312237 | 9.4 | 1.71 | 1.66 | - | 0.17 | 0 |
| CXOANC J032903.4+311839 | 18.3 | 0.49 | 0.90 | - | 0.20 | 2 |
| CXOANC J032903.9+312148 | 336.3 | 0.40 | 2.99 | 2.52 | 0.89 | 0 |
| CXOANC J032904.1+311707 | 84.1 | 0.56 | 0.66 | - | 1.17 | 5 |
| CXOANC J032904.6+312028 | 9.2 | 1.10 | 2.32 | - | 0.19 | 2 |
| CXOANC J032905.8+311638 | 233.6 | 0.71 | 50.00 | 3.72 | 0.64 | 10 |
| CXOANC J032907.0+312339 | 4.5 | 0.25 | 0.07 | - | 0.12 | 6 |
| CXOANC J032907.7+312156 | 47.5 | 65.65 | 5.35 | - | 0.47 | 0 |
| CXOANC J032907.9+312251 | 140.4 | 1.24 | 19.39 | 1.11 | 0.47 | 9 |
| CXOANC J032910.3+312726 | 4.7 | 0.00 | 1.81 | - | 0.48 | 7 |
| CXOANC J032910.4+312158 | 1327.3 | 1.01 | 0.01 | 2.04 | 1.22 | 0 |
| CXOANC J032910.6+312201 | 59.0 | 1.44 | 1.70 | - | 0.59 | 6 |
| CXOANC J032911.2+311956 | 5.2 | 0.00 | 5.03 | - | 0.17 | 6 |
| CXOANC J032911.3+311717 | 10.0 | 0.38 | 0.66 | - | 0.30 | 0 |
| CXOANC J032911.9+312126 | 9.6 | 5.04 | 1.98 | - | 0.16 | 0 |
| CXOANC J032911.9+311739 | 3.3 | 0.00 | 0.05 | - | 0.21 | 0 |
| CXOANC J032912.8+312007 | 6.1 | 0.00 | 1.05 | - | 0.19 | 0 |
| CXOANC J032912.9+311814 | 230.3 | 9.06 | 0.81 | 15.75 | 0.50 | 3 |
| CXOANC J032913.1+312252 | 12.4 | 0.68 | 10.00 | - | 0.19 | 1 |
| CXOANC J032913.5+312440 | 20.4 | 11.54 | 10.00 | - | 0.35 | 0 |
| CXOANC J032913.6+311743 | 11.5 | 3.91 | 0.62 | - | 0.34 | 0 |
| CXOANC J032914.1+312213 | 8.3 | 19.37 | 4.70 | - | 0.19 | 1 |
| CXOANC J032914.1+311543 | 7.4 | 0.00 | 3.37 | - | 0.28 | 7 |
| CXOANC J032915.6+311851 | 9.1 | 10.09 | 5.59 | - | 0.22 | 1 |
| CXOANC J032916.6+312349 | 34.7 | 0.00 | 4.25 | - | 0.00 | 1 |
| CXOANC J032916.7+311618 | 67.4 | 0.00 | 0.82 | - | 2.44 | 1 |
| CXOANC J032917.6+311545 | 6.9 | 0.00 | 1.32 | - | 0.46 | 7 |
| CXOANC J032917.6+312244 | 2241.1 | 0.42 | 3.62 | 1.05 | 1.03 | 9 |
| CXOANC J032918.6+311925 | 22.3 | 2.97 | 7.54 | - | 0.24 | 5 |
| CXOANC J032918.6+312441 | 5.9 | 0.00 | 0.07 | - | 0.25 | 7 |
| CXOANC J032918.7+312325 | 184.9 | 0.58 | 6.02 | 0.71 | 0.69 | 0 |
| CXOANC J032919.1+312106 | 15.5 | 1.29 | 4.28 | - | 0.19 | 0 |
| CXOANC J032919.8+312457 | 29.0 | 1.73 | 0.21 | - | 0.29 | 0 |
| CXOANC J032920.0+312407 | 10.1 | 3.74 | 2.32 | - | 0.29 | 6 |
| CXOANC J032920.4+311834 | 49.7 | 2.52 | 4.19 | - | 0.16 | 8 |
| CXOANC J032921.0+312322 | 4.6 | 0.02 | 0.35 | - | 0.29 | 7 |
| CXOANC J032921.3+311616 | 17.9 | 16.46 | 4.70 | - | 0.43 | 0 |
| CXOANC J032921.5+312110 | 11.0 | 0.70 | 0.71 | - | 0.32 | 1 |
| CXOANC J032921.6+312831 | 10.0 | 5.82 | 0.32 | - | 0.71 | 0 |
| CXOANC J032921.7+312745 | 4.8 | 0.00 | 1.19 | - | 0.44 | 7 |
| CXOANC J032921.7+311536 | 35.1 | 0.37 | 28.39 | - | 1.16 | 8 |
| CXOANC J032921.8+311723 | 6.5 | 0.00 | 1.48 | - | 0.28 | 6 |
| CXOANC J032922.0+311644 | 3.8 | 0.00 | 1.83 | - | 0.43 | 2 |
| CXOANC J032922.1+312415 | 61.2 | 0.22 | 0.67 | - | 1.51 | 0 |
| CXOANC J032922.6+312421 | 8.0 | 0.00 | 0.11 | - | 0.27 | 7 |
| CXOANC J032923.5+312330 | 201.9 | 0.88 | 12.07 | 0.80 | 0.67 | 1 |
| CXOANC J032924.4+311804 | 5.8 | 13.42 | 0.74 | - | 0.30 | 0 |
| CXOANC J032924.7+312022 | 9.7 | 1.31 | 10.00 | - | 0.35 | 0 |
| CXOANC J032924.9+312051 | 18.3 | 1.49 | 1.83 | - | 0.39 | 0 |
| CXOANC J032925.7+311344 | 21.7 | 0.00 | 10.00 | - | 0.72 | 1 |
| CXOANC J032925.9+312639 | 214.1 | 0.95 | 50.00 | 2.74 | 1.01 | 8 |
| CXOANC J032926.8+312647 | 1807.8 | 0.17 | 2.32 | 0.94 | 0.97 | 8 |
| CXOANC J032927.4+312546 | 8.1 | 0.34 | 0.14 | - | 0.47 | 7 |
| CXOANC J032927.9+312605 | 2.8 | 0.00 | 0.05 | - | 0.42 | 7 |
| CXOANC J032928.1+311628 | 61.9 | 0.51 | 0.75 | - | 0.89 | 1 |
| CXOANC J032928.6+312318 | 6.9 | 0.00 | 0.78 | - | 0.30 | 7 |
| CXOANC J032929.2+311834 | 1544.2 | 0.52 | 2.44 | 50.00 | 0.94 | 10 |
| CXOANC J032929.6+312230 | 4.7 | 0.69 | 0.56 | - | 0.30 | 7 |
| CXOANC J032929.7+312102 | 30.4 | 2.08 | 0.25 | - | 0.00 | 2 |
| CXOANC J032930.4+311903 | 12.0 | 0.00 | 0.95 | - | 0.53 | 0 |
| CXOANC J032934.3+311743 | 957.5 | 0.07 | 11.50 | 1.39 | 1.03 | 10 |
| CXOANC J032934.5+312821 | 7.4 | 0.00 | 5.50 | - | 0.78 | 6 |
| CXOANC J032935.7+312531 | 6.3 | 0.00 | 0.06 | - | 0.71 | 7 |
| CXOANC J032940.0+312339 | 7.7 | 0.10 | 0.17 | - | 0.70 | 7 |
| CXOANC J032941.0+312925 | 29.2 | 0.00 | 10.00 | - | 0.83 | 1 |
| CXOANC J032942.8+311959 | 16.7 | 0.00 | 2.12 | - | 0.74 | 7 |
