W3 North


  • SIMBAD Name:
  • SIMBAD position (J2000):
  • Query SIMBAD
  • Distance:
  • Diameter:
  • Distance modulus:
  • Extinction:
  • References
Chandra 2MASS DSS

View processing report

Summary of Chandra Observations
Sequence OBS ID Instrument Exposure (ks) Date Observed Aimpoint (J2000)
900391 6335 ACIS-012367 20.998 2005-07-02T01:37:34 (3.6717311825892E+01,6.2268285348381E+01)

SOURCES    text version
ID CNTS NH KT KT2 CHI^2 GLVARY
CXOANC J022455.9+622220 87.4 0.00 1.03 - 0.77 1
CXOANC J022458.4+621402 1114.1 1.77 49.23 12.29 1.14 0
CXOANC J022508.5+622536 -3.1 - - - - 0
CXOANC J022547.2+620956 17.5 0.00 5.43 - 0.54 0
CXOANC J022550.6+621124 18.1 0.98 10.00 - 0.62 5
CXOANC J022552.4+621436 6.0 0.00 0.18 - 0.35 7
CXOANC J022611.5+620931 16.6 2.94 1.14 - 0.50 0
CXOANC J022615.1+620840 136.4 1.88 11.69 0.01 0.89 8
CXOANC J022617.1+621449 6.1 6.11 2.44 - 0.20 0
CXOANC J022620.9+620906 19.6 0.48 10.00 - 0.37 0
CXOANC J022621.2+621259 43.6 0.00 1.67 - 0.51 1
CXOANC J022622.0+621402 50.0 1.51 24.60 - 0.47 0
CXOANC J022624.9+621820 5.7 0.25 1.08 - 0.10 0
CXOANC J022625.8+621036 8.7 1.41 1.28 - 0.41 0
CXOANC J022626.8+621630 7.6 1.38 1.14 - 0.13 1
CXOANC J022628.8+621658 3.9 0.29 0.09 - 0.05 0
CXOANC J022631.2+621359 3.7 0.00 0.44 - 0.09 0
CXOANC J022634.6+621325 26.7 0.57 4.84 - 0.19 2
CXOANC J022634.8+621008 24.6 1.17 1.03 - 0.33 1
CXOANC J022635.2+621936 7.1 0.71 1.44 - 0.20 0
CXOANC J022636.8+621201 94.0 0.62 10.57 - 1.40 1
CXOANC J022636.9+621248 5.7 9.47 1.44 - 0.11 0
CXOANC J022638.2+620939 7.1 0.03 0.24 - 0.28 0
CXOANC J022639.6+621206 3.9 0.86 1.11 - 0.20 0
CXOANC J022639.9+620908 61.4 1.15 50.00 - 1.28 0
CXOANC J022639.9+622135 6.0 0.18 10.00 - 0.21 6
CXOANC J022641.0+621849 3.8 0.00 1.44 - 0.08 0
CXOANC J022643.0+621746 24.8 0.19 0.80 - 0.13 2
CXOANC J022643.7+621229 11.8 0.06 5.59 - 0.12 0
CXOANC J022645.1+621305 8.7 0.23 0.71 - 0.10 0
CXOANC J022646.1+621330 19.7 2.00 10.00 - 0.18 0
CXOANC J022648.7+621358 6.8 1.06 0.14 - 0.08 0
CXOANC J022649.6+621535 48.6 1.48 0.71 - 0.22 5
CXOANC J022650.3+621627 18.8 0.24 1.06 - 0.13 6
CXOANC J022653.0+621216 10.9 0.59 0.14 - 0.07 0
CXOANC J022653.7+621159 10.1 7.59 0.51 - 0.20 0
CXOANC J022653.8+621014 7.2 3.16 1.83 - 0.17 0
CXOANC J022654.0+621914 6.8 48.02 2.25 - 0.10 0
CXOANC J022655.4+621655 5.8 1.10 0.56 - 0.08 6
CXOANC J022657.9+620949 13.9 0.11 5.59 - 0.37 0
CXOANC J022705.4+621506 4.6 0.37 0.09 - 0.10 6
CXOANC J022707.4+620904 3.7 0.00 0.07 - 0.36 6
CXOANC J022708.4+621310 3.8 0.00 0.05 - 0.06 0
CXOANC J022708.8+621341 10.8 3.78 10.00 - 0.12 0
CXOANC J022709.4+621257 2.7 0.00 10.00 - 0.08 0
CXOANC J022712.4+621910 6.7 0.00 1.92 - 0.11 0
CXOANC J022717.2+620956 10.6 0.00 10.00 - 0.35 0
CXOANC J022720.1+622007 8.1 0.00 0.85 - 0.19 0
CXOANC J022720.6+621805 14.8 0.02 0.90 - 0.11 0
CXOANC J022725.1+621830 8.1 3.18 10.00 - 0.22 1
CXOANC J022726.5+621207 7.0 0.84 10.00 - 0.19 0
CXOANC J022727.0+622150 39.2 0.44 39.39 - 1.82 0
CXOANC J022727.4+621310 7.8 0.00 1.44 - 0.21 7
CXOANC J022727.8+621139 5.0 0.00 1.14 - 0.34 0
CXOANC J022728.6+621301 5.1 1.16 1.59 - 0.17 2
CXOANC J022731.6+621443 4.9 0.48 1.14 - 0.20 0
CXOANC J022736.2+622000 89.3 0.00 2.27 - 1.24 7
CXOANC J022738.6+621153 7.7 0.01 0.84 - 0.38 7
CXOANC J022740.2+621526 3.2 0.51 0.71 - 0.15 0
CXOANC J022742.9+621218 34.8 4.00 50.00 - 0.00 1
CXOANC J022744.1+621559 9.5 0.18 1.44 - 0.41 0
CXOANC J022758.8+621746 7.7 0.00 2.00 - 0.37 7
CXOANC J022759.2+621529 12.3 0.00 2.20 - 0.44 1
CXOANC J022800.0+621359 7.3 0.00 1.14 - 0.54 7
CXOANC J022801.4+622245 29.8 1.27 10.00 - 0.75 0
CXOANC J022802.2+621709 18.3 1.22 7.54 - 0.60 0
CXOANC J022807.0+621450 14.5 3.34 4.70 - 0.43 0

Last updated:Wed May 7 16:39:07 EDT 2008
homehelp