IC 1396-N


  • SIMBAD Name:
  • SIMBAD position (J2000):
  • Query SIMBAD
  • Distance:
  • Diameter:
  • Distance modulus:
  • Extinction:
  • References
Chandra 2MASS DSS

View processing report

Summary of Chandra Observations
Sequence OBS ID Instrument Exposure (ks) Date Observed Aimpoint (J2000)
200247 4478 ACIS-012367 29.607 2004-10-16T22:20:06 (3.2517023950054E+02,5.8266199410386E+01)

SOURCES    text version
ID CNTS NH KT KT2 CHI^2 GLVARY
CXOANC J213926.8+581240 100.3 0.62 0.94 - 0.62 0
CXOANC J213936.8+581829 27.5 0.00 5.13 - 0.54 0
CXOANC J213940.4+581319 24.5 0.97 3.71 - 0.71 1
CXOANC J213940.8+581816 70.0 0.00 5.58 - 1.07 0
CXOANC J213944.0+581326 11.7 4.60 50.00 - 0.45 0
CXOANC J213945.1+581450 551.3 0.09 3.44 - 1.19 0
CXOANC J213947.5+581741 3.5 0.00 0.14 - 0.42 7
CXOANC J213949.2+581616 19.2 2.75 1.20 - 0.52 2
CXOANC J213950.4+581149 30.1 0.00 16.58 - 0.00 6
CXOANC J213951.6+581112 20.7 0.54 1.00 - 0.61 1
CXOANC J213953.8+581240 20.6 0.29 50.00 - 0.50 0
CXOANC J213954.6+581618 183.2 0.05 50.00 1.35 0.73 0
CXOANC J213954.7+581934 2.6 0.00 1.14 - 0.44 6
CXOANC J213956.5+581347 240.8 0.27 50.00 3.42 1.01 0
CXOANC J213956.6+581113 114.8 0.20 3.06 0.71 1.02 0
CXOANC J213958.5+581214 84.7 0.08 5.05 - 0.47 0
CXOANC J214002.1+581116 21.6 0.01 2.60 - 0.47 2
CXOANC J214002.4+581224 10.1 0.00 0.94 - 0.41 0
CXOANC J214002.9+581509 5.7 0.22 1.07 - 0.25 0
CXOANC J214006.3+581824 11.7 0.61 1.83 - 0.25 0
CXOANC J214008.0+582257 6.8 0.00 50.00 - 0.64 7
CXOANC J214010.2+581640 21.5 0.13 1.73 - 0.28 1
CXOANC J214010.3+580900 43.0 0.69 1.63 - 0.12 0
CXOANC J214010.4+581701 32.8 1.72 50.00 - 0.00 6
CXOANC J214010.5+580926 50.1 0.91 0.90 - 0.37 2
CXOANC J214013.1+581755 2.7 0.00 1.02 - 0.21 0
CXOANC J214013.3+581202 5.4 0.00 1.05 - 0.22 7
CXOANC J214013.7+581147 4.7 0.00 0.05 - 0.18 6
CXOANC J214014.9+582153 16.7 6.87 12.11 - 0.47 1
CXOANC J214016.0+581521 10.5 3.00 5.89 - 0.17 1
CXOANC J214017.1+581222 2.6 0.00 0.35 - 0.21 0
CXOANC J214017.4+581321 14.8 0.78 0.71 - 0.22 0
CXOANC J214020.4+581323 5.7 0.37 2.52 - 0.10 0
CXOANC J214024.0+582015 6.5 0.00 1.26 - 0.26 7
CXOANC J214025.0+581817 4.6 0.00 2.23 - 0.13 6
CXOANC J214025.9+581320 5.7 0.00 1.09 - 0.12 0
CXOANC J214026.9+581449 4.7 1.48 0.50 - 0.12 0
CXOANC J214027.3+581421 10.6 0.26 3.31 - 0.14 0
CXOANC J214028.7+582157 28.1 0.29 0.95 - 0.48 0
CXOANC J214028.7+582011 52.8 0.00 7.14 - 1.63 0
CXOANC J214029.2+581612 3.7 0.57 0.56 - 0.08 0
CXOANC J214029.7+581645 8.4 4.30 3.71 - 0.18 0
CXOANC J214030.2+580935 309.0 0.12 5.80 1.05 1.13 0
CXOANC J214031.6+581755 28.5 0.87 1.29 - 0.18 0
CXOANC J214032.9+581744 23.7 5.38 2.52 - 0.19 1
CXOANC J214035.4+581230 81.5 0.46 1.44 - 1.03 0
CXOANC J214035.6+582435 19.0 3.37 0.72 - 0.65 1
CXOANC J214036.6+581345 30.6 0.00 1.12 - -0.00 1
CXOANC J214036.6+581132 38.4 0.26 2.72 - 2.74 0
CXOANC J214036.9+581438 10.6 0.59 1.15 - 0.14 1
CXOANC J214038.1+580725 34.5 1.03 0.90 - 0.40 1
CXOANC J214039.0+581413 22.4 4.85 16.28 - 0.23 2
CXOANC J214039.4+580814 14.4 1.26 50.00 - 0.48 0
CXOANC J214039.6+581609 32.8 2.78 50.00 - 0.00 0
CXOANC J214039.9+581834 102.5 2.39 15.33 47.67 1.50 9
CXOANC J214041.1+581358 80.5 1.76 0.48 - 0.72 0
CXOANC J214041.2+581511 49.4 0.81 3.86 - 0.30 0
CXOANC J214041.2+581201 6.7 0.15 0.90 - 0.09 1
CXOANC J214041.6+581425 10.6 1.29 2.41 - 0.14 1
CXOANC J214041.8+581612 7.6 28.19 9.55 - 0.14 0
CXOANC J214041.9+581522 15.6 0.97 2.32 - 0.16 0
CXOANC J214043.5+581559 25.5 2.11 50.00 - 0.23 2
CXOANC J214043.6+581618 9.6 4.00 4.70 - 0.15 0
CXOANC J214044.3+581513 3.8 0.81 2.32 - 0.06 0
CXOANC J214044.8+581605 16.2 1.10 2.94 - 0.19 2
CXOANC J214044.9+581503 41.4 0.22 13.06 - 2.62 0
CXOANC J214045.2+581950 30.6 2.18 4.34 - -0.00 0
CXOANC J214045.2+581559 54.3 0.00 7.89 - 1.82 8
CXOANC J214045.5+581511 7.8 0.10 2.93 - 0.08 0
CXOANC J214045.8+581549 12.7 10.00 1.25 - 0.15 1
CXOANC J214046.2+581823 4.6 0.00 0.24 - 0.12 1
CXOANC J214046.5+581523 13.8 1.18 1.21 - 0.10 1
CXOANC J214046.9+581533 4.7 1.12 1.44 - 0.08 0
CXOANC J214047.2+581946 6.7 0.39 0.18 - 0.10 0
CXOANC J214047.6+581132 219.6 2.18 3.71 7.60 1.12 6
CXOANC J214048.0+581537 29.4 0.16 5.96 - 0.21 0
CXOANC J214048.2+581746 30.7 11.56 2.39 - -0.00 1
CXOANC J214048.9+581059 4.2 0.00 0.96 - 0.27 0
CXOANC J214049.1+581709 17.5 0.48 3.99 - 0.18 0
CXOANC J214054.7+581204 15.4 2.09 3.99 - 0.33 0
CXOANC J214055.4+582051 61.7 0.97 22.35 - 0.73 2
CXOANC J214056.1+581734 6.7 0.00 0.09 - 0.10 0
CXOANC J214057.0+580908 2.8 0.00 0.05 - 0.40 6
CXOANC J214057.2+582149 8.9 1.02 1.83 - 0.39 0
CXOANC J214059.9+581953 6.4 0.55 50.00 - 0.27 0
CXOANC J214104.8+582025 44.7 0.44 5.13 - 0.25 1
CXOANC J214105.7+581049 70.6 1.59 49.88 - 1.63 2
CXOANC J214106.4+581630 8.4 0.13 1.83 - 0.16 1
CXOANC J214106.7+580645 44.4 0.39 1.14 - 0.20 0
CXOANC J214108.4+581635 6.6 1.21 0.71 - 0.12 0
CXOANC J214109.1+581049 138.4 1.36 47.00 0.56 0.60 6
CXOANC J214111.0+581623 7.4 1.86 50.00 - 0.17 0
CXOANC J214112.4+581854 1.7 0.00 1.83 - 0.20 0
CXOANC J214113.0+582104 5.1 0.00 1.62 - 0.41 8
CXOANC J214113.9+582001 10.9 3.91 15.32 - 0.24 1
CXOANC J214114.7+581502 32.3 0.00 50.00 - 0.00 0
CXOANC J214114.9+580651 11.8 0.10 1.54 - 0.61 0
CXOANC J214115.7+581932 13.6 1.33 2.51 - 0.27 0
CXOANC J214115.9+581453 32.5 0.16 0.44 - 0.00 0
CXOANC J214116.3+581545 11.6 0.48 1.18 - 0.26 0
CXOANC J214120.5+581641 10.1 0.80 26.71 - 0.32 2
CXOANC J214122.2+581823 538.4 0.15 17.76 3.37 0.79 5
CXOANC J214122.8+581503 5.6 0.00 2.50 - 0.24 7
CXOANC J214123.5+581537 41.8 0.00 2.67 - 3.48 1
CXOANC J214124.2+582004 2.0 0.00 1.83 - 0.40 6
CXOANC J214127.5+581706 4.3 0.00 0.09 - 0.37 7
CXOANC J214132.4+581304 30.6 0.56 3.31 - 0.00 1
CXOANC J214136.0+581826 10.1 1.24 4.08 - 0.46 0
CXOANC J214138.3+581759 15.8 0.55 0.80 - 0.42 2
CXOANC J214144.8+581718 6.0 0.00 1.83 - 0.63 7
CXOANC J214201.2+581054 54.9 0.98 7.56 - 1.40 0
CXOANC J214212.8+581042 58.7 0.77 28.34 - 1.47 0
CXOANC J214222.6+581657 94.0 0.02 1.47 - 1.94 0
CXOANC J214239.1+581315 357.7 0.23 2.57 0.88 0.98 5
CXOANC J214246.9+580806 350.1 0.04 50.00 0.89 0.73 0

Last updated:Fri Mar 30 13:23:39 EDT 2007
homehelp