LYNDS 1551


  • SIMBAD Name:
  • SIMBAD position (J2000):
  • Query SIMBAD
  • Distance:
  • Diameter:
  • Distance modulus:
  • Extinction:
  • References
Chandra 2MASS DSS

View processing report

Summary of Chandra Observations
Sequence OBS ID Instrument Exposure (ks) Date Observed Aimpoint (J2000)
200094 1866 ACIS-012367 78.927 2001-07-23T05:10:11 (6.7886392327740E+01,1.8134919936083E+01)

SOURCES    text version
ID CNTS NH KT KT2 CHI^2 GLVARY
CXOANC J043005.9+181402 289.4 0.00 15.54 1.18 1.15 8
CXOANC J043021.9+180947 118.5 1.53 2.29 3.19 1.35 0
CXOANC J043028.1+181057 48.4 0.85 50.00 - 1.25 0
CXOANC J043030.2+180235 101.7 1.61 0.78 - 0.73 0
CXOANC J043035.1+180334 92.9 1.34 50.00 - 0.88 0
CXOANC J043059.6+180749 7.4 0.00 1.83 - 0.51 8
CXOANC J043102.5+180859 23.1 0.94 50.00 - 0.64 0
CXOANC J043102.8+181045 30.7 1.21 50.00 - 0.00 0
CXOANC J043104.2+180718 189.2 1.38 5.58 50.00 0.82 1
CXOANC J043104.5+181001 11.0 0.00 0.07 - 0.57 8
CXOANC J043105.4+180509 12.4 0.00 7.54 - 0.60 7
CXOANC J043105.5+180952 2.9 0.00 0.44 - 0.54 7
CXOANC J043105.8+180320 996.7 0.01 0.25 0.97 0.72 2
CXOANC J043106.0+180733 20.8 1.23 33.35 - 0.62 1
CXOANC J043108.4+180135 61.8 0.98 12.67 - 0.48 0
CXOANC J043108.8+180212 9.6 1.52 9.55 - 0.81 8
CXOANC J043109.2+175840 34.7 0.26 34.76 - 0.06 2
CXOANC J043109.6+180943 12.3 0.00 23.48 - 0.40 8
CXOANC J043111.4+180449 3.6 26.72 0.46 - 0.63 7
CXOANC J043112.2+180608 8.7 1.56 50.00 - 0.42 1
CXOANC J043113.6+181203 4.6 0.05 0.06 - 0.57 7
CXOANC J043114.7+181021 7.6 0.00 5.16 - 0.35 7
CXOANC J043115.2+180113 12.7 0.00 2.12 - 0.84 7
CXOANC J043115.5+180530 1.7 0.17 0.11 - 0.34 0
CXOANC J043115.9+180058 21.7 1.03 1.26 - 0.85 1
CXOANC J043116.3+180202 8.0 3.16 1.14 - 0.49 2
CXOANC J043116.5+181455 5.7 0.11 0.14 - 0.64 7
CXOANC J043117.1+180926 17.2 25.82 15.32 - 0.24 0
CXOANC J043117.3+180215 41.0 0.35 31.44 - 0.58 0
CXOANC J043117.6+181251 7.8 0.00 1.44 - 0.36 8
CXOANC J043117.8+181323 15.0 0.00 50.00 - 0.67 0
CXOANC J043121.1+180210 17.8 2.19 50.00 - 0.68 1
CXOANC J043122.7+180438 7.3 0.07 1.45 - 0.36 8
CXOANC J043123.4+180804 52.4 2.33 12.26 - 1.15 0
CXOANC J043123.8+180739 4.5 0.64 50.00 - 0.14 0
CXOANC J043123.8+180704 7.9 0.00 8.67 - 0.22 7
CXOANC J043124.0+180021 278.9 0.00 0.97 - 1.14 1
CXOANC J043124.1+181232 9.8 0.14 50.00 - 0.37 1
CXOANC J043124.6+181139 42.4 1.29 50.00 - 0.55 0
CXOANC J043125.1+181616 11688.4 0.00 1.01 - 3.46 7
CXOANC J043125.2+181220 5.8 0.00 1.44 - 0.29 7
CXOANC J043125.5+180327 7.0 0.00 0.09 - 0.36 6
CXOANC J043125.6+180218 -0.9 - - - - 7
CXOANC J043126.5+180106 14.9 0.00 1.14 - 0.65 7
CXOANC J043126.9+180425 8.1 0.00 1.44 - 0.20 8
CXOANC J043126.9+180755 119.1 0.45 11.68 - 1.89 2
CXOANC J043126.9+180104 8.5 0.00 1.44 - 0.64 7
CXOANC J043127.1+180641 6.3 0.50 0.95 - 0.17 6
CXOANC J043127.2+181238 4.2 0.00 1.43 - 0.34 7
CXOANC J043127.2+181045 15.9 17.44 1.58 - 0.27 0
CXOANC J043127.4+180850 9.2 16.32 19.40 - 0.20 1
CXOANC J043128.5+180336 13.3 2.35 1.14 - 0.39 1
CXOANC J043129.0+180347 13.6 8.73 2.08 - 0.38 1
CXOANC J043129.1+180122 33.6 0.64 26.55 - 0.55 0
CXOANC J043130.1+180530 26.1 0.96 5.37 - 0.27 2
CXOANC J043131.2+181136 8.4 1.63 3.71 - 0.18 2
CXOANC J043131.9+180906 6.1 0.00 0.09 - 0.17 0
CXOANC J043132.2+181231 4.9 0.00 1.14 - 0.30 7
CXOANC J043133.6+180313 7.0 0.00 1.29 - 0.34 7
CXOANC J043133.7+180456 22.8 14.75 50.00 - 0.30 2
CXOANC J043134.0+180216 56.5 0.01 50.00 - 1.00 0
CXOANC J043134.1+180804 60.3 0.15 1.89 - 0.29 0
CXOANC J043134.9+181140 9.4 3.95 2.88 - 0.17 0
CXOANC J043135.6+180253 33.8 1.37 1.86 - 0.00 0
CXOANC J043136.1+181342 51.8 2.32 4.03 - 0.20 8
CXOANC J043137.4+181335 9.9 0.01 0.31 - 0.29 8
CXOANC J043137.5+180017 10.7 0.00 5.02 - 0.55 8
CXOANC J043138.4+181357 2109.2 2.69 46.14 2.12 0.91 10
CXOANC J043139.0+181303 13.2 0.98 3.69 - 0.40 0
CXOANC J043140.1+181356 1988.3 0.05 2.48 0.86 1.26 0
CXOANC J043140.3+181211 254.4 1.12 50.00 - 0.80 0
CXOANC J043140.4+181149 8.1 0.00 0.11 - 0.40 7
CXOANC J043140.5+180327 33.1 0.10 50.00 - 0.00 0
CXOANC J043140.8+180237 5.1 0.00 1.83 - 0.30 6
CXOANC J043141.1+180646 9.0 0.43 0.24 - 0.21 8
CXOANC J043142.9+180317 17.3 1.28 5.14 - 0.41 0
CXOANC J043143.3+181230 9.1 0.00 50.00 - 0.39 7
CXOANC J043143.6+180804 23.1 4.93 4.92 - 0.27 1
CXOANC J043143.7+181056 8.3 3.83 2.18 - 0.18 0
CXOANC J043144.0+181034 62.8 0.48 19.59 - 1.83 1
CXOANC J043144.5+180831 39.3 1.72 4.43 - 0.95 7
CXOANC J043144.8+181005 45.8 5.46 50.00 - 7.45 0
CXOANC J043146.0+180348 15.3 10.15 19.40 - 0.40 0
CXOANC J043147.0+180727 6.1 0.00 0.15 - 0.19 0
CXOANC J043149.5+181303 55.5 6.76 31.22 - 0.63 0
CXOANC J043151.2+180410 9.8 0.91 1.44 - 0.39 0
CXOANC J043151.6+180256 29.0 2.03 5.96 - 0.68 0
CXOANC J043153.6+180547 3.9 0.22 0.06 - 0.36 7
CXOANC J043154.1+180827 20.6 4.54 18.63 - 0.39 2
CXOANC J043155.0+180502 7.3 0.00 2.06 - 0.55 8
CXOANC J043155.2+180118 41.5 1.58 1.85 - 0.48 0
CXOANC J043155.5+181014 16.1 5.31 2.53 - 0.44 5
CXOANC J043156.3+180651 9.7 0.00 1.12 - 0.35 7
CXOANC J043156.7+180400 13.9 0.77 1.83 - 0.58 0
CXOANC J043157.5+180928 15.9 1.55 2.93 - 0.61 1
CXOANC J043158.0+180400 10.2 0.00 1.83 - 0.61 7
CXOANC J043158.3+181009 15.9 1.60 2.32 - 0.60 0
CXOANC J043159.1+181658 93.2 0.57 5.99 - 0.47 0
CXOANC J043159.4+181306 62.5 0.00 3.00 - 1.43 0
CXOANC J043200.3+180723 12.7 0.36 2.32 - 0.59 1
CXOANC J043200.4+180646 3.2 0.30 0.90 - 0.56 6
CXOANC J043201.2+180500 209.3 0.86 46.87 31.11 0.68 5
CXOANC J043201.6+180433 3.9 0.00 44.46 - 0.58 6
CXOANC J043202.2+181407 21.5 0.00 5.95 - 0.80 0
CXOANC J043204.3+180935 63.2 0.40 50.00 - 1.01 0
CXOANC J043204.5+180812 63.6 0.18 9.53 - 0.10 2
CXOANC J043205.7+180540 37.2 0.59 50.00 - 1.54 0
CXOANC J043205.9+180359 119.5 0.13 24.38 - 0.73 0
CXOANC J043207.2+180346 18.2 0.74 9.55 - 0.79 0
CXOANC J043214.2+180450 38.3 1.12 1.17 - 0.14 0
CXOANC J043215.7+180203 58.6 0.02 2.10 - 0.56 7
CXOANC J043215.8+180244 20.7 0.59 4.22 - 0.90 0

Last updated:Sun Mar 11 19:07:07 EDT 2007
homehelp