CRA CLOUD CORE


  • SIMBAD Name:
  • SIMBAD position (J2000):
  • Query SIMBAD
  • Distance:
  • Diameter:
  • Distance modulus:
  • Extinction:
  • References
Chandra 2MASS DSS

View processing report

Summary of Chandra Observations
Sequence OBS ID Instrument Exposure (ks) Date Observed Aimpoint (J2000)
200017 19 ACIS-012367 19.706 2000-10-07T17:01:59 (2.8544931567806E+02,-3.6972955685439E+01)

SOURCES    text version
ID CNTS NH KT KT2 CHI^2 GLVARY
CXOANC J190105.1-370340 26.0 0.68 0.68 - 0.71 1
CXOANC J190107.8-365120 23.0 0.81 2.60 - 0.61 0
CXOANC J190108.6-365721 1789.7 0.58 12.15 1.81 0.95 10
CXOANC J190110.5-365902 3.6 0.02 0.28 - 0.24 2
CXOANC J190112.6-370123 10.4 0.00 50.00 - 0.38 7
CXOANC J190115.4-365238 11.4 5.59 0.45 - 0.52 2
CXOANC J190115.9-370345 179.7 0.07 10.13 - 0.64 0
CXOANC J190118.3-365938 6.6 0.30 0.44 - 0.32 6
CXOANC J190118.9-365828 18.1 0.06 3.71 - 0.23 0
CXOANC J190119.5-370143 13.7 0.31 6.38 - 0.34 1
CXOANC J190120.7-370303 14.8 0.65 0.28 - 0.31 1
CXOANC J190121.3-365111 13.5 1.08 50.00 - 0.46 1
CXOANC J190125.6-370454 41.1 0.42 0.86 - 0.14 2
CXOANC J190125.7-365920 224.8 0.23 3.71 - 1.26 2
CXOANC J190125.8-365819 4.4 0.03 50.00 - 0.15 0
CXOANC J190126.1-365502 15.3 1.55 6.33 - 0.22 0
CXOANC J190127.1-365909 46.0 0.67 0.69 - 0.04 7
CXOANC J190128.7-365932 664.7 0.82 8.32 0.88 0.95 0
CXOANC J190129.0-370149 121.8 0.03 0.27 0.90 1.40 0
CXOANC J190130.2-365735 5.0 0.13 1.83 - 0.04 0
CXOANC J190130.3-370239 1.7 0.09 0.14 - 0.21 0
CXOANC J190133.9-365746 42.6 0.00 4.45 - 1.29 1
CXOANC J190134.6-365438 4.4 0.00 3.71 - 0.14 0
CXOANC J190134.8-370057 4835.3 0.21 3.09 0.89 1.22 0
CXOANC J190135.2-370017 6.6 0.00 1.44 - 0.12 0
CXOANC J190137.1-365603 7.7 9.56 12.09 - 0.11 0
CXOANC J190139.1-365330 1007.4 0.02 1.77 0.88 1.09 2
CXOANC J190139.3-370208 167.9 0.00 14.55 0.84 1.80 0
CXOANC J190140.4-365143 65.3 1.81 2.20 - 0.76 6
CXOANC J190140.7-370053 10.8 1.63 3.13 - 0.12 1
CXOANC J190140.8-365234 4702.5 0.33 3.22 0.97 1.08 10
CXOANC J190141.5-365832 953.4 2.49 4.66 - 1.22 0
CXOANC J190141.6-365953 337.6 0.43 4.57 0.86 0.65 8
CXOANC J190143.7-370614 15.9 0.45 13.60 - 0.34 0
CXOANC J190144.2-365854 8.9 0.87 50.00 - 0.10 0
CXOANC J190146.0-370431 4.1 0.00 9.80 - 0.30 6
CXOANC J190148.0-365722 256.5 2.81 2.63 - 0.89 0
CXOANC J190148.5-370610 7.1 6.67 1.83 - 0.31 0
CXOANC J190149.3-370029 20.9 0.01 0.82 - 0.13 0
CXOANC J190150.4-365639 50.6 0.53 4.98 - 0.06 0
CXOANC J190150.6-365810 448.4 3.56 7.22 - 1.14 2
CXOANC J190152.1-370542 20.6 4.15 3.67 - 0.39 0
CXOANC J190152.2-365809 5.6 27.88 3.71 - 0.13 0
CXOANC J190152.6-365700 58.7 2.15 1.86 - 0.78 8
CXOANC J190153.6-365709 66.6 0.58 48.50 - 0.81 0
CXOANC J190154.2-370421 2.9 51.42 47.35 - 0.31 0
CXOANC J190155.3-365722 15.5 15.74 50.00 - 0.18 1
CXOANC J190155.9-365205 42.9 2.68 7.09 - 2.63 0
CXOANC J190156.4-365728 19.7 9.66 2.93 - 0.18 0
CXOANC J190156.5-370326 5.2 0.00 2.22 - 0.16 6
CXOANC J190158.3-370027 9.0 1.08 1.44 - 0.06 0
CXOANC J190158.7-365750 3.8 0.19 0.90 - 0.07 0
CXOANC J190200.1-370222 80.7 0.71 0.34 - 1.60 0
CXOANC J190201.9-365400 6.4 2.30 50.00 - 0.17 0
CXOANC J190204.2-370422 15.9 0.09 26.97 - 0.34 0
CXOANC J190206.2-370642 6.5 0.00 0.06 - 0.22 7
CXOANC J190208.3-370448 3.8 0.00 2.32 - 0.31 7
CXOANC J190210.6-365013 3.0 0.00 1.06 - 0.36 6
CXOANC J190210.7-370558 12.7 0.18 28.29 - 0.39 6
CXOANC J190212.1-370309 13.0 0.05 1.05 - 0.33 1
CXOANC J190213.0-365503 5.9 0.00 0.16 - 0.30 7
CXOANC J190216.8-365312 4.1 0.12 0.17 - 0.26 0
CXOANC J190219.2-370348 16.6 0.00 48.92 - 0.54 7
CXOANC J190221.2-365013 31.4 1.71 50.00 - 0.00 1
CXOANC J190221.8-365604 9.2 22.66 50.00 - 0.35 0
CXOANC J190222.1-365541 786.6 0.16 1.95 0.90 1.20 0
CXOANC J190227.1-365814 163.7 0.07 0.71 5.11 1.51 0
CXOANC J190248.6-365222 63.6 0.34 1.09 - 1.33 0
CXOANC J190255.2-370449 151.6 0.75 50.00 2.01 0.97 0

Last updated:Thu Apr 19 11:08:34 EDT 2007
homehelp